Vedic transits 1934Every graha's sidereal sign change and the sankrantis, by Lahiri · India time
Saturn transits
About two and a half years in each sign.
| Enters | When |
|---|---|
| Aquarius (Kumbha) | Thu 15 Mar 1934, 22:58 |
| Capricorn (Makara) · moving back | Fri 14 Sep 1934, 00:30 |
| Aquarius (Kumbha) | Fri 7 Dec 1934, 15:18 |
Jupiter transits
About a year in each sign.
| Enters | When |
|---|---|
| Libra (Tula) | Thu 25 Jan 1934, 17:20 |
| Virgo (Kanya) · moving back | Tue 20 Feb 1934, 03:56 |
| Libra (Tula) | Thu 6 Sep 1934, 22:43 |
Rahu transits
About a year and a half in each sign, moving backwards.
Rahu stays in one sign all through 1934.
Ketu transits
Always opposite Rahu, changing sign at the same moment.
Ketu stays in one sign all through 1934.
Mars transits
About six weeks in each sign, longer when it turns back.
| Enters | When |
|---|---|
| Aquarius (Kumbha) | Fri 26 Jan 1934, 11:23 |
| Pisces (Meena) | Mon 5 Mar 1934, 13:18 |
| Aries (Mesha) | Fri 13 Apr 1934, 12:10 |
| Taurus (Vrishabha) | Thu 24 May 1934, 01:46 |
| Gemini (Mithuna) | Thu 5 Jul 1934, 18:06 |
| Cancer (Karka) | Sun 19 Aug 1934, 19:50 |
| Leo (Simha) | Sat 6 Oct 1934, 16:09 |
| Virgo (Kanya) | Wed 28 Nov 1934, 00:15 |
Venus transits
About a month in each sign.
| Enters | When |
|---|---|
| Aquarius (Kumbha) | Tue 9 Jan 1934, 17:48 |
| Capricorn (Makara) · moving back | Sun 21 Jan 1934, 12:33 |
| Aquarius (Kumbha) | Thu 29 Mar 1934, 08:30 |
| Pisces (Meena) | Sun 29 Apr 1934, 22:46 |
| Aries (Mesha) | Sun 27 May 1934, 10:00 |
| Taurus (Vrishabha) | Fri 22 Jun 1934, 14:01 |
| Gemini (Mithuna) | Wed 18 Jul 1934, 01:48 |
| Cancer (Karka) | Sun 12 Aug 1934, 01:45 |
| Leo (Simha) | Wed 5 Sep 1934, 15:40 |
| Virgo (Kanya) | Sat 29 Sep 1934, 21:34 |
| Libra (Tula) | Tue 23 Oct 1934, 22:06 |
| Scorpio (Vrishchika) | Fri 16 Nov 1934, 19:51 |
| Sagittarius (Dhanu) | Mon 10 Dec 1934, 16:37 |
Mercury transits
Two to three weeks in each sign, longer when it turns back.
| Enters | When |
|---|---|
| Capricorn (Makara) | Tue 16 Jan 1934, 11:11 |
| Aquarius (Kumbha) | Fri 2 Feb 1934, 22:30 |
| Pisces (Meena) | Tue 10 Apr 1934, 06:15 |
| Aries (Mesha) | Sun 29 Apr 1934, 07:15 |
| Taurus (Vrishabha) | Sun 13 May 1934, 23:38 |
| Gemini (Mithuna) | Mon 28 May 1934, 12:01 |
| Cancer (Karka) | Sat 23 Jun 1934, 04:19 |
| Gemini (Mithuna) · moving back | Tue 3 Jul 1934, 18:22 |
| Cancer (Karka) | Sun 5 Aug 1934, 01:44 |
| Leo (Simha) | Tue 21 Aug 1934, 19:15 |
| Virgo (Kanya) | Thu 6 Sep 1934, 14:02 |
| Libra (Tula) | Tue 25 Sep 1934, 15:21 |
| Scorpio (Vrishchika) | Sat 1 Dec 1934, 19:46 |
| Sagittarius (Dhanu) | Fri 21 Dec 1934, 08:50 |
The sankrantis
A month in each sign: each entry is a sankranti.
| Sankranti | When |
|---|---|
| Makara Sankranti · Capricorn | Sun 14 Jan 1934, 00:44 |
| Kumbha Sankranti · Aquarius | Mon 12 Feb 1934, 13:45 |
| Meena Sankranti · Pisces | Wed 14 Mar 1934, 10:43 |
| Mesha Sankranti · Aries | Fri 13 Apr 1934, 19:18 |
| Vrishabha Sankranti · Taurus | Mon 14 May 1934, 16:16 |
| Mithuna Sankranti · Gemini | Thu 14 Jun 1934, 22:56 |
| Karka Sankranti · Cancer | Mon 16 Jul 1934, 09:50 |
| Simha Sankranti · Leo | Thu 16 Aug 1934, 18:12 |
| Kanya Sankranti · Virgo | Sun 16 Sep 1934, 18:04 |
| Tula Sankranti · Libra | Wed 17 Oct 1934, 05:54 |
| Vrishchika Sankranti · Scorpio | Fri 16 Nov 1934, 05:35 |
| Dhanu Sankranti · Sagittarius | Sat 15 Dec 1934, 20:08 |
The sidereal zodiac by the Lahiri ayanamsa, the Indian government's standard, from the same ephemeris as every chart here, to the minute in the zone above. Rahu is the Moon's true node, which rocks back and forth and can cross a sign's edge more than once; almanacs that use the mean node give dates a few days or weeks apart. The Moon, which changes sign every two and a half days, is in the panchang calendar.
By Moon sign
| Moon sign | Saturn | Jupiter | Rahu | Saturn's passage |
|---|---|---|---|---|
| Aries (Mesha) | 10th, 11th from 15 Mar, 10th from 14 Sep, 11th from 7 Dec | 6th, 7th from 25 Jan, 6th from 20 Feb, 7th from 6 Sep | 10th | none |
| Taurus (Vrishabha) | 9th, 10th from 15 Mar, 9th from 14 Sep, 10th from 7 Dec | 5th, 6th from 25 Jan, 5th from 20 Feb, 6th from 6 Sep | 9th | none |
| Gemini (Mithuna) | 8th, 9th from 15 Mar, 8th from 14 Sep, 9th from 7 Dec | 4th, 5th from 25 Jan, 4th from 20 Feb, 5th from 6 Sep | 8th | ashtama Shani dhaiya (to 15 Mar); ashtama Shani dhaiya (14 Sep to 7 Dec) |
| Cancer (Karka) | 7th, 8th from 15 Mar, 7th from 14 Sep, 8th from 7 Dec | 3rd, 4th from 25 Jan, 3rd from 20 Feb, 4th from 6 Sep | 7th | ashtama Shani dhaiya (15 Mar to 14 Sep); ashtama Shani dhaiya (from 7 Dec) |
| Leo (Simha) | 6th, 7th from 15 Mar, 6th from 14 Sep, 7th from 7 Dec | 2nd, 3rd from 25 Jan, 2nd from 20 Feb, 3rd from 6 Sep | 6th | none |
| Virgo (Kanya) | 5th, 6th from 15 Mar, 5th from 14 Sep, 6th from 7 Dec | 1st, 2nd from 25 Jan, 1st from 20 Feb, 2nd from 6 Sep | 5th | none |
| Libra (Tula) | 4th, 5th from 15 Mar, 4th from 14 Sep, 5th from 7 Dec | 12th, 1st from 25 Jan, 12th from 20 Feb, 1st from 6 Sep | 4th | kantaka Shani dhaiya (to 15 Mar); kantaka Shani dhaiya (14 Sep to 7 Dec) |
| Scorpio (Vrishchika) | 3rd, 4th from 15 Mar, 3rd from 14 Sep, 4th from 7 Dec | 11th, 12th from 25 Jan, 11th from 20 Feb, 12th from 6 Sep | 3rd | kantaka Shani dhaiya (15 Mar to 14 Sep); kantaka Shani dhaiya (from 7 Dec) |
| Sagittarius (Dhanu) | 2nd, 3rd from 15 Mar, 2nd from 14 Sep, 3rd from 7 Dec | 10th, 11th from 25 Jan, 10th from 20 Feb, 11th from 6 Sep | 2nd | Sade Sati, setting (to 15 Mar); Sade Sati, setting (14 Sep to 7 Dec) |
| Capricorn (Makara) | 1st, 2nd from 15 Mar, 1st from 14 Sep, 2nd from 7 Dec | 9th, 10th from 25 Jan, 9th from 20 Feb, 10th from 6 Sep | 1st | Sade Sati, peak (to 15 Mar); Sade Sati, setting (15 Mar to 14 Sep); Sade Sati, peak (14 Sep to 7 Dec); Sade Sati, setting (from 7 Dec) |
| Aquarius (Kumbha) | 12th, 1st from 15 Mar, 12th from 14 Sep, 1st from 7 Dec | 8th, 9th from 25 Jan, 8th from 20 Feb, 9th from 6 Sep | 12th | Sade Sati, rising (to 15 Mar); Sade Sati, peak (15 Mar to 14 Sep); Sade Sati, rising (14 Sep to 7 Dec); Sade Sati, peak (from 7 Dec) |
| Pisces (Meena) | 11th, 12th from 15 Mar, 11th from 14 Sep, 12th from 7 Dec | 7th, 8th from 25 Jan, 7th from 20 Feb, 8th from 6 Sep | 11th | Sade Sati, rising (15 Mar to 14 Sep); Sade Sati, rising (from 7 Dec) |
Gochar, the way the tradition reads transits: each graha counted in whole signs from the sign of the Moon at birth, that sign the 1st, through 1934 (dates in India time). Saturn in the 12th, 1st and 2nd is Sade Sati, in its rising, peak and setting phases, and in the 4th or the 8th a dhaiya. Your own Moon sign is on your Vedic chart, and Sade Sati dates your own passages across a lifetime.
The transits in your own chart
The Vedic chart counts the grahas now from your Moon's sign, the way the tradition reads transits (Gochar), and Sade Sati dates Saturn's years around your Moon.
Questions
- When does Saturn change sign in 1934?
- By the Lahiri ayanamsa, in India time: Aquarius (Kumbha) on Thu 15 Mar; Capricorn (Makara) on Fri 14 Sep (moving back); Aquarius (Kumbha) on Fri 7 Dec.
- When does Jupiter change sign in 1934?
- By the Lahiri ayanamsa, in India time: Libra (Tula) on Thu 25 Jan; Virgo (Kanya) on Tue 20 Feb (moving back); Libra (Tula) on Thu 6 Sep.
- When do Rahu and Ketu change sign in 1934?
- Rahu and Ketu stay in their signs all through 1934.
- What is a sankranti?
- The Sun's entry into a sidereal sign. There are twelve a year, each named for the sign entered: Makar Sankranti, the Sun's entry into Capricorn (Makara) in mid-January, is the best known.
- Why are these dates not the Western ones?
- The Vedic zodiac is sidereal, measured from the stars, and the Western one tropical, measured from the equinox; the two are about 24 degrees apart now, so a planet changes sign in the Vedic zodiac weeks or years after it does in the Western.