Vedic transits 1926Every graha's sidereal sign change and the sankrantis, by Lahiri · India time
Saturn transits
About two and a half years in each sign.
| Enters | When |
|---|---|
| Scorpio (Vrishchika) | Fri 1 Jan 1926, 08:57 |
| Libra (Tula) · moving back | Fri 14 May 1926, 00:26 |
| Scorpio (Vrishchika) | Thu 30 Sep 1926, 01:42 |
Jupiter transits
About a year in each sign.
| Enters | When |
|---|---|
| Aquarius (Kumbha) | Fri 23 Apr 1926, 08:54 |
| Capricorn (Makara) · moving back | Wed 11 Aug 1926, 09:10 |
| Aquarius (Kumbha) | Mon 13 Dec 1926, 14:05 |
Rahu transits
About a year and a half in each sign, moving backwards.
| Enters | When |
|---|---|
| Gemini (Mithuna) | Sat 27 Mar 1926, 09:10 |
Ketu transits
Always opposite Rahu, changing sign at the same moment.
| Enters | When |
|---|---|
| Sagittarius (Dhanu) | Sat 27 Mar 1926, 09:10 |
Mars transits
About six weeks in each sign, longer when it turns back.
| Enters | When |
|---|---|
| Sagittarius (Dhanu) | Sat 30 Jan 1926, 04:03 |
| Capricorn (Makara) | Sat 13 Mar 1926, 10:30 |
| Aquarius (Kumbha) | Sat 24 Apr 1926, 00:06 |
| Pisces (Meena) | Fri 4 Jun 1926, 22:28 |
| Aries (Mesha) | Tue 20 Jul 1926, 06:29 |
Venus transits
About a month in each sign.
| Enters | When |
|---|---|
| Aquarius (Kumbha) | Mon 4 Jan 1926, 22:12 |
| Capricorn (Makara) · moving back | Sat 30 Jan 1926, 17:27 |
| Aquarius (Kumbha) | Sun 28 Mar 1926, 14:52 |
| Pisces (Meena) | Fri 30 Apr 1926, 00:53 |
| Aries (Mesha) | Thu 27 May 1926, 16:42 |
| Taurus (Vrishabha) | Tue 22 Jun 1926, 22:42 |
| Gemini (Mithuna) | Sun 18 Jul 1926, 11:33 |
| Cancer (Karka) | Thu 12 Aug 1926, 12:06 |
| Leo (Simha) | Mon 6 Sep 1926, 02:21 |
| Virgo (Kanya) | Thu 30 Sep 1926, 08:26 |
| Libra (Tula) | Sun 24 Oct 1926, 09:02 |
| Scorpio (Vrishchika) | Wed 17 Nov 1926, 06:46 |
| Sagittarius (Dhanu) | Sat 11 Dec 1926, 03:29 |
Mercury transits
Two to three weeks in each sign, longer when it turns back.
| Enters | When |
|---|---|
| Sagittarius (Dhanu) | Wed 6 Jan 1926, 00:50 |
| Capricorn (Makara) | Wed 27 Jan 1926, 02:28 |
| Aquarius (Kumbha) | Sun 14 Feb 1926, 03:42 |
| Pisces (Meena) | Tue 2 Mar 1926, 07:29 |
| Aries (Mesha) | Sat 8 May 1926, 21:28 |
| Taurus (Vrishabha) | Wed 26 May 1926, 08:08 |
| Gemini (Mithuna) | Wed 9 Jun 1926, 06:42 |
| Cancer (Karka) | Thu 24 Jun 1926, 19:50 |
| Leo (Simha) | Wed 1 Sep 1926, 23:19 |
| Virgo (Kanya) | Sat 18 Sep 1926, 04:18 |
| Libra (Tula) | Tue 5 Oct 1926, 13:44 |
| Scorpio (Vrishchika) | Tue 26 Oct 1926, 00:11 |
| Sagittarius (Dhanu) | Fri 31 Dec 1926, 11:59 |
The sankrantis
A month in each sign: each entry is a sankranti.
| Sankranti | When |
|---|---|
| Makara Sankranti · Capricorn | Wed 13 Jan 1926, 23:32 |
| Kumbha Sankranti · Aquarius | Fri 12 Feb 1926, 12:29 |
| Meena Sankranti · Pisces | Sun 14 Mar 1926, 09:23 |
| Mesha Sankranti · Aries | Tue 13 Apr 1926, 17:57 |
| Vrishabha Sankranti · Taurus | Fri 14 May 1926, 14:55 |
| Mithuna Sankranti · Gemini | Mon 14 Jun 1926, 21:36 |
| Karka Sankranti · Cancer | Fri 16 Jul 1926, 08:30 |
| Simha Sankranti · Leo | Mon 16 Aug 1926, 16:54 |
| Kanya Sankranti · Virgo | Thu 16 Sep 1926, 16:47 |
| Tula Sankranti · Libra | Sun 17 Oct 1926, 04:41 |
| Vrishchika Sankranti · Scorpio | Tue 16 Nov 1926, 04:26 |
| Dhanu Sankranti · Sagittarius | Wed 15 Dec 1926, 19:02 |
The sidereal zodiac by the Lahiri ayanamsa, the Indian government's standard, from the same ephemeris as every chart here, to the minute in the zone above. Rahu is the Moon's true node, which rocks back and forth and can cross a sign's edge more than once; almanacs that use the mean node give dates a few days or weeks apart. The Moon, which changes sign every two and a half days, is in the panchang calendar.
By Moon sign
| Moon sign | Saturn | Jupiter | Rahu | Saturn's passage |
|---|---|---|---|---|
| Aries (Mesha) | 7th, 8th from 1 Jan, 7th from 14 May, 8th from 30 Sep | 10th, 11th from 23 Apr, 10th from 11 Aug, 11th from 13 Dec | 4th, 3rd from 27 Mar | ashtama Shani dhaiya (1 Jan to 14 May); ashtama Shani dhaiya (from 30 Sep) |
| Taurus (Vrishabha) | 6th, 7th from 1 Jan, 6th from 14 May, 7th from 30 Sep | 9th, 10th from 23 Apr, 9th from 11 Aug, 10th from 13 Dec | 3rd, 2nd from 27 Mar | none |
| Gemini (Mithuna) | 5th, 6th from 1 Jan, 5th from 14 May, 6th from 30 Sep | 8th, 9th from 23 Apr, 8th from 11 Aug, 9th from 13 Dec | 2nd, 1st from 27 Mar | none |
| Cancer (Karka) | 4th, 5th from 1 Jan, 4th from 14 May, 5th from 30 Sep | 7th, 8th from 23 Apr, 7th from 11 Aug, 8th from 13 Dec | 1st, 12th from 27 Mar | kantaka Shani dhaiya (to 1 Jan); kantaka Shani dhaiya (14 May to 30 Sep) |
| Leo (Simha) | 3rd, 4th from 1 Jan, 3rd from 14 May, 4th from 30 Sep | 6th, 7th from 23 Apr, 6th from 11 Aug, 7th from 13 Dec | 12th, 11th from 27 Mar | kantaka Shani dhaiya (1 Jan to 14 May); kantaka Shani dhaiya (from 30 Sep) |
| Virgo (Kanya) | 2nd, 3rd from 1 Jan, 2nd from 14 May, 3rd from 30 Sep | 5th, 6th from 23 Apr, 5th from 11 Aug, 6th from 13 Dec | 11th, 10th from 27 Mar | Sade Sati, setting (to 1 Jan); Sade Sati, setting (14 May to 30 Sep) |
| Libra (Tula) | 1st, 2nd from 1 Jan, 1st from 14 May, 2nd from 30 Sep | 4th, 5th from 23 Apr, 4th from 11 Aug, 5th from 13 Dec | 10th, 9th from 27 Mar | Sade Sati, peak (to 1 Jan); Sade Sati, setting (1 Jan to 14 May); Sade Sati, peak (14 May to 30 Sep); Sade Sati, setting (from 30 Sep) |
| Scorpio (Vrishchika) | 12th, 1st from 1 Jan, 12th from 14 May, 1st from 30 Sep | 3rd, 4th from 23 Apr, 3rd from 11 Aug, 4th from 13 Dec | 9th, 8th from 27 Mar | Sade Sati, rising (to 1 Jan); Sade Sati, peak (1 Jan to 14 May); Sade Sati, rising (14 May to 30 Sep); Sade Sati, peak (from 30 Sep) |
| Sagittarius (Dhanu) | 11th, 12th from 1 Jan, 11th from 14 May, 12th from 30 Sep | 2nd, 3rd from 23 Apr, 2nd from 11 Aug, 3rd from 13 Dec | 8th, 7th from 27 Mar | Sade Sati, rising (1 Jan to 14 May); Sade Sati, rising (from 30 Sep) |
| Capricorn (Makara) | 10th, 11th from 1 Jan, 10th from 14 May, 11th from 30 Sep | 1st, 2nd from 23 Apr, 1st from 11 Aug, 2nd from 13 Dec | 7th, 6th from 27 Mar | none |
| Aquarius (Kumbha) | 9th, 10th from 1 Jan, 9th from 14 May, 10th from 30 Sep | 12th, 1st from 23 Apr, 12th from 11 Aug, 1st from 13 Dec | 6th, 5th from 27 Mar | none |
| Pisces (Meena) | 8th, 9th from 1 Jan, 8th from 14 May, 9th from 30 Sep | 11th, 12th from 23 Apr, 11th from 11 Aug, 12th from 13 Dec | 5th, 4th from 27 Mar | ashtama Shani dhaiya (to 1 Jan); ashtama Shani dhaiya (14 May to 30 Sep) |
Gochar, the way the tradition reads transits: each graha counted in whole signs from the sign of the Moon at birth, that sign the 1st, through 1926 (dates in India time). Saturn in the 12th, 1st and 2nd is Sade Sati, in its rising, peak and setting phases, and in the 4th or the 8th a dhaiya. Your own Moon sign is on your Vedic chart, and Sade Sati dates your own passages across a lifetime.
The transits in your own chart
The Vedic chart counts the grahas now from your Moon's sign, the way the tradition reads transits (Gochar), and Sade Sati dates Saturn's years around your Moon.
Questions
- When does Saturn change sign in 1926?
- By the Lahiri ayanamsa, in India time: Scorpio (Vrishchika) on Fri 1 Jan; Libra (Tula) on Fri 14 May (moving back); Scorpio (Vrishchika) on Thu 30 Sep.
- When does Jupiter change sign in 1926?
- By the Lahiri ayanamsa, in India time: Aquarius (Kumbha) on Fri 23 Apr; Capricorn (Makara) on Wed 11 Aug (moving back); Aquarius (Kumbha) on Mon 13 Dec.
- When do Rahu and Ketu change sign in 1926?
- Rahu, by the true node: Gemini (Mithuna) on Sat 27 Mar; Ketu enters the opposite sign at the same moment.
- What is a sankranti?
- The Sun's entry into a sidereal sign. There are twelve a year, each named for the sign entered: Makar Sankranti, the Sun's entry into Capricorn (Makara) in mid-January, is the best known.
- Why are these dates not the Western ones?
- The Vedic zodiac is sidereal, measured from the stars, and the Western one tropical, measured from the equinox; the two are about 24 degrees apart now, so a planet changes sign in the Vedic zodiac weeks or years after it does in the Western.