Vedic transits 1908Every graha's sidereal sign change and the sankrantis, by Lahiri · India time
Saturn transits
About two and a half years in each sign.
| Enters | When |
|---|---|
| Pisces (Meena) | Sat 11 Jan 1908, 05:08 |
Jupiter transits
About a year in each sign.
| Enters | When |
|---|---|
| Leo (Simha) | Sun 9 Aug 1908, 09:38 |
Rahu transits
About a year and a half in each sign, moving backwards.
Rahu stays in one sign all through 1908.
Ketu transits
Always opposite Rahu, changing sign at the same moment.
Ketu stays in one sign all through 1908.
Mars transits
About six weeks in each sign, longer when it turns back.
| Enters | When |
|---|---|
| Aries (Mesha) | Wed 12 Feb 1908, 15:48 |
| Taurus (Vrishabha) | Fri 27 Mar 1908, 08:53 |
| Gemini (Mithuna) | Mon 11 May 1908, 10:48 |
| Cancer (Karka) | Fri 26 Jun 1908, 18:55 |
| Leo (Simha) | Wed 12 Aug 1908, 20:07 |
| Virgo (Kanya) | Mon 28 Sep 1908, 21:43 |
| Libra (Tula) | Sat 14 Nov 1908, 10:26 |
| Scorpio (Vrishchika) | Wed 30 Dec 1908, 04:34 |
Venus transits
About a month in each sign.
| Enters | When |
|---|---|
| Aquarius (Kumbha) | Tue 14 Jan 1908, 18:51 |
| Pisces (Meena) | Sat 8 Feb 1908, 05:23 |
| Aries (Mesha) | Wed 4 Mar 1908, 05:38 |
| Taurus (Vrishabha) | Mon 30 Mar 1908, 08:21 |
| Gemini (Mithuna) | Mon 27 Apr 1908, 23:38 |
| Cancer (Karka) | Mon 31 Aug 1908, 17:11 |
| Leo (Simha) | Thu 1 Oct 1908, 15:40 |
| Virgo (Kanya) | Wed 28 Oct 1908, 09:01 |
| Libra (Tula) | Sun 22 Nov 1908, 13:45 |
| Scorpio (Vrishchika) | Thu 17 Dec 1908, 01:35 |
Mercury transits
Two to three weeks in each sign, longer when it turns back.
| Enters | When |
|---|---|
| Capricorn (Makara) | Tue 14 Jan 1908, 12:00 |
| Aquarius (Kumbha) | Sat 1 Feb 1908, 00:30 |
| Pisces (Meena) | Wed 8 Apr 1908, 03:49 |
| Aries (Mesha) | Sun 26 Apr 1908, 05:39 |
| Taurus (Vrishabha) | Sun 10 May 1908, 15:55 |
| Gemini (Mithuna) | Mon 25 May 1908, 16:58 |
| Cancer (Karka) | Sun 2 Aug 1908, 21:30 |
| Leo (Simha) | Tue 18 Aug 1908, 13:45 |
| Virgo (Kanya) | Thu 3 Sep 1908, 13:05 |
| Libra (Tula) | Wed 23 Sep 1908, 04:47 |
| Scorpio (Vrishchika) | Sun 29 Nov 1908, 03:43 |
| Sagittarius (Dhanu) | Fri 18 Dec 1908, 11:11 |
The sankrantis
A month in each sign: each entry is a sankranti.
| Sankranti | When |
|---|---|
| Makara Sankranti · Capricorn | Tue 14 Jan 1908, 08:44 |
| Kumbha Sankranti · Aquarius | Wed 12 Feb 1908, 21:42 |
| Meena Sankranti · Pisces | Fri 13 Mar 1908, 18:37 |
| Mesha Sankranti · Aries | Mon 13 Apr 1908, 03:14 |
| Vrishabha Sankranti · Taurus | Thu 14 May 1908, 00:16 |
| Mithuna Sankranti · Gemini | Sun 14 Jun 1908, 07:02 |
| Karka Sankranti · Cancer | Wed 15 Jul 1908, 18:01 |
| Simha Sankranti · Leo | Sun 16 Aug 1908, 02:25 |
| Kanya Sankranti · Virgo | Wed 16 Sep 1908, 02:15 |
| Tula Sankranti · Libra | Fri 16 Oct 1908, 14:03 |
| Vrishchika Sankranti · Scorpio | Sun 15 Nov 1908, 13:42 |
| Dhanu Sankranti · Sagittarius | Tue 15 Dec 1908, 04:13 |
The sidereal zodiac by the Lahiri ayanamsa, the Indian government's standard, from the same ephemeris as every chart here, to the minute in the zone above. Rahu is the Moon's true node, which rocks back and forth and can cross a sign's edge more than once; almanacs that use the mean node give dates a few days or weeks apart. The Moon, which changes sign every two and a half days, is in the panchang calendar.
By Moon sign
| Moon sign | Saturn | Jupiter | Rahu | Saturn's passage |
|---|---|---|---|---|
| Aries (Mesha) | 11th, 12th from 11 Jan | 4th, 5th from 9 Aug | 3rd | Sade Sati, rising (from 11 Jan) |
| Taurus (Vrishabha) | 10th, 11th from 11 Jan | 3rd, 4th from 9 Aug | 2nd | none |
| Gemini (Mithuna) | 9th, 10th from 11 Jan | 2nd, 3rd from 9 Aug | 1st | none |
| Cancer (Karka) | 8th, 9th from 11 Jan | 1st, 2nd from 9 Aug | 12th | ashtama Shani dhaiya (to 11 Jan) |
| Leo (Simha) | 7th, 8th from 11 Jan | 12th, 1st from 9 Aug | 11th | ashtama Shani dhaiya (from 11 Jan) |
| Virgo (Kanya) | 6th, 7th from 11 Jan | 11th, 12th from 9 Aug | 10th | none |
| Libra (Tula) | 5th, 6th from 11 Jan | 10th, 11th from 9 Aug | 9th | none |
| Scorpio (Vrishchika) | 4th, 5th from 11 Jan | 9th, 10th from 9 Aug | 8th | kantaka Shani dhaiya (to 11 Jan) |
| Sagittarius (Dhanu) | 3rd, 4th from 11 Jan | 8th, 9th from 9 Aug | 7th | kantaka Shani dhaiya (from 11 Jan) |
| Capricorn (Makara) | 2nd, 3rd from 11 Jan | 7th, 8th from 9 Aug | 6th | Sade Sati, setting (to 11 Jan) |
| Aquarius (Kumbha) | 1st, 2nd from 11 Jan | 6th, 7th from 9 Aug | 5th | Sade Sati, peak (to 11 Jan); Sade Sati, setting (from 11 Jan) |
| Pisces (Meena) | 12th, 1st from 11 Jan | 5th, 6th from 9 Aug | 4th | Sade Sati, rising (to 11 Jan); Sade Sati, peak (from 11 Jan) |
Gochar, the way the tradition reads transits: each graha counted in whole signs from the sign of the Moon at birth, that sign the 1st, through 1908 (dates in India time). Saturn in the 12th, 1st and 2nd is Sade Sati, in its rising, peak and setting phases, and in the 4th or the 8th a dhaiya. Your own Moon sign is on your Vedic chart, and Sade Sati dates your own passages across a lifetime.
The transits in your own chart
The Vedic chart counts the grahas now from your Moon's sign, the way the tradition reads transits (Gochar), and Sade Sati dates Saturn's years around your Moon.
Questions
- When does Saturn change sign in 1908?
- By the Lahiri ayanamsa, in India time: Pisces (Meena) on Sat 11 Jan.
- When does Jupiter change sign in 1908?
- By the Lahiri ayanamsa, in India time: Leo (Simha) on Sun 9 Aug.
- When do Rahu and Ketu change sign in 1908?
- Rahu and Ketu stay in their signs all through 1908.
- What is a sankranti?
- The Sun's entry into a sidereal sign. There are twelve a year, each named for the sign entered: Makar Sankranti, the Sun's entry into Capricorn (Makara) in mid-January, is the best known.
- Why are these dates not the Western ones?
- The Vedic zodiac is sidereal, measured from the stars, and the Western one tropical, measured from the equinox; the two are about 24 degrees apart now, so a planet changes sign in the Vedic zodiac weeks or years after it does in the Western.