Vedic transits 1898Every graha's sidereal sign change and the sankrantis, by Lahiri · India time
Saturn transits
About two and a half years in each sign.
Saturn stays in one sign all through 1898.
Jupiter transits
About a year in each sign.
| Enters | When |
|---|---|
| Libra (Tula) | Sat 22 Oct 1898, 13:09 |
Rahu transits
About a year and a half in each sign, moving backwards.
| Enters | When |
|---|---|
| Sagittarius (Dhanu) | Sat 9 Apr 1898, 04:59 |
Ketu transits
Always opposite Rahu, changing sign at the same moment.
| Enters | When |
|---|---|
| Gemini (Mithuna) | Sat 9 Apr 1898, 04:59 |
Mars transits
About six weeks in each sign, longer when it turns back.
| Enters | When |
|---|---|
| Capricorn (Makara) | Tue 1 Feb 1898, 00:35 |
| Aquarius (Kumbha) | Fri 11 Mar 1898, 18:30 |
| Pisces (Meena) | Tue 19 Apr 1898, 06:54 |
| Aries (Mesha) | Sat 28 May 1898, 12:08 |
| Taurus (Vrishabha) | Fri 8 Jul 1898, 12:44 |
| Gemini (Mithuna) | Mon 22 Aug 1898, 00:03 |
| Cancer (Karka) | Thu 13 Oct 1898, 19:22 |
Venus transits
About a month in each sign.
| Enters | When |
|---|---|
| Capricorn (Makara) | Wed 19 Jan 1898, 08:54 |
| Aquarius (Kumbha) | Sat 12 Feb 1898, 06:33 |
| Pisces (Meena) | Tue 8 Mar 1898, 06:19 |
| Aries (Mesha) | Fri 1 Apr 1898, 09:32 |
| Taurus (Vrishabha) | Mon 25 Apr 1898, 17:23 |
| Gemini (Mithuna) | Fri 20 May 1898, 06:41 |
| Cancer (Karka) | Tue 14 Jun 1898, 02:32 |
| Leo (Simha) | Sat 9 Jul 1898, 07:19 |
| Virgo (Kanya) | Thu 4 Aug 1898, 02:24 |
| Libra (Tula) | Tue 30 Aug 1898, 23:49 |
| Scorpio (Vrishchika) | Thu 29 Sep 1898, 14:09 |
Mercury transits
Two to three weeks in each sign, longer when it turns back.
| Enters | When |
|---|---|
| Sagittarius (Dhanu) · moving back | Sat 1 Jan 1898, 13:11 |
| Capricorn (Makara) | Sat 5 Feb 1898, 14:35 |
| Aquarius (Kumbha) | Sat 26 Feb 1898, 04:54 |
| Pisces (Meena) | Tue 15 Mar 1898, 00:24 |
| Aries (Mesha) | Wed 30 Mar 1898, 02:57 |
| Taurus (Vrishabha) | Mon 6 Jun 1898, 02:52 |
| Gemini (Mithuna) | Thu 23 Jun 1898, 02:51 |
| Cancer (Karka) | Thu 7 Jul 1898, 02:28 |
| Leo (Simha) | Sat 23 Jul 1898, 15:12 |
| Virgo (Kanya) | Fri 30 Sep 1898, 07:49 |
| Libra (Tula) | Mon 17 Oct 1898, 14:20 |
| Scorpio (Vrishchika) | Sat 5 Nov 1898, 04:34 |
| Sagittarius (Dhanu) | Fri 25 Nov 1898, 14:24 |
| Scorpio (Vrishchika) · moving back | Thu 29 Dec 1898, 08:32 |
The sankrantis
A month in each sign: each entry is a sankranti.
| Sankranti | When |
|---|---|
| Makara Sankranti · Capricorn | Wed 12 Jan 1898, 18:59 |
| Kumbha Sankranti · Aquarius | Fri 11 Feb 1898, 08:01 |
| Meena Sankranti · Pisces | Sun 13 Mar 1898, 05:02 |
| Mesha Sankranti · Aries | Tue 12 Apr 1898, 13:43 |
| Vrishabha Sankranti · Taurus | Fri 13 May 1898, 10:46 |
| Mithuna Sankranti · Gemini | Mon 13 Jun 1898, 17:31 |
| Karka Sankranti · Cancer | Fri 15 Jul 1898, 04:27 |
| Simha Sankranti · Leo | Mon 15 Aug 1898, 12:47 |
| Kanya Sankranti · Virgo | Thu 15 Sep 1898, 12:33 |
| Tula Sankranti · Libra | Sun 16 Oct 1898, 00:18 |
| Vrishchika Sankranti · Scorpio | Mon 14 Nov 1898, 23:54 |
| Dhanu Sankranti · Sagittarius | Wed 14 Dec 1898, 14:25 |
The sidereal zodiac by the Lahiri ayanamsa, the Indian government's standard, from the same ephemeris as every chart here, to the minute in the zone above. Rahu is the Moon's true node, which rocks back and forth and can cross a sign's edge more than once; almanacs that use the mean node give dates a few days or weeks apart. The Moon, which changes sign every two and a half days, is in the panchang calendar.
By Moon sign
| Moon sign | Saturn | Jupiter | Rahu | Saturn's passage |
|---|---|---|---|---|
| Aries (Mesha) | 8th | 6th, 7th from 22 Oct | 10th, 9th from 9 Apr | ashtama Shani dhaiya (all year) |
| Taurus (Vrishabha) | 7th | 5th, 6th from 22 Oct | 9th, 8th from 9 Apr | none |
| Gemini (Mithuna) | 6th | 4th, 5th from 22 Oct | 8th, 7th from 9 Apr | none |
| Cancer (Karka) | 5th | 3rd, 4th from 22 Oct | 7th, 6th from 9 Apr | none |
| Leo (Simha) | 4th | 2nd, 3rd from 22 Oct | 6th, 5th from 9 Apr | kantaka Shani dhaiya (all year) |
| Virgo (Kanya) | 3rd | 1st, 2nd from 22 Oct | 5th, 4th from 9 Apr | none |
| Libra (Tula) | 2nd | 12th, 1st from 22 Oct | 4th, 3rd from 9 Apr | Sade Sati, setting (all year) |
| Scorpio (Vrishchika) | 1st | 11th, 12th from 22 Oct | 3rd, 2nd from 9 Apr | Sade Sati, peak (all year) |
| Sagittarius (Dhanu) | 12th | 10th, 11th from 22 Oct | 2nd, 1st from 9 Apr | Sade Sati, rising (all year) |
| Capricorn (Makara) | 11th | 9th, 10th from 22 Oct | 1st, 12th from 9 Apr | none |
| Aquarius (Kumbha) | 10th | 8th, 9th from 22 Oct | 12th, 11th from 9 Apr | none |
| Pisces (Meena) | 9th | 7th, 8th from 22 Oct | 11th, 10th from 9 Apr | none |
Gochar, the way the tradition reads transits: each graha counted in whole signs from the sign of the Moon at birth, that sign the 1st, through 1898 (dates in India time). Saturn in the 12th, 1st and 2nd is Sade Sati, in its rising, peak and setting phases, and in the 4th or the 8th a dhaiya. Your own Moon sign is on your Vedic chart, and Sade Sati dates your own passages across a lifetime.
The transits in your own chart
The Vedic chart counts the grahas now from your Moon's sign, the way the tradition reads transits (Gochar), and Sade Sati dates Saturn's years around your Moon.
Questions
- When does Saturn change sign in 1898?
- Saturn stays in one sidereal sign all through 1898.
- When does Jupiter change sign in 1898?
- By the Lahiri ayanamsa, in India time: Libra (Tula) on Sat 22 Oct.
- When do Rahu and Ketu change sign in 1898?
- Rahu, by the true node: Sagittarius (Dhanu) on Sat 9 Apr; Ketu enters the opposite sign at the same moment.
- What is a sankranti?
- The Sun's entry into a sidereal sign. There are twelve a year, each named for the sign entered: Makar Sankranti, the Sun's entry into Capricorn (Makara) in mid-January, is the best known.
- Why are these dates not the Western ones?
- The Vedic zodiac is sidereal, measured from the stars, and the Western one tropical, measured from the equinox; the two are about 24 degrees apart now, so a planet changes sign in the Vedic zodiac weeks or years after it does in the Western.