Supermoons 2017Every new and full Moon's distance, and which come nearest · UTC
Full Moon supermoons
- Thu 12 Jan 2017 at 11:34: 366,879 km away, 91.3% of the way to the perigee of Tue 10 Jan.
- Sat 4 Nov 2017 at 05:23: 364,001 km away, 94.1% of the way to the perigee of Mon 6 Nov.
- Sun 3 Dec 2017 at 15:47: 357,983 km away, 99.0% of the way to the perigee of Mon 4 Dec, the nearest full Moon of the year.
New Moon supermoons, unseen beside the Sun but felt in the tides: Tue 28 Mar, Wed 26 Apr, Thu 25 May, Sat 24 Jun, Sun 23 Jul.
Every new and full Moon
| Moon | Date | Time | Distance | Towards perigee |
|---|---|---|---|---|
| Full Moon · supermoon | Thu 12 Jan 2017 | 11:34 | 366,879 km | 91.3% |
| New Moon | Sat 28 Jan 2017 | 00:07 | 389,613 km | 42.4% |
| Full Moon | Sat 11 Feb 2017 | 00:33 | 377,420 km | 75.8% |
| New Moon | Sun 26 Feb 2017 | 14:58 | 378,196 km | 74.1% |
| Full Moon | Sun 12 Mar 2017 | 14:54 | 388,859 km | 44.4% |
| New Moon · supermoon | Tue 28 Mar 2017 | 02:57 | 367,868 km | 90.2% |
| Full Moon | Tue 11 Apr 2017 | 06:08 | 398,715 km | 16.2% |
| New Moon · supermoon | Wed 26 Apr 2017 | 12:16 | 360,542 km | 97.4% |
| Full Moon | Wed 10 May 2017 | 21:42 | 404,917 km | 2.8% |
| New Moon · supermoon | Thu 25 May 2017 | 19:44 | 357,261 km | 99.9% |
| Full Moon | Fri 9 Jun 2017 | 13:10 | 406,272 km | 0.3% |
| New Moon · supermoon | Sat 24 Jun 2017 | 02:31 | 358,341 km | 99.2% |
| Full Moon | Sun 9 Jul 2017 | 04:07 | 402,624 km | 7.4% |
| New Moon · supermoon | Sun 23 Jul 2017 | 09:46 | 363,542 km | 94.7% |
| Full Moon | Mon 7 Aug 2017 | 18:11 | 394,795 km | 26.3% |
| New Moon | Mon 21 Aug 2017 | 18:30 | 372,115 km | 84.3% |
| Full Moon | Wed 6 Sep 2017 | 07:03 | 384,378 km | 57.9% |
| New Moon | Wed 20 Sep 2017 | 05:30 | 382,737 km | 62.7% |
| Full Moon | Thu 5 Oct 2017 | 18:40 | 373,412 km | 82.5% |
| New Moon | Thu 19 Oct 2017 | 19:12 | 393,503 km | 30.4% |
| Full Moon · supermoon | Sat 4 Nov 2017 | 05:23 | 364,001 km | 94.1% |
| New Moon | Sat 18 Nov 2017 | 11:42 | 402,115 km | 9.0% |
| Full Moon · supermoon | Sun 3 Dec 2017 | 15:47 | 357,983 km | 99.0% |
| New Moon | Mon 18 Dec 2017 | 06:30 | 406,403 km | 0.4% |
The distance is between the centres of the Earth and the Moon, from JPL's DE440 ephemeris, and checked against Swiss Ephemeris to the kilometre. “Towards perigee” is where it falls between the apogee nearest that Moon (0%) and the perigee nearest it (100%); 90% or more makes a supermoon, the rule Fred Espenak's tables use, and every supermoon he lists for 2025 to 2027 is one here. The year is counted in UTC.
Perigees and apogees
| Point | Date | Time | Distance |
|---|---|---|---|
| Perigee | Tue 10 Jan 2017 | 06:01 | 363,238 km |
| Apogee | Sun 22 Jan 2017 | 00:14 | 404,914 km |
| Perigee | Mon 6 Feb 2017 | 14:02 | 368,816 km |
| Apogee | Sat 18 Feb 2017 | 21:14 | 404,376 km |
| Perigee | Fri 3 Mar 2017 | 07:33 | 369,062 km |
| Apogee | Sat 18 Mar 2017 | 17:25 | 404,650 km |
| Perigee | Thu 30 Mar 2017 | 12:32 | 363,854 km |
| Apogee | Sat 15 Apr 2017 | 10:05 | 405,475 km |
| Perigee | Thu 27 Apr 2017 | 16:15 | 359,327 km |
| Apogee | Fri 12 May 2017 | 19:51 | 406,210 km |
| Perigee | Fri 26 May 2017 | 01:21 | 357,207 km |
| Apogee | Thu 8 Jun 2017 | 22:21 | 406,401 km |
| Perigee | Fri 23 Jun 2017 | 10:52 | 357,937 km |
| Apogee | Thu 6 Jul 2017 | 04:28 | 405,934 km |
| Perigee | Fri 21 Jul 2017 | 17:12 | 361,236 km |
| Apogee | Wed 2 Aug 2017 | 17:55 | 405,025 km |
| Perigee | Fri 18 Aug 2017 | 13:18 | 366,121 km |
| Apogee | Wed 30 Aug 2017 | 11:24 | 404,308 km |
| Perigee | Wed 13 Sep 2017 | 16:06 | 369,860 km |
| Apogee | Wed 27 Sep 2017 | 06:50 | 404,348 km |
| Perigee | Mon 9 Oct 2017 | 05:55 | 366,855 km |
| Apogee | Wed 25 Oct 2017 | 02:26 | 405,154 km |
| Perigee | Mon 6 Nov 2017 | 00:10 | 361,438 km |
| Apogee | Tue 21 Nov 2017 | 18:53 | 406,132 km |
| Perigee | Mon 4 Dec 2017 | 08:46 | 357,492 km |
| Apogee | Tue 19 Dec 2017 | 01:26 | 406,603 km |
The Sun pulls the Moon's orbit about, so the perigees and apogees drift by days and their distances change from one to the next: the nearest perigees come when one falls at a full or new Moon.
Questions
- How many supermoons are there in 2017?
- 3 full Moons come within 90% of the perigee: Thu 12 Jan, Sat 4 Nov, Sun 3 Dec, and 5 new Moons do, unseen beside the Sun.
- Which is the closest full Moon of 2017?
- Sun 3 Dec (UTC), 357,983 km from the Earth, centre to centre. The farthest, sometimes called a micromoon, is Fri 9 Jun at 406,272 km.
- What is a supermoon?
- A new or full Moon that comes within 90% of the perigee, the nearest point of the Moon's orbit, measured from the apogee nearest it to the perigee nearest it. The astrologer Richard Nolle coined the word in 1979; astronomers call it a perigee-syzygy. A full supermoon looks up to about 14% wider and 30% brighter than one at apogee.