Supermoons 1994Every new and full Moon's distance, and which come nearest · UTC
Full Moon supermoons
- Sat 26 Feb 1994 at 01:15: 364,611 km away, 93.6% of the way to the perigee of Sun 27 Feb.
- Sun 27 Mar 1994 at 11:10: 358,561 km away, 98.7% of the way to the perigee of Mon 28 Mar.
- Mon 25 Apr 1994 at 19:45: 356,939 km away, 100.0% of the way to the perigee of Mon 25 Apr, the nearest full Moon of the year.
- Wed 25 May 1994 at 03:39: 359,786 km away, 97.9% of the way to the perigee of Tue 24 May.
- Thu 23 Jun 1994 at 11:33: 366,485 km away, 91.5% of the way to the perigee of Tue 21 Jun.
New Moon supermoons, unseen beside the Sun but felt in the tides: Wed 5 Oct, Thu 3 Nov, Fri 2 Dec.
Every new and full Moon
| Moon | Date | Time | Distance | Towards perigee |
|---|---|---|---|---|
| New Moon | Tue 11 Jan 1994 | 23:10 | 381,422 km | 67.0% |
| Full Moon | Thu 27 Jan 1994 | 13:23 | 374,222 km | 81.6% |
| New Moon | Thu 10 Feb 1994 | 14:30 | 392,658 km | 32.8% |
| Full Moon · supermoon | Sat 26 Feb 1994 | 01:15 | 364,611 km | 93.6% |
| New Moon | Sat 12 Mar 1994 | 07:05 | 401,561 km | 9.8% |
| Full Moon · supermoon | Sun 27 Mar 1994 | 11:10 | 358,561 km | 98.7% |
| New Moon | Mon 11 Apr 1994 | 00:17 | 406,149 km | 0.7% |
| Full Moon · supermoon | Mon 25 Apr 1994 | 19:45 | 356,939 km | 100.0% |
| New Moon | Tue 10 May 1994 | 17:07 | 405,520 km | 1.9% |
| Full Moon · supermoon | Wed 25 May 1994 | 03:39 | 359,786 km | 97.9% |
| New Moon | Thu 9 Jun 1994 | 08:26 | 400,044 km | 13.2% |
| Full Moon · supermoon | Thu 23 Jun 1994 | 11:33 | 366,485 km | 91.5% |
| New Moon | Fri 8 Jul 1994 | 21:37 | 391,086 km | 36.9% |
| Full Moon | Fri 22 Jul 1994 | 20:16 | 375,918 km | 77.8% |
| New Moon | Sun 7 Aug 1994 | 08:45 | 380,496 km | 68.1% |
| Full Moon | Sun 21 Aug 1994 | 06:47 | 386,568 km | 51.0% |
| New Moon | Mon 5 Sep 1994 | 18:33 | 370,195 km | 87.1% |
| Full Moon | Mon 19 Sep 1994 | 20:00 | 396,562 km | 21.7% |
| New Moon · supermoon | Wed 5 Oct 1994 | 03:55 | 361,987 km | 96.1% |
| Full Moon | Wed 19 Oct 1994 | 12:18 | 403,787 km | 5.0% |
| New Moon · supermoon | Thu 3 Nov 1994 | 13:35 | 357,414 km | 99.6% |
| Full Moon | Fri 18 Nov 1994 | 06:57 | 406,345 km | 0.0% |
| New Moon · supermoon | Fri 2 Dec 1994 | 23:54 | 357,496 km | 99.5% |
| Full Moon | Sun 18 Dec 1994 | 02:17 | 403,342 km | 5.9% |
The distance is between the centres of the Earth and the Moon, from JPL's DE440 ephemeris, and checked against Swiss Ephemeris to the kilometre. “Towards perigee” is where it falls between the apogee nearest that Moon (0%) and the perigee nearest it (100%); 90% or more makes a supermoon, the rule Fred Espenak's tables use, and every supermoon he lists for 2025 to 2027 is one here. The year is counted in UTC.
Perigees and apogees
| Point | Date | Time | Distance |
|---|---|---|---|
| Perigee | Thu 6 Jan 1994 | 01:16 | 370,142 km |
| Apogee | Wed 19 Jan 1994 | 05:15 | 404,362 km |
| Perigee | Mon 31 Jan 1994 | 03:43 | 367,408 km |
| Apogee | Wed 16 Feb 1994 | 01:34 | 404,980 km |
| Perigee | Sun 27 Feb 1994 | 22:08 | 361,845 km |
| Apogee | Tue 15 Mar 1994 | 17:12 | 405,892 km |
| Perigee | Mon 28 Mar 1994 | 06:13 | 357,959 km |
| Apogee | Mon 11 Apr 1994 | 23:49 | 406,468 km |
| Perigee | Mon 25 Apr 1994 | 17:17 | 356,929 km |
| Apogee | Mon 9 May 1994 | 02:18 | 406,423 km |
| Perigee | Tue 24 May 1994 | 02:55 | 358,816 km |
| Apogee | Sun 5 Jun 1994 | 12:38 | 405,693 km |
| Perigee | Tue 21 Jun 1994 | 06:43 | 362,954 km |
| Apogee | Sun 3 Jul 1994 | 04:40 | 404,677 km |
| Perigee | Mon 18 Jul 1994 | 17:31 | 367,865 km |
| Apogee | Sat 30 Jul 1994 | 22:55 | 404,086 km |
| Perigee | Fri 12 Aug 1994 | 23:10 | 369,464 km |
| Apogee | Sat 27 Aug 1994 | 17:52 | 404,343 km |
| Perigee | Thu 8 Sep 1994 | 14:24 | 365,148 km |
| Apogee | Sat 24 Sep 1994 | 12:03 | 405,245 km |
| Perigee | Thu 6 Oct 1994 | 14:05 | 360,244 km |
| Apogee | Sat 22 Oct 1994 | 01:52 | 406,098 km |
| Perigee | Thu 3 Nov 1994 | 23:39 | 357,240 km |
| Apogee | Fri 18 Nov 1994 | 05:08 | 406,347 km |
| Perigee | Fri 2 Dec 1994 | 12:19 | 357,264 km |
| Apogee | Thu 15 Dec 1994 | 07:47 | 406,019 km |
| Perigee | Fri 30 Dec 1994 | 23:04 | 360,488 km |
The Sun pulls the Moon's orbit about, so the perigees and apogees drift by days and their distances change from one to the next: the nearest perigees come when one falls at a full or new Moon.
Questions
- How many supermoons are there in 1994?
- 5 full Moons come within 90% of the perigee: Sat 26 Feb, Sun 27 Mar, Mon 25 Apr, Wed 25 May, Thu 23 Jun, and 3 new Moons do, unseen beside the Sun.
- Which is the closest full Moon of 1994?
- Mon 25 Apr (UTC), 356,939 km from the Earth, centre to centre. The farthest, sometimes called a micromoon, is Fri 18 Nov at 406,345 km.
- What is a supermoon?
- A new or full Moon that comes within 90% of the perigee, the nearest point of the Moon's orbit, measured from the apogee nearest it to the perigee nearest it. The astrologer Richard Nolle coined the word in 1979; astronomers call it a perigee-syzygy. A full supermoon looks up to about 14% wider and 30% brighter than one at apogee.