Supermoons 1974Every new and full Moon's distance, and which come nearest · UTC
Full Moon supermoons
- Tue 8 Jan 1974 at 12:36: 356,548 km away, 100.0% of the way to the perigee of Tue 8 Jan, the nearest full Moon of the year.
- Wed 6 Feb 1974 at 23:24: 359,296 km away, 98.1% of the way to the perigee of Tue 5 Feb.
- Fri 8 Mar 1974 at 10:03: 366,412 km away, 91.7% of the way to the perigee of Wed 6 Mar.
- Sun 29 Dec 1974 at 03:51: 364,502 km away, 93.7% of the way to the perigee of Tue 31 Dec.
New Moon supermoons, unseen beside the Sun but felt in the tides: Thu 20 Jun, Fri 19 Jul, Sat 17 Aug, Mon 16 Sep.
Every new and full Moon
| Moon | Date | Time | Distance | Towards perigee |
|---|---|---|---|---|
| Full Moon · supermoon | Tue 8 Jan 1974 | 12:36 | 356,548 km | 100.0% |
| New Moon | Wed 23 Jan 1974 | 11:02 | 405,674 km | 1.7% |
| Full Moon · supermoon | Wed 6 Feb 1974 | 23:24 | 359,296 km | 98.1% |
| New Moon | Fri 22 Feb 1974 | 05:34 | 399,992 km | 13.6% |
| Full Moon · supermoon | Fri 8 Mar 1974 | 10:03 | 366,412 km | 91.7% |
| New Moon | Sat 23 Mar 1974 | 21:24 | 390,551 km | 39.1% |
| Full Moon | Sat 6 Apr 1974 | 21:00 | 376,439 km | 77.3% |
| New Moon | Mon 22 Apr 1974 | 10:16 | 379,638 km | 70.4% |
| Full Moon | Mon 6 May 1974 | 08:55 | 387,434 km | 48.4% |
| New Moon | Tue 21 May 1974 | 20:34 | 369,459 km | 88.1% |
| Full Moon | Tue 4 Jun 1974 | 22:10 | 397,293 km | 19.6% |
| New Moon · supermoon | Thu 20 Jun 1974 | 04:56 | 361,751 km | 96.4% |
| Full Moon | Thu 4 Jul 1974 | 12:40 | 404,070 km | 4.3% |
| New Moon · supermoon | Fri 19 Jul 1974 | 12:06 | 357,671 km | 99.7% |
| Full Moon | Sat 3 Aug 1974 | 03:57 | 406,349 km | 0.0% |
| New Moon · supermoon | Sat 17 Aug 1974 | 19:01 | 357,815 km | 99.5% |
| Full Moon | Sun 1 Sep 1974 | 19:25 | 403,588 km | 5.3% |
| New Moon · supermoon | Mon 16 Sep 1974 | 02:45 | 362,257 km | 95.9% |
| Full Moon | Tue 1 Oct 1974 | 10:38 | 396,259 km | 22.4% |
| New Moon | Tue 15 Oct 1974 | 12:25 | 370,491 km | 86.9% |
| Full Moon | Thu 31 Oct 1974 | 01:19 | 385,805 km | 54.1% |
| New Moon | Thu 14 Nov 1974 | 00:53 | 381,278 km | 67.2% |
| Full Moon | Fri 29 Nov 1974 | 15:10 | 374,405 km | 81.2% |
| New Moon | Fri 13 Dec 1974 | 16:25 | 392,545 km | 33.5% |
| Full Moon · supermoon | Sun 29 Dec 1974 | 03:51 | 364,502 km | 93.7% |
The distance is between the centres of the Earth and the Moon, from JPL's DE440 ephemeris, and checked against Swiss Ephemeris to the kilometre. “Towards perigee” is where it falls between the apogee nearest that Moon (0%) and the perigee nearest it (100%); 90% or more makes a supermoon, the rule Fred Espenak's tables use, and every supermoon he lists for 2025 to 2027 is one here. The year is counted in UTC.
Perigees and apogees
| Point | Date | Time | Distance |
|---|---|---|---|
| Perigee | Tue 8 Jan 1974 | 11:20 | 356,545 km |
| Apogee | Mon 21 Jan 1974 | 21:38 | 406,472 km |
| Perigee | Tue 5 Feb 1974 | 23:54 | 358,393 km |
| Apogee | Mon 18 Feb 1974 | 07:44 | 405,822 km |
| Perigee | Wed 6 Mar 1974 | 06:10 | 362,954 km |
| Apogee | Mon 18 Mar 1974 | 01:45 | 404,813 km |
| Perigee | Tue 2 Apr 1974 | 16:05 | 368,292 km |
| Apogee | Sun 14 Apr 1974 | 21:42 | 404,184 km |
| Perigee | Sat 27 Apr 1974 | 15:52 | 369,333 km |
| Apogee | Sun 12 May 1974 | 16:52 | 404,389 km |
| Perigee | Fri 24 May 1974 | 13:21 | 364,721 km |
| Apogee | Sun 9 Jun 1974 | 09:35 | 405,230 km |
| Perigee | Fri 21 Jun 1974 | 13:49 | 360,143 km |
| Apogee | Sat 6 Jul 1974 | 21:19 | 406,067 km |
| Perigee | Fri 19 Jul 1974 | 21:35 | 357,520 km |
| Apogee | Sat 3 Aug 1974 | 01:24 | 406,353 km |
| Perigee | Sat 17 Aug 1974 | 07:19 | 357,585 km |
| Apogee | Fri 30 Aug 1974 | 05:19 | 405,990 km |
| Perigee | Sat 14 Sep 1974 | 15:30 | 360,429 km |
| Apogee | Thu 26 Sep 1974 | 17:20 | 405,171 km |
| Perigee | Sat 12 Oct 1974 | 15:44 | 365,368 km |
| Apogee | Thu 24 Oct 1974 | 11:09 | 404,452 km |
| Perigee | Fri 8 Nov 1974 | 03:39 | 369,959 km |
| Apogee | Thu 21 Nov 1974 | 07:45 | 404,424 km |
| Perigee | Tue 3 Dec 1974 | 06:39 | 367,448 km |
| Apogee | Thu 19 Dec 1974 | 04:28 | 405,164 km |
| Perigee | Tue 31 Dec 1974 | 00:22 | 361,756 km |
The Sun pulls the Moon's orbit about, so the perigees and apogees drift by days and their distances change from one to the next: the nearest perigees come when one falls at a full or new Moon.
Questions
- How many supermoons are there in 1974?
- 4 full Moons come within 90% of the perigee: Tue 8 Jan, Wed 6 Feb, Fri 8 Mar, Sun 29 Dec, and 4 new Moons do, unseen beside the Sun.
- Which is the closest full Moon of 1974?
- Tue 8 Jan (UTC), 356,548 km from the Earth, centre to centre. The farthest, sometimes called a micromoon, is Sat 3 Aug at 406,349 km.
- What is a supermoon?
- A new or full Moon that comes within 90% of the perigee, the nearest point of the Moon's orbit, measured from the apogee nearest it to the perigee nearest it. The astrologer Richard Nolle coined the word in 1979; astronomers call it a perigee-syzygy. A full supermoon looks up to about 14% wider and 30% brighter than one at apogee.