Sunrise and sunsetJanuary 2027 at Delhi: dawn, dusk, solar noon and daylight

Every time is that place's local time, its clock changes allowed for.

January 2027 at Delhi

The longest day is Sun 31, 10 h 49 min of daylight; the shortest Fri 1, 10 h 21 min.

DayAstronomical dawnNautical dawnCivil dawnSunriseSolar noonSunsetCivil duskNautical duskAstronomical duskDaylight
Fri 105:5006:1906:4807:1412:24 38°17:3518:0118:3018:5910 h 21 min
Sat 205:5006:1906:4807:1412:25 38°17:3618:0218:3119:0010 h 22 min
Sun 305:5006:1906:4807:1412:25 39°17:3718:0218:3219:0010 h 22 min
Mon 405:5106:1906:4907:1412:26 39°17:3718:0318:3219:0110 h 23 min
Tue 505:5106:2006:4907:1512:26 39°17:3818:0418:3319:0210 h 23 min
Wed 605:5106:2006:4907:1512:27 39°17:3918:0418:3419:0210 h 24 min
Thu 705:5106:2006:4907:1512:27 39°17:3918:0518:3419:0310 h 25 min
Fri 805:5106:2006:4907:1512:28 39°17:4018:0618:3519:0410 h 25 min
Sat 905:5206:2006:4907:1512:28 39°17:4118:0718:3619:0510 h 26 min
Sun 1005:5206:2006:5007:1512:28 39°17:4218:0718:3719:0510 h 27 min
Mon 1105:5206:2006:5007:1512:29 40°17:4318:0818:3719:0610 h 27 min
Tue 1205:5206:2106:5007:1512:29 40°17:4318:0918:3819:0710 h 28 min
Wed 1305:5206:2106:5007:1512:30 40°17:4418:1018:3919:0710 h 29 min
Thu 1405:5206:2106:5007:1512:30 40°17:4518:1118:4019:0810 h 30 min
Fri 1505:5206:2106:5007:1512:30 40°17:4618:1118:4019:0910 h 31 min
Sat 1605:5206:2106:4907:1512:31 40°17:4718:1218:4119:0910 h 32 min
Sun 1705:5206:2006:4907:1512:31 41°17:4818:1318:4219:1010 h 33 min
Mon 1805:5206:2006:4907:1512:31 41°17:4818:1418:4319:1110 h 34 min
Tue 1905:5206:2006:4907:1412:32 41°17:4918:1418:4319:1210 h 35 min
Wed 2005:5206:2006:4907:1412:32 41°17:5018:1518:4419:1210 h 36 min
Thu 2105:5206:2006:4907:1412:32 41°17:5118:1618:4519:1310 h 37 min
Fri 2205:5106:2006:4807:1412:33 42°17:5218:1718:4619:1410 h 38 min
Sat 2305:5106:2006:4807:1312:33 42°17:5218:1818:4619:1510 h 39 min
Sun 2405:5106:1906:4807:1312:33 42°17:5318:1818:4719:1510 h 40 min
Mon 2505:5106:1906:4807:1312:33 42°17:5418:1918:4819:1610 h 42 min
Tue 2605:5106:1906:4707:1212:33 43°17:5518:2018:4919:1710 h 43 min
Wed 2705:5006:1806:4707:1212:34 43°17:5618:2118:4919:1710 h 44 min
Thu 2805:5006:1806:4707:1112:34 43°17:5718:2218:5019:1810 h 45 min
Fri 2905:5006:1806:4607:1112:34 43°17:5718:2218:5119:1910 h 47 min
Sat 3005:4906:1706:4607:1012:34 44°17:5818:2318:5119:1910 h 48 min
Sun 3105:4906:1706:4507:1012:34 44°17:5918:2418:5219:2010 h 49 min

Asia/Kolkata time. Sunrise and sunset are the Sun's upper edge on the horizon, the air's bending of its light allowed for; civil, nautical and astronomical dawn and dusk are its centre 6, 12 and 18 degrees below, the degree after solar noon its height then. A time marked +1 falls after midnight, on the next date; a dash is a crossing that does not happen that day, as when it never gets fully dark in summer. Sunrise, sunset, noon and civil twilight agree with the US Naval Observatory's to the minute, and the deeper twilights with Swiss Ephemeris's.

What the twilights are

Civil twilight is the time either side of sunrise and sunset when there is light enough to be out without lamps; nautical twilight, when sailors could still see the horizon and the brighter stars together; astronomical twilight, the last of the sky's glow before full night. Astrologers use the same Sun: a chart's Sun near the Ascendant at sunrise, on the Midheaven at solar noon, and planetary hours are counted from sunrise and sunset.