Sunrise and sunsetSeptember 2026 at Delhi: dawn, dusk, solar noon and daylight

Every time is that place's local time, its clock changes allowed for.

September 2026 at Delhi

The longest day is Tue 1, 12 h 44 min of daylight; the shortest Wed 30, 11 h 55 min.

DayAstronomical dawnNautical dawnCivil dawnSunriseSolar noonSunsetCivil duskNautical duskAstronomical duskDaylight
Tue 104:3805:0705:3505:5912:21 70°18:4319:0719:3520:0412 h 44 min
Wed 204:3805:0705:3606:0012:21 69°18:4219:0619:3420:0312 h 42 min
Thu 304:3905:0805:3606:0012:21 69°18:4119:0419:3320:0112 h 41 min
Fri 404:4005:0805:3706:0112:20 69°18:3919:0319:3120:0012 h 39 min
Sat 504:4005:0905:3706:0112:20 68°18:3819:0219:3019:5912 h 37 min
Sun 604:4105:1005:3806:0212:20 68°18:3719:0119:2919:5712 h 36 min
Mon 704:4205:1005:3806:0212:19 67°18:3619:0019:2819:5612 h 34 min
Tue 804:4205:1105:3906:0212:19 67°18:3518:5919:2619:5512 h 32 min
Wed 904:4305:1105:3906:0312:18 67°18:3418:5719:2519:5312 h 31 min
Thu 1004:4405:1205:4006:0312:18 66°18:3218:5619:2419:5212 h 29 min
Fri 1104:4405:1205:4006:0412:18 66°18:3118:5519:2319:5112 h 27 min
Sat 1204:4505:1305:4106:0412:17 66°18:3018:5419:2119:4912 h 26 min
Sun 1304:4505:1305:4106:0512:17 65°18:2918:5219:2019:4812 h 24 min
Mon 1404:4605:1405:4206:0512:17 65°18:2818:5119:1919:4712 h 22 min
Tue 1504:4705:1505:4206:0612:16 64°18:2618:5019:1819:4612 h 20 min
Wed 1604:4705:1505:4306:0612:16 64°18:2518:4919:1619:4412 h 19 min
Thu 1704:4805:1605:4306:0712:16 64°18:2418:4819:1519:4312 h 17 min
Fri 1804:4805:1605:4406:0712:15 63°18:2318:4619:1419:4212 h 15 min
Sat 1904:4905:1705:4406:0812:15 63°18:2218:4519:1319:4012 h 14 min
Sun 2004:4905:1705:4506:0812:15 62°18:2018:4419:1119:3912 h 12 min
Mon 2104:5005:1805:4506:0912:14 62°18:1918:4319:1019:3812 h 10 min
Tue 2204:5105:1805:4606:0912:14 62°18:1818:4219:0919:3712 h 09 min
Wed 2304:5105:1905:4606:1012:14 61°18:1718:4019:0819:3512 h 07 min
Thu 2404:5205:1905:4706:1012:13 61°18:1618:3919:0719:3412 h 05 min
Fri 2504:5205:2005:4706:1112:13 61°18:1418:3819:0519:3312 h 04 min
Sat 2604:5305:2005:4806:1112:12 60°18:1318:3719:0419:3212 h 02 min
Sun 2704:5305:2105:4806:1212:12 60°18:1218:3619:0319:3012 h 00 min
Mon 2804:5405:2105:4906:1212:12 59°18:1118:3419:0219:2911 h 58 min
Tue 2904:5405:2205:4906:1312:11 59°18:1018:3319:0019:2811 h 57 min
Wed 3004:5505:2205:5006:1312:11 59°18:0818:3218:5919:2711 h 55 min

Asia/Kolkata time. Sunrise and sunset are the Sun's upper edge on the horizon, the air's bending of its light allowed for; civil, nautical and astronomical dawn and dusk are its centre 6, 12 and 18 degrees below, the degree after solar noon its height then. A time marked +1 falls after midnight, on the next date; a dash is a crossing that does not happen that day, as when it never gets fully dark in summer. Sunrise, sunset, noon and civil twilight agree with the US Naval Observatory's to the minute, and the deeper twilights with Swiss Ephemeris's.

What the twilights are

Civil twilight is the time either side of sunrise and sunset when there is light enough to be out without lamps; nautical twilight, when sailors could still see the horizon and the brighter stars together; astronomical twilight, the last of the sky's glow before full night. Astrologers use the same Sun: a chart's Sun near the Ascendant at sunrise, on the Midheaven at solar noon, and planetary hours are counted from sunrise and sunset.