Sunrise and sunsetApril 2026 at Delhi: dawn, dusk, solar noon and daylight
Every time is that place's local time, its clock changes allowed for.
April 2026 at Delhi
The longest day is Thu 30, 13 h 14 min of daylight; the shortest Wed 1, 12 h 27 min.
| Day | Astronomical dawn | Nautical dawn | Civil dawn | Sunrise | Solar noon | Sunset | Civil dusk | Nautical dusk | Astronomical dusk | Daylight |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 1 | 04:52 | 05:20 | 05:48 | 06:11 | 12:25 66° | 18:39 | 19:03 | 19:31 | 19:59 | 12 h 27 min |
| Thu 2 | 04:51 | 05:19 | 05:47 | 06:10 | 12:25 66° | 18:39 | 19:03 | 19:31 | 19:59 | 12 h 29 min |
| Fri 3 | 04:49 | 05:18 | 05:45 | 06:09 | 12:24 67° | 18:40 | 19:04 | 19:32 | 20:00 | 12 h 31 min |
| Sat 4 | 04:48 | 05:16 | 05:44 | 06:08 | 12:24 67° | 18:41 | 19:04 | 19:32 | 20:01 | 12 h 33 min |
| Sun 5 | 04:47 | 05:15 | 05:43 | 06:07 | 12:24 68° | 18:41 | 19:05 | 19:33 | 20:01 | 12 h 34 min |
| Mon 6 | 04:45 | 05:14 | 05:42 | 06:06 | 12:24 68° | 18:42 | 19:06 | 19:34 | 20:02 | 12 h 36 min |
| Tue 7 | 04:44 | 05:13 | 05:41 | 06:05 | 12:23 68° | 18:42 | 19:06 | 19:34 | 20:03 | 12 h 38 min |
| Wed 8 | 04:43 | 05:12 | 05:40 | 06:04 | 12:23 69° | 18:43 | 19:07 | 19:35 | 20:04 | 12 h 39 min |
| Thu 9 | 04:42 | 05:10 | 05:38 | 06:02 | 12:23 69° | 18:43 | 19:07 | 19:36 | 20:04 | 12 h 41 min |
| Fri 10 | 04:40 | 05:09 | 05:37 | 06:01 | 12:22 69° | 18:44 | 19:08 | 19:36 | 20:05 | 12 h 43 min |
| Sat 11 | 04:39 | 05:08 | 05:36 | 06:00 | 12:22 70° | 18:45 | 19:09 | 19:37 | 20:06 | 12 h 44 min |
| Sun 12 | 04:38 | 05:07 | 05:35 | 05:59 | 12:22 70° | 18:45 | 19:09 | 19:38 | 20:07 | 12 h 46 min |
| Mon 13 | 04:37 | 05:06 | 05:34 | 05:58 | 12:22 70° | 18:46 | 19:10 | 19:38 | 20:07 | 12 h 48 min |
| Tue 14 | 04:35 | 05:04 | 05:33 | 05:57 | 12:21 71° | 18:46 | 19:10 | 19:39 | 20:08 | 12 h 49 min |
| Wed 15 | 04:34 | 05:03 | 05:32 | 05:56 | 12:21 71° | 18:47 | 19:11 | 19:40 | 20:09 | 12 h 51 min |
| Thu 16 | 04:33 | 05:02 | 05:31 | 05:55 | 12:21 72° | 18:47 | 19:12 | 19:40 | 20:10 | 12 h 53 min |
| Fri 17 | 04:32 | 05:01 | 05:30 | 05:54 | 12:21 72° | 18:48 | 19:12 | 19:41 | 20:10 | 12 h 54 min |
| Sat 18 | 04:30 | 05:00 | 05:28 | 05:53 | 12:20 72° | 18:49 | 19:13 | 19:42 | 20:11 | 12 h 56 min |
| Sun 19 | 04:29 | 04:59 | 05:27 | 05:52 | 12:20 73° | 18:49 | 19:13 | 19:42 | 20:12 | 12 h 57 min |
| Mon 20 | 04:28 | 04:58 | 05:26 | 05:51 | 12:20 73° | 18:50 | 19:14 | 19:43 | 20:13 | 12 h 59 min |
| Tue 21 | 04:27 | 04:56 | 05:25 | 05:50 | 12:20 73° | 18:50 | 19:15 | 19:44 | 20:13 | 13 h 01 min |
| Wed 22 | 04:26 | 04:55 | 05:24 | 05:49 | 12:20 74° | 18:51 | 19:15 | 19:44 | 20:14 | 13 h 02 min |
| Thu 23 | 04:24 | 04:54 | 05:23 | 05:48 | 12:19 74° | 18:51 | 19:16 | 19:45 | 20:15 | 13 h 04 min |
| Fri 24 | 04:23 | 04:53 | 05:22 | 05:47 | 12:19 74° | 18:52 | 19:17 | 19:46 | 20:16 | 13 h 05 min |
| Sat 25 | 04:22 | 04:52 | 05:21 | 05:46 | 12:19 75° | 18:53 | 19:17 | 19:47 | 20:17 | 13 h 07 min |
| Sun 26 | 04:21 | 04:51 | 05:20 | 05:45 | 12:19 75° | 18:53 | 19:18 | 19:47 | 20:18 | 13 h 08 min |
| Mon 27 | 04:20 | 04:50 | 05:19 | 05:44 | 12:19 75° | 18:54 | 19:19 | 19:48 | 20:18 | 13 h 10 min |
| Tue 28 | 04:19 | 04:49 | 05:18 | 05:43 | 12:19 76° | 18:54 | 19:19 | 19:49 | 20:19 | 13 h 11 min |
| Wed 29 | 04:18 | 04:48 | 05:17 | 05:42 | 12:18 76° | 18:55 | 19:20 | 19:49 | 20:20 | 13 h 13 min |
| Thu 30 | 04:16 | 04:47 | 05:17 | 05:41 | 12:18 76° | 18:56 | 19:21 | 19:50 | 20:21 | 13 h 14 min |
Asia/Kolkata time. Sunrise and sunset are the Sun's upper edge on the horizon, the air's bending of its light allowed for; civil, nautical and astronomical dawn and dusk are its centre 6, 12 and 18 degrees below, the degree after solar noon its height then. A time marked +1 falls after midnight, on the next date; a dash is a crossing that does not happen that day, as when it never gets fully dark in summer. Sunrise, sunset, noon and civil twilight agree with the US Naval Observatory's to the minute, and the deeper twilights with Swiss Ephemeris's.
What the twilights are
Civil twilight is the time either side of sunrise and sunset when there is light enough to be out without lamps; nautical twilight, when sailors could still see the horizon and the brighter stars together; astronomical twilight, the last of the sky's glow before full night. Astrologers use the same Sun: a chart's Sun near the Ascendant at sunrise, on the Midheaven at solar noon, and planetary hours are counted from sunrise and sunset.