Sunrise and sunsetJune 2025 at Delhi: dawn, dusk, solar noon and daylight

Every time is that place's local time, its clock changes allowed for.

June 2025 at Delhi

The longest day is Thu 26, 13 h 58 min of daylight; the shortest Sun 1, 13 h 51 min.

DayAstronomical dawnNautical dawnCivil dawnSunriseSolar noonSunsetCivil duskNautical duskAstronomical duskDaylight
Sun 103:5104:2504:5705:2412:19 83°19:1519:4120:1320:4713 h 51 min
Mon 203:5104:2504:5705:2312:19 84°19:1519:4220:1420:4813 h 52 min
Tue 303:5004:2404:5705:2312:19 84°19:1619:4220:1420:4913 h 52 min
Wed 403:5004:2404:5605:2312:19 84°19:1619:4320:1520:4913 h 53 min
Thu 503:5004:2404:5605:2312:20 84°19:1619:4320:1620:5013 h 54 min
Fri 603:4904:2404:5605:2312:20 84°19:1719:4420:1620:5013 h 54 min
Sat 703:4904:2404:5605:2312:20 84°19:1719:4420:1720:5113 h 55 min
Sun 803:4904:2304:5605:2312:20 84°19:1819:4520:1720:5113 h 55 min
Mon 903:4904:2304:5605:2312:20 84°19:1819:4520:1820:5213 h 56 min
Tue 1003:4904:2304:5605:2312:21 84°19:1919:4520:1820:5313 h 56 min
Wed 1103:4904:2304:5605:2312:21 85°19:1919:4620:1820:5313 h 56 min
Thu 1203:4904:2304:5605:2312:21 85°19:1919:4620:1920:5313 h 57 min
Fri 1303:4904:2304:5605:2312:21 85°19:2019:4720:1920:5413 h 57 min
Sat 1403:4904:2304:5605:2312:21 85°19:2019:4720:2020:5413 h 57 min
Sun 1503:4904:2304:5605:2312:22 85°19:2019:4720:2020:5513 h 58 min
Mon 1603:4904:2304:5605:2312:22 85°19:2119:4820:2020:5513 h 58 min
Tue 1703:4904:2304:5605:2312:22 85°19:2119:4820:2120:5513 h 58 min
Wed 1803:4904:2404:5605:2312:22 85°19:2119:4820:2120:5613 h 58 min
Thu 1903:4904:2404:5605:2312:22 85°19:2219:4920:2120:5613 h 58 min
Fri 2003:4904:2404:5705:2412:23 85°19:2219:4920:2120:5613 h 58 min
Sat 2103:4904:2404:5705:2412:23 85°19:2219:4920:2220:5613 h 58 min
Sun 2203:5004:2404:5705:2412:23 85°19:2219:4920:2220:5713 h 58 min
Mon 2303:5004:2504:5705:2412:23 85°19:2219:4920:2220:5713 h 58 min
Tue 2403:5004:2504:5805:2512:24 85°19:2319:5020:2220:5713 h 58 min
Wed 2503:5004:2504:5805:2512:24 85°19:2319:5020:2220:5713 h 58 min
Thu 2603:5104:2504:5805:2512:24 85°19:2319:5020:2220:5713 h 58 min
Fri 2703:5104:2604:5805:2512:24 85°19:2319:5020:2220:5713 h 57 min
Sat 2803:5204:2604:5905:2612:24 85°19:2319:5020:2220:5713 h 57 min
Sun 2903:5204:2704:5905:2612:25 85°19:2319:5020:2220:5713 h 57 min
Mon 3003:5204:2705:0005:2612:25 85°19:2319:5020:2220:5713 h 57 min

Asia/Kolkata time. Sunrise and sunset are the Sun's upper edge on the horizon, the air's bending of its light allowed for; civil, nautical and astronomical dawn and dusk are its centre 6, 12 and 18 degrees below, the degree after solar noon its height then. A time marked +1 falls after midnight, on the next date; a dash is a crossing that does not happen that day, as when it never gets fully dark in summer. Sunrise, sunset, noon and civil twilight agree with the US Naval Observatory's to the minute, and the deeper twilights with Swiss Ephemeris's.

What the twilights are

Civil twilight is the time either side of sunrise and sunset when there is light enough to be out without lamps; nautical twilight, when sailors could still see the horizon and the brighter stars together; astronomical twilight, the last of the sky's glow before full night. Astrologers use the same Sun: a chart's Sun near the Ascendant at sunrise, on the Midheaven at solar noon, and planetary hours are counted from sunrise and sunset.