Sunrise and sunsetDecember 2024 at Delhi: dawn, dusk, solar noon and daylight

Every time is that place's local time, its clock changes allowed for.

December 2024 at Delhi

The longest day is Sun 1, 10 h 27 min of daylight; the shortest Tue 17, 10 h 19 min.

DayAstronomical dawnNautical dawnCivil dawnSunriseSolar noonSunsetCivil duskNautical duskAstronomical duskDaylight
Sun 105:3306:0206:3106:5712:10 40°17:2417:4918:1818:4710 h 27 min
Mon 205:3406:0206:3206:5712:11 39°17:2417:4918:1818:4710 h 26 min
Tue 305:3506:0306:3206:5812:11 39°17:2417:4918:1918:4710 h 26 min
Wed 405:3506:0406:3306:5912:11 39°17:2417:4918:1918:4710 h 25 min
Thu 505:3606:0506:3407:0012:12 39°17:2417:5018:1918:4810 h 24 min
Fri 605:3706:0506:3507:0012:12 39°17:2417:5018:1918:4810 h 24 min
Sat 705:3706:0606:3507:0112:13 39°17:2417:5018:1918:4810 h 23 min
Sun 805:3806:0706:3607:0212:13 39°17:2417:5018:1918:4810 h 23 min
Mon 905:3806:0706:3707:0212:14 39°17:2517:5018:2018:4810 h 22 min
Tue 1005:3906:0806:3707:0312:14 38°17:2517:5118:2018:4910 h 22 min
Wed 1105:4006:0906:3807:0412:14 38°17:2517:5118:2018:4910 h 21 min
Thu 1205:4006:0906:3907:0412:15 38°17:2517:5118:2118:4910 h 21 min
Fri 1305:4106:1006:3907:0512:15 38°17:2617:5118:2118:5010 h 20 min
Sat 1405:4206:1006:4007:0612:16 38°17:2617:5218:2118:5010 h 20 min
Sun 1505:4206:1106:4007:0612:16 38°17:2617:5218:2218:5010 h 20 min
Mon 1605:4306:1206:4107:0712:17 38°17:2717:5318:2218:5110 h 20 min
Tue 1705:4306:1206:4207:0812:17 38°17:2717:5318:2218:5110 h 19 min
Wed 1805:4406:1306:4207:0812:18 38°17:2717:5318:2318:5210 h 19 min
Thu 1905:4406:1306:4307:0912:18 38°17:2817:5418:2318:5210 h 19 min
Fri 2005:4506:1406:4307:0912:19 38°17:2817:5418:2418:5310 h 19 min
Sat 2105:4506:1406:4407:1012:19 38°17:2917:5518:2418:5310 h 19 min
Sun 2205:4606:1506:4407:1012:20 38°17:2917:5518:2518:5410 h 19 min
Mon 2305:4606:1506:4507:1112:20 38°17:3017:5618:2518:5410 h 19 min
Tue 2405:4706:1606:4507:1112:21 38°17:3017:5618:2618:5510 h 19 min
Wed 2505:4706:1606:4607:1212:21 38°17:3117:5718:2618:5510 h 19 min
Thu 2605:4806:1706:4607:1212:22 38°17:3217:5818:2718:5610 h 20 min
Fri 2705:4806:1706:4607:1212:22 38°17:3217:5818:2818:5610 h 20 min
Sat 2805:4806:1706:4707:1312:23 38°17:3317:5918:2818:5710 h 20 min
Sun 2905:4906:1806:4707:1312:23 38°17:3317:5918:2918:5810 h 20 min
Mon 3005:4906:1806:4707:1312:24 38°17:3418:0018:2918:5810 h 21 min
Tue 3105:5006:1806:4807:1412:24 38°17:3518:0118:3018:5910 h 21 min

Asia/Kolkata time. Sunrise and sunset are the Sun's upper edge on the horizon, the air's bending of its light allowed for; civil, nautical and astronomical dawn and dusk are its centre 6, 12 and 18 degrees below, the degree after solar noon its height then. A time marked +1 falls after midnight, on the next date; a dash is a crossing that does not happen that day, as when it never gets fully dark in summer. Sunrise, sunset, noon and civil twilight agree with the US Naval Observatory's to the minute, and the deeper twilights with Swiss Ephemeris's.

What the twilights are

Civil twilight is the time either side of sunrise and sunset when there is light enough to be out without lamps; nautical twilight, when sailors could still see the horizon and the brighter stars together; astronomical twilight, the last of the sky's glow before full night. Astrologers use the same Sun: a chart's Sun near the Ascendant at sunrise, on the Midheaven at solar noon, and planetary hours are counted from sunrise and sunset.