Sunrise and sunsetOctober 2024 at Delhi: dawn, dusk, solar noon and daylight

Every time is that place's local time, its clock changes allowed for.

October 2024 at Delhi

The longest day is Tue 1, 11 h 53 min of daylight; the shortest Thu 31, 11 h 04 min.

DayAstronomical dawnNautical dawnCivil dawnSunriseSolar noonSunsetCivil duskNautical duskAstronomical duskDaylight
Tue 104:5605:2305:5106:1412:11 58°18:0718:3018:5819:2511 h 53 min
Wed 204:5605:2405:5106:1512:10 58°18:0618:2918:5619:2411 h 51 min
Thu 304:5705:2405:5206:1512:10 57°18:0418:2818:5519:2311 h 49 min
Fri 404:5705:2505:5206:1612:10 57°18:0318:2718:5419:2111 h 47 min
Sat 504:5805:2505:5306:1612:09 56°18:0218:2618:5319:2011 h 46 min
Sun 604:5805:2605:5306:1712:09 56°18:0118:2518:5219:1911 h 44 min
Mon 704:5905:2605:5406:1712:09 56°18:0018:2318:5119:1811 h 42 min
Tue 805:0005:2705:5406:1812:09 55°17:5918:2218:5019:1711 h 41 min
Wed 905:0005:2705:5506:1912:08 55°17:5818:2118:4919:1611 h 39 min
Thu 1005:0105:2805:5506:1912:08 55°17:5618:2018:4819:1511 h 37 min
Fri 1105:0105:2905:5606:2012:08 54°17:5518:1918:4619:1411 h 36 min
Sat 1205:0205:2905:5706:2012:07 54°17:5418:1818:4519:1311 h 34 min
Sun 1305:0205:3005:5706:2112:07 53°17:5318:1718:4419:1211 h 32 min
Mon 1405:0305:3005:5806:2112:07 53°17:5218:1618:4319:1111 h 31 min
Tue 1505:0305:3105:5806:2212:07 53°17:5118:1518:4219:1011 h 29 min
Wed 1605:0405:3105:5906:2312:07 52°17:5018:1418:4119:0911 h 27 min
Thu 1705:0405:3205:5906:2312:06 52°17:4918:1318:4019:0811 h 26 min
Fri 1805:0505:3206:0006:2412:06 52°17:4818:1218:3919:0711 h 24 min
Sat 1905:0605:3306:0106:2412:06 51°17:4718:1118:3919:0611 h 23 min
Sun 2005:0605:3406:0106:2512:06 51°17:4618:1018:3819:0511 h 21 min
Mon 2105:0705:3406:0206:2612:06 51°17:4518:0918:3719:0411 h 19 min
Tue 2205:0705:3506:0206:2612:05 50°17:4418:0818:3619:0311 h 18 min
Wed 2305:0805:3506:0306:2712:05 50°17:4318:0718:3519:0211 h 16 min
Thu 2405:0805:3606:0406:2812:05 49°17:4218:0618:3419:0211 h 15 min
Fri 2505:0905:3706:0406:2812:05 49°17:4118:0618:3319:0111 h 13 min
Sat 2605:1005:3706:0506:2912:05 49°17:4118:0518:3219:0011 h 12 min
Sun 2705:1005:3806:0606:3012:05 48°17:4018:0418:3218:5911 h 10 min
Mon 2805:1105:3806:0606:3012:05 48°17:3918:0318:3118:5811 h 08 min
Tue 2905:1105:3906:0706:3112:05 48°17:3818:0218:3018:5811 h 07 min
Wed 3005:1205:4006:0806:3212:05 47°17:3718:0218:2918:5711 h 05 min
Thu 3105:1305:4006:0806:3312:05 47°17:3618:0118:2918:5611 h 04 min

Asia/Kolkata time. Sunrise and sunset are the Sun's upper edge on the horizon, the air's bending of its light allowed for; civil, nautical and astronomical dawn and dusk are its centre 6, 12 and 18 degrees below, the degree after solar noon its height then. A time marked +1 falls after midnight, on the next date; a dash is a crossing that does not happen that day, as when it never gets fully dark in summer. Sunrise, sunset, noon and civil twilight agree with the US Naval Observatory's to the minute, and the deeper twilights with Swiss Ephemeris's.

What the twilights are

Civil twilight is the time either side of sunrise and sunset when there is light enough to be out without lamps; nautical twilight, when sailors could still see the horizon and the brighter stars together; astronomical twilight, the last of the sky's glow before full night. Astrologers use the same Sun: a chart's Sun near the Ascendant at sunrise, on the Midheaven at solar noon, and planetary hours are counted from sunrise and sunset.