Sunrise and sunsetJune 2024 at Delhi: dawn, dusk, solar noon and daylight

Every time is that place's local time, its clock changes allowed for.

June 2024 at Delhi

The longest day is Wed 26, 13 h 58 min of daylight; the shortest Sat 1, 13 h 51 min.

DayAstronomical dawnNautical dawnCivil dawnSunriseSolar noonSunsetCivil duskNautical duskAstronomical duskDaylight
Sat 103:5104:2504:5705:2312:19 84°19:1519:4120:1320:4713 h 51 min
Sun 203:5104:2504:5705:2312:19 84°19:1519:4220:1420:4813 h 52 min
Mon 303:5004:2404:5605:2312:19 84°19:1619:4220:1520:4913 h 53 min
Tue 403:5004:2404:5605:2312:19 84°19:1619:4320:1520:4913 h 53 min
Wed 503:5004:2404:5605:2312:20 84°19:1719:4320:1620:5013 h 54 min
Thu 603:4904:2404:5605:2312:20 84°19:1719:4420:1620:5013 h 54 min
Fri 703:4904:2404:5605:2312:20 84°19:1719:4420:1720:5113 h 55 min
Sat 803:4904:2304:5605:2312:20 84°19:1819:4520:1720:5213 h 55 min
Sun 903:4904:2304:5605:2312:20 84°19:1819:4520:1820:5213 h 56 min
Mon 1003:4904:2304:5605:2312:21 84°19:1919:4620:1820:5313 h 56 min
Tue 1103:4904:2304:5605:2312:21 85°19:1919:4620:1920:5313 h 57 min
Wed 1203:4904:2304:5605:2312:21 85°19:1919:4620:1920:5413 h 57 min
Thu 1303:4904:2304:5605:2312:21 85°19:2019:4720:1920:5413 h 57 min
Fri 1403:4904:2304:5605:2312:21 85°19:2019:4720:2020:5413 h 57 min
Sat 1503:4904:2304:5605:2312:22 85°19:2019:4720:2020:5513 h 58 min
Sun 1603:4904:2304:5605:2312:22 85°19:2119:4820:2020:5513 h 58 min
Mon 1703:4904:2404:5605:2312:22 85°19:2119:4820:2120:5513 h 58 min
Tue 1803:4904:2404:5605:2312:22 85°19:2119:4820:2120:5613 h 58 min
Wed 1903:4904:2404:5605:2312:23 85°19:2219:4920:2120:5613 h 58 min
Thu 2003:4904:2404:5705:2412:23 85°19:2219:4920:2120:5613 h 58 min
Fri 2103:4904:2404:5705:2412:23 85°19:2219:4920:2220:5613 h 58 min
Sat 2203:5004:2404:5705:2412:23 85°19:2219:4920:2220:5713 h 58 min
Sun 2303:5004:2504:5705:2412:23 85°19:2219:4920:2220:5713 h 58 min
Mon 2403:5004:2504:5805:2512:24 85°19:2319:5020:2220:5713 h 58 min
Tue 2503:5104:2504:5805:2512:24 85°19:2319:5020:2220:5713 h 58 min
Wed 2603:5104:2604:5805:2512:24 85°19:2319:5020:2220:5713 h 58 min
Thu 2703:5104:2604:5905:2512:24 85°19:2319:5020:2220:5713 h 57 min
Fri 2803:5204:2604:5905:2612:24 85°19:2319:5020:2220:5713 h 57 min
Sat 2903:5204:2704:5905:2612:25 85°19:2319:5020:2220:5713 h 57 min
Sun 3003:5204:2705:0005:2612:25 85°19:2319:5020:2220:5713 h 57 min

Asia/Kolkata time. Sunrise and sunset are the Sun's upper edge on the horizon, the air's bending of its light allowed for; civil, nautical and astronomical dawn and dusk are its centre 6, 12 and 18 degrees below, the degree after solar noon its height then. A time marked +1 falls after midnight, on the next date; a dash is a crossing that does not happen that day, as when it never gets fully dark in summer. Sunrise, sunset, noon and civil twilight agree with the US Naval Observatory's to the minute, and the deeper twilights with Swiss Ephemeris's.

What the twilights are

Civil twilight is the time either side of sunrise and sunset when there is light enough to be out without lamps; nautical twilight, when sailors could still see the horizon and the brighter stars together; astronomical twilight, the last of the sky's glow before full night. Astrologers use the same Sun: a chart's Sun near the Ascendant at sunrise, on the Midheaven at solar noon, and planetary hours are counted from sunrise and sunset.