Sunrise and sunsetApril 2024 at Delhi: dawn, dusk, solar noon and daylight

Every time is that place's local time, its clock changes allowed for.

April 2024 at Delhi

The longest day is Tue 30, 13 h 15 min of daylight; the shortest Mon 1, 12 h 28 min.

DayAstronomical dawnNautical dawnCivil dawnSunriseSolar noonSunsetCivil duskNautical duskAstronomical duskDaylight
Mon 104:5105:1905:4706:1112:25 66°18:3919:0319:3119:5912 h 28 min
Tue 204:5005:1805:4606:1012:25 67°18:4019:0419:3120:0012 h 30 min
Wed 304:4905:1705:4506:0912:24 67°18:4019:0419:3220:0012 h 32 min
Thu 404:4705:1605:4406:0712:24 67°18:4119:0519:3320:0112 h 33 min
Fri 504:4605:1505:4306:0612:24 68°18:4119:0519:3320:0212 h 35 min
Sat 604:4505:1305:4106:0512:23 68°18:4219:0619:3420:0312 h 37 min
Sun 704:4405:1205:4006:0412:23 68°18:4319:0619:3520:0312 h 38 min
Mon 804:4205:1105:3906:0312:23 69°18:4319:0719:3520:0412 h 40 min
Tue 904:4105:1005:3806:0212:23 69°18:4419:0819:3620:0512 h 42 min
Wed 1004:4005:0905:3706:0112:22 70°18:4419:0819:3720:0512 h 43 min
Thu 1104:3905:0705:3606:0012:22 70°18:4519:0919:3720:0612 h 45 min
Fri 1204:3705:0605:3505:5912:22 70°18:4519:0919:3820:0712 h 47 min
Sat 1304:3605:0505:3305:5812:22 71°18:4619:1019:3920:0812 h 48 min
Sun 1404:3505:0405:3205:5612:21 71°18:4719:1119:3920:0812 h 50 min
Mon 1504:3405:0305:3105:5512:21 71°18:4719:1119:4020:0912 h 52 min
Tue 1604:3205:0205:3005:5412:21 72°18:4819:1219:4120:1012 h 53 min
Wed 1704:3105:0005:2905:5312:21 72°18:4819:1319:4120:1112 h 55 min
Thu 1804:3004:5905:2805:5212:20 72°18:4919:1319:4220:1112 h 57 min
Fri 1904:2904:5805:2705:5112:20 73°18:4919:1419:4320:1212 h 58 min
Sat 2004:2704:5705:2605:5012:20 73°18:5019:1419:4320:1313 h 00 min
Sun 2104:2604:5605:2505:4912:20 73°18:5119:1519:4420:1413 h 01 min
Mon 2204:2504:5505:2405:4812:20 74°18:5119:1619:4520:1513 h 03 min
Tue 2304:2404:5405:2305:4712:19 74°18:5219:1619:4520:1513 h 04 min
Wed 2404:2304:5305:2205:4612:19 74°18:5219:1719:4620:1613 h 06 min
Thu 2504:2204:5205:2105:4512:19 75°18:5319:1819:4720:1713 h 07 min
Fri 2604:2004:5105:2005:4512:19 75°18:5419:1819:4820:1813 h 09 min
Sat 2704:1904:5005:1905:4412:19 75°18:5419:1919:4820:1913 h 10 min
Sun 2804:1804:4805:1805:4312:19 76°18:5519:2019:4920:2013 h 12 min
Mon 2904:1704:4705:1705:4212:18 76°18:5519:2019:5020:2013 h 13 min
Tue 3004:1604:4605:1605:4112:18 76°18:5619:2119:5120:2113 h 15 min

Asia/Kolkata time. Sunrise and sunset are the Sun's upper edge on the horizon, the air's bending of its light allowed for; civil, nautical and astronomical dawn and dusk are its centre 6, 12 and 18 degrees below, the degree after solar noon its height then. A time marked +1 falls after midnight, on the next date; a dash is a crossing that does not happen that day, as when it never gets fully dark in summer. Sunrise, sunset, noon and civil twilight agree with the US Naval Observatory's to the minute, and the deeper twilights with Swiss Ephemeris's.

What the twilights are

Civil twilight is the time either side of sunrise and sunset when there is light enough to be out without lamps; nautical twilight, when sailors could still see the horizon and the brighter stars together; astronomical twilight, the last of the sky's glow before full night. Astrologers use the same Sun: a chart's Sun near the Ascendant at sunrise, on the Midheaven at solar noon, and planetary hours are counted from sunrise and sunset.