Sunrise and sunsetFebruary 2023 at Delhi: dawn, dusk, solar noon and daylight

Every time is that place's local time, its clock changes allowed for.

February 2023 at Delhi

The longest day is Tue 28, 11 h 32 min of daylight; the shortest Wed 1, 10 h 50 min.

DayAstronomical dawnNautical dawnCivil dawnSunriseSolar noonSunsetCivil duskNautical duskAstronomical duskDaylight
Wed 105:4906:1606:4507:0912:35 44°18:0018:2518:5319:2110 h 50 min
Thu 205:4806:1606:4407:0912:35 45°18:0118:2518:5419:2210 h 52 min
Fri 305:4806:1606:4407:0812:35 45°18:0218:2618:5419:2210 h 53 min
Sat 405:4706:1506:4307:0812:35 45°18:0218:2718:5519:2310 h 55 min
Sun 505:4706:1406:4307:0712:35 45°18:0318:2818:5619:2410 h 56 min
Mon 605:4606:1406:4207:0612:35 46°18:0418:2818:5719:2410 h 57 min
Tue 705:4606:1306:4107:0612:35 46°18:0518:2918:5719:2510 h 59 min
Wed 805:4506:1306:4107:0512:35 46°18:0618:3018:5819:2611 h 00 min
Thu 905:4406:1206:4007:0412:35 47°18:0618:3118:5919:2611 h 02 min
Fri 1005:4406:1106:3907:0412:35 47°18:0718:3118:5919:2711 h 03 min
Sat 1105:4306:1106:3907:0312:35 47°18:0818:3219:0019:2811 h 05 min
Sun 1205:4306:1006:3807:0212:35 48°18:0918:3319:0119:2811 h 06 min
Mon 1305:4206:0906:3707:0112:35 48°18:0918:3419:0119:2911 h 08 min
Tue 1405:4106:0906:3607:0112:35 48°18:1018:3419:0219:3011 h 09 min
Wed 1505:4006:0806:3607:0012:35 49°18:1118:3519:0319:3011 h 11 min
Thu 1605:4006:0706:3506:5912:35 49°18:1218:3619:0319:3111 h 13 min
Fri 1705:3906:0606:3406:5812:35 49°18:1218:3619:0419:3211 h 14 min
Sat 1805:3806:0606:3306:5712:35 50°18:1318:3719:0519:3211 h 16 min
Sun 1905:3706:0506:3206:5612:35 50°18:1418:3819:0519:3311 h 17 min
Mon 2005:3706:0406:3206:5512:35 50°18:1418:3819:0619:3311 h 19 min
Tue 2105:3606:0306:3106:5512:35 51°18:1518:3919:0719:3411 h 21 min
Wed 2205:3506:0206:3006:5412:35 51°18:1618:4019:0719:3511 h 22 min
Thu 2305:3406:0106:2906:5312:34 52°18:1718:4019:0819:3511 h 24 min
Fri 2405:3306:0006:2806:5212:34 52°18:1718:4119:0919:3611 h 26 min
Sat 2505:3205:5906:2706:5112:34 52°18:1818:4219:0919:3711 h 27 min
Sun 2605:3105:5906:2606:5012:34 53°18:1918:4219:1019:3711 h 29 min
Mon 2705:3005:5806:2506:4912:34 53°18:1918:4319:1119:3811 h 31 min
Tue 2805:2905:5706:2406:4812:34 53°18:2018:4419:1119:3811 h 32 min

Asia/Kolkata time. Sunrise and sunset are the Sun's upper edge on the horizon, the air's bending of its light allowed for; civil, nautical and astronomical dawn and dusk are its centre 6, 12 and 18 degrees below, the degree after solar noon its height then. A time marked +1 falls after midnight, on the next date; a dash is a crossing that does not happen that day, as when it never gets fully dark in summer. Sunrise, sunset, noon and civil twilight agree with the US Naval Observatory's to the minute, and the deeper twilights with Swiss Ephemeris's.

What the twilights are

Civil twilight is the time either side of sunrise and sunset when there is light enough to be out without lamps; nautical twilight, when sailors could still see the horizon and the brighter stars together; astronomical twilight, the last of the sky's glow before full night. Astrologers use the same Sun: a chart's Sun near the Ascendant at sunrise, on the Midheaven at solar noon, and planetary hours are counted from sunrise and sunset.