Planets tonightThe night of Sunday 23 May 2027 at Delhi
What can be seen, and when, depends on where you are.
The planets
Dark enough from 19:36 to 05:00, Mon 24 May. To the eye: Mercury, Venus, Mars, Jupiter, Saturn. With binoculars or a telescope: Neptune.
| Planet | When to look | Rises | Highest | Sets | Magnitude | Sign |
|---|---|---|---|---|---|---|
| Mercury | from dusk until 20:26 | 06:49, Mon 24 May | 13:52 87° | 20:56 | −0.1 | Gemini 24° |
| Venus | from 04:46 until dawn | 04:19, Mon 24 May | 10:52, Mon 24 May 75° | 17:25 | −3.8 | Taurus 10° |
| Mars | from dusk until 00:41 | 12:13 | 18:41 73° | 01:09, Mon 24 May | 0.7 | Virgo 3° |
| Jupiter | from dusk until 23:56 | 11:05, Mon 24 May | 17:46 77° | 00:24, Mon 24 May | −2.0 | Leo 19° |
| Saturn | from 03:56 until dawn | 03:27, Mon 24 May | 09:44, Mon 24 May 68° | 16:05 | 0.5 | Aries 23° |
| Uranus | not seen: too close to the Sun, 4° from it | 05:39, Mon 24 May | 12:33 83° | 19:23 | 5.8 | Gemini 5° |
| Neptune | from 03:01 until dawn (binoculars or a telescope) | 02:35, Mon 24 May | 08:40, Mon 24 May 63° | 14:48 | 7.9 | Aries 6° |
Asia/Kolkata time. A planet counts as seen when it is 5 degrees or more above the horizon with the Sun 6 or more below it, between the evening's dusk and the morning's dawn; the rise, highest point and set are the next after midday. The lower the magnitude, the brighter: the brightest stars are around 0, the faintest the eye can see 6. Rise, transit, set and the distance from the Sun agree with Swiss Ephemeris to the minute, the magnitudes within 0.15. The sign is the tropical zodiac's, at dusk.
Seeing the planets
The planets shine steadily where stars twinkle, and keep close to the line the Sun and Moon follow. Mercury and Venus never stray far from the Sun, so they are seen only after sunset or before sunrise; Mars, Jupiter and Saturn can be up all night when they stand opposite the Sun. Where each one is in the zodiac right now is on the planets now, and its sign changes and retrogrades on the astrology calendar.