Planet events 1985Oppositions, conjunctions with the Sun and greatest elongations · UTC
The year's events
| Date | Time | Planet | Event | In | Magnitude |
|---|---|---|---|---|---|
| Thu 3 Jan | 14:12 | Mercury | Greatest elongation west, 22.8° from the Sun · farthest west of the Sun: the best morning view | 20°22′ Sagittarius | −0.3 |
| Mon 14 Jan | 22:18 | Jupiter | Conjunction with the Sun · behind the Sun, lost in its glare | 24°42′ Capricorn | −1.9 |
| Tue 22 Jan | 02:30 | Venus | Greatest elongation east, 47° from the Sun · farthest east of the Sun: the best evening view | 19°03′ Pisces | −4.5 |
| Tue 19 Feb | 07:49 | Mercury | Superior conjunction · behind the Sun, unseen; it moves from the morning sky to the evening | 0°37′ Pisces | −1.7 |
| Sun 17 Mar | 06:50 | Mercury | Greatest elongation east, 18.5° from the Sun · farthest east of the Sun: the best evening view | 14°57′ Aries | −0.3 |
| Wed 3 Apr | 14:03 | Mercury | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 13°45′ Aries | 6.0 |
| Wed 3 Apr | 22:02 | Venus | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 14°05′ Aries | −4.2 |
| Wed 1 May | 14:32 | Mercury | Greatest elongation west, 26.9° from the Sun · farthest west of the Sun: the best morning view | 14°24′ Aries | 0.4 |
| Wed 15 May | 17:58 | Saturn | Opposition · opposite the Sun: closest and brightest, up all night | 24°49′ Scorpio | −0.1 |
| Thu 6 Jun | 18:48 | Uranus | Opposition · opposite the Sun: closest and brightest, up all night | 15°59′ Sagittarius | 5.5 |
| Fri 7 Jun | 14:08 | Mercury | Superior conjunction · behind the Sun, unseen; it moves from the morning sky to the evening | 16°45′ Gemini | −2.4 |
| Wed 12 Jun | 21:57 | Venus | Greatest elongation west, 45.8° from the Sun · farthest west of the Sun: the best morning view | 6°05′ Taurus | −4.4 |
| Sun 23 Jun | 19:01 | Neptune | Opposition · opposite the Sun: closest and brightest, up all night | 2°14′ Capricorn | 7.9 |
| Sun 14 Jul | 01:26 | Mercury | Greatest elongation east, 26.5° from the Sun · farthest east of the Sun: the best evening view | 18°06′ Leo | 0.4 |
| Thu 18 Jul | 02:42 | Mars | Conjunction with the Sun · behind the Sun, lost in its glare | 25°25′ Cancer | 1.7 |
| Sun 4 Aug | 11:40 | Jupiter | Opposition · opposite the Sun: closest and brightest, up all night | 12°01′ Aquarius | −2.8 |
| Sat 10 Aug | 22:07 | Mercury | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 18°11′ Leo | 5.3 |
| Wed 28 Aug | 12:20 | Mercury | Greatest elongation west, 18.2° from the Sun · farthest west of the Sun: the best morning view | 16°53′ Leo | −0.3 |
| Sun 22 Sep | 19:50 | Mercury | Superior conjunction · behind the Sun, unseen; it moves from the morning sky to the evening | 29°44′ Virgo | −1.8 |
| Fri 8 Nov | 09:26 | Mercury | Greatest elongation east, 23.1° from the Sun · farthest east of the Sun: the best evening view | 8°54′ Sagittarius | −0.3 |
| Sat 23 Nov | 01:47 | Saturn | Conjunction with the Sun · behind the Sun, lost in its glare | 0°42′ Sagittarius | 0.3 |
| Thu 28 Nov | 21:56 | Mercury | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 6°37′ Sagittarius | 6.2 |
| Tue 10 Dec | 07:45 | Uranus | Conjunction with the Sun · behind the Sun, lost in its glare | 18°11′ Sagittarius | 5.7 |
| Tue 17 Dec | 04:49 | Mercury | Greatest elongation west, 21.4° from the Sun · farthest west of the Sun: the best morning view | 3°51′ Sagittarius | −0.5 |
| Wed 25 Dec | 04:32 | Neptune | Conjunction with the Sun · behind the Sun, lost in its glare | 3°19′ Capricorn | 8.0 |
A conjunction or opposition is the instant the planet's longitude equals the Sun's or stands opposite it, as seen from the Earth, as an astrologer's aspect is exact; a greatest elongation the instant Mercury or Venus stands farthest from the Sun. Tropical zodiac. Every event agrees with Swiss Ephemeris within minutes (the elongations, whose maximum is flat, within the hour); the year is counted in UTC.
Questions
- Which planets are at opposition in 1985?
- Saturn on Wed 15 May 1985, in Scorpio; Uranus on Thu 6 Jun 1985, in Sagittarius; Neptune on Sun 23 Jun 1985, in Capricorn; Jupiter on Sun 4 Aug 1985, in Aquarius. At opposition a planet is closest to the Earth, brightest, and up from sunset to sunrise.
- When is the best time to see Mercury and Venus in 1985?
- Mercury in the morning around Thu 3 Jan 1985 (22.8° from the Sun); Venus in the evening around Tue 22 Jan 1985 (47° from the Sun); Mercury in the evening around Sun 17 Mar 1985 (18.5° from the Sun); Mercury in the morning around Wed 1 May 1985 (26.9° from the Sun); Venus in the morning around Wed 12 Jun 1985 (45.8° from the Sun); Mercury in the evening around Sun 14 Jul 1985 (26.5° from the Sun); Mercury in the morning around Wed 28 Aug 1985 (18.2° from the Sun); Mercury in the evening around Fri 8 Nov 1985 (23.1° from the Sun); Mercury in the morning around Tue 17 Dec 1985 (21.4° from the Sun). They never stray far from the Sun, and are easiest to see near their greatest elongations.
To see which planets are up tonight from your own place, and when, see planets tonight.