Planet events 1911Oppositions, conjunctions with the Sun and greatest elongations · UTC
The year's events
| Date | Time | Planet | Event | In | Magnitude |
|---|---|---|---|---|---|
| Tue 10 Jan | 10:22 | Mercury | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 19°04′ Capricorn | 5.4 |
| Wed 11 Jan | 12:22 | Neptune | Opposition · opposite the Sun: closest and brightest, up all night | 20°10′ Cancer | 7.8 |
| Mon 16 Jan | 12:44 | Uranus | Conjunction with the Sun · behind the Sun, lost in its glare | 25°17′ Capricorn | 5.9 |
| Thu 2 Feb | 13:34 | Mercury | Greatest elongation west, 25.3° from the Sun · farthest west of the Sun: the best morning view | 17°19′ Capricorn | −0.1 |
| Mon 20 Mar | 13:05 | Mercury | Superior conjunction · behind the Sun, unseen; it moves from the morning sky to the evening | 28°48′ Pisces | −2.0 |
| Sat 15 Apr | 03:37 | Mercury | Greatest elongation east, 19.7° from the Sun · farthest east of the Sun: the best evening view | 13°35′ Taurus | 0.0 |
| Mon 1 May | 04:25 | Jupiter | Opposition · opposite the Sun: closest and brightest, up all night | 9°40′ Scorpio | −2.5 |
| Mon 1 May | 05:55 | Saturn | Conjunction with the Sun · behind the Sun, lost in its glare | 9°45′ Taurus | 0.1 |
| Fri 5 May | 17:49 | Mercury | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 14°05′ Taurus | 7.1 |
| Thu 1 Jun | 17:26 | Mercury | Greatest elongation west, 24.5° from the Sun · farthest west of the Sun: the best morning view | 15°49′ Taurus | 0.4 |
| Tue 4 Jul | 00:55 | Mercury | Superior conjunction · behind the Sun, unseen; it moves from the morning sky to the evening | 10°56′ Cancer | −2.3 |
| Fri 7 Jul | 15:59 | Venus | Greatest elongation east, 45.5° from the Sun · farthest east of the Sun: the best evening view | 29°52′ Leo | −4.4 |
| Fri 14 Jul | 21:22 | Neptune | Conjunction with the Sun · behind the Sun, lost in its glare | 21°17′ Cancer | 8.0 |
| Fri 21 Jul | 06:26 | Uranus | Opposition · opposite the Sun: closest and brightest, up all night | 27°22′ Capricorn | 5.6 |
| Sun 13 Aug | 09:27 | Mercury | Greatest elongation east, 27.4° from the Sun · farthest east of the Sun: the best evening view | 16°52′ Virgo | 0.2 |
| Sat 9 Sep | 15:08 | Mercury | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 15°48′ Virgo | 5.5 |
| Fri 15 Sep | 11:56 | Venus | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 21°30′ Virgo | −4.2 |
| Mon 25 Sep | 13:30 | Mercury | Greatest elongation west, 17.9° from the Sun · farthest west of the Sun: the best morning view | 13°31′ Virgo | −0.5 |
| Mon 23 Oct | 20:57 | Mercury | Superior conjunction · behind the Sun, unseen; it moves from the morning sky to the evening | 29°19′ Libra | −1.6 |
| Fri 10 Nov | 06:14 | Saturn | Opposition · opposite the Sun: closest and brightest, up all night | 16°43′ Taurus | −0.4 |
| Sat 18 Nov | 15:28 | Jupiter | Conjunction with the Sun · behind the Sun, lost in its glare | 25°10′ Scorpio | −1.7 |
| Sat 25 Nov | 04:58 | Mars | Opposition · opposite the Sun: closest and brightest, up all night | 1°48′ Gemini | −2.1 |
| Sun 26 Nov | 08:38 | Venus | Greatest elongation west, 46.8° from the Sun · farthest west of the Sun: the best morning view | 16°15′ Libra | −4.5 |
| Thu 7 Dec | 19:23 | Mercury | Greatest elongation east, 21° from the Sun · farthest east of the Sun: the best evening view | 5°28′ Capricorn | −0.5 |
| Mon 25 Dec | 15:40 | Mercury | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 2°45′ Capricorn | 5.6 |
A conjunction or opposition is the instant the planet's longitude equals the Sun's or stands opposite it, as seen from the Earth, as an astrologer's aspect is exact; a greatest elongation the instant Mercury or Venus stands farthest from the Sun. Tropical zodiac. Every event agrees with Swiss Ephemeris within minutes (the elongations, whose maximum is flat, within the hour); the year is counted in UTC.
Questions
- Which planets are at opposition in 1911?
- Neptune on Wed 11 Jan 1911, in Cancer; Jupiter on Mon 1 May 1911, in Scorpio; Uranus on Fri 21 Jul 1911, in Capricorn; Saturn on Fri 10 Nov 1911, in Taurus; Mars on Sat 25 Nov 1911, in Gemini. At opposition a planet is closest to the Earth, brightest, and up from sunset to sunrise.
- When is the best time to see Mercury and Venus in 1911?
- Mercury in the morning around Thu 2 Feb 1911 (25.3° from the Sun); Mercury in the evening around Sat 15 Apr 1911 (19.7° from the Sun); Mercury in the morning around Thu 1 Jun 1911 (24.5° from the Sun); Venus in the evening around Fri 7 Jul 1911 (45.5° from the Sun); Mercury in the evening around Sun 13 Aug 1911 (27.4° from the Sun); Mercury in the morning around Mon 25 Sep 1911 (17.9° from the Sun); Venus in the morning around Sun 26 Nov 1911 (46.8° from the Sun); Mercury in the evening around Thu 7 Dec 1911 (21° from the Sun). They never stray far from the Sun, and are easiest to see near their greatest elongations.
To see which planets are up tonight from your own place, and when, see planets tonight.