Planet events 1806Oppositions, conjunctions with the Sun and greatest elongations · UTC
The year's events
| Date | Time | Planet | Event | In | Magnitude |
|---|---|---|---|---|---|
| Wed 1 Jan | 23:44 | Venus | Greatest elongation east, 47.2° from the Sun · farthest east of the Sun: the best evening view | 28°11′ Aquarius | −4.6 |
| Sun 5 Jan | 06:45 | Mercury | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 14°20′ Capricorn | 5.4 |
| Tue 28 Jan | 01:36 | Mercury | Greatest elongation west, 25° from the Sun · farthest west of the Sun: the best morning view | 12°31′ Capricorn | −0.2 |
| Fri 7 Feb | 22:02 | Mars | Conjunction with the Sun · behind the Sun, lost in its glare | 18°31′ Aquarius | 1.1 |
| Fri 14 Mar | 20:49 | Venus | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 23°37′ Pisces | −4.2 |
| Sat 15 Mar | 05:32 | Mercury | Superior conjunction · behind the Sun, unseen; it moves from the morning sky to the evening | 23°58′ Pisces | −2.0 |
| Wed 9 Apr | 17:35 | Mercury | Greatest elongation east, 19.5° from the Sun · farthest east of the Sun: the best evening view | 8°31′ Taurus | 0.0 |
| Mon 14 Apr | 07:16 | Uranus | Opposition · opposite the Sun: closest and brightest, up all night | 23°38′ Libra | 5.4 |
| Tue 15 Apr | 19:29 | Saturn | Opposition · opposite the Sun: closest and brightest, up all night | 25°07′ Libra | 0.1 |
| Tue 29 Apr | 21:03 | Mercury | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 8°49′ Taurus | 6.9 |
| Tue 20 May | 17:38 | Neptune | Opposition · opposite the Sun: closest and brightest, up all night | 28°56′ Scorpio | 7.9 |
| Fri 23 May | 23:13 | Venus | Greatest elongation west, 45.9° from the Sun · farthest west of the Sun: the best morning view | 16°10′ Aries | −4.4 |
| Tue 27 May | 02:04 | Mercury | Greatest elongation west, 24.8° from the Sun · farthest west of the Sun: the best morning view | 10°28′ Taurus | 0.4 |
| Wed 25 Jun | 17:28 | Jupiter | Opposition · opposite the Sun: closest and brightest, up all night | 3°22′ Capricorn | −2.7 |
| Sat 28 Jun | 22:27 | Mercury | Superior conjunction · behind the Sun, unseen; it moves from the morning sky to the evening | 6°25′ Cancer | −2.3 |
| Thu 7 Aug | 21:25 | Mercury | Greatest elongation east, 27.4° from the Sun · farthest east of the Sun: the best evening view | 11°57′ Virgo | 0.3 |
| Thu 4 Sep | 06:04 | Mercury | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 10°58′ Virgo | 5.5 |
| Sat 20 Sep | 07:23 | Mercury | Greatest elongation west, 17.9° from the Sun · farthest west of the Sun: the best morning view | 8°46′ Virgo | −0.5 |
| Sat 18 Oct | 02:33 | Mercury | Superior conjunction · behind the Sun, unseen; it moves from the morning sky to the evening | 24°02′ Libra | −1.6 |
| Mon 20 Oct | 02:36 | Uranus | Conjunction with the Sun · behind the Sun, lost in its glare | 26°02′ Libra | 5.6 |
| Sat 25 Oct | 08:52 | Saturn | Conjunction with the Sun · behind the Sun, lost in its glare | 1°16′ Scorpio | 0.5 |
| Sat 22 Nov | 23:33 | Neptune | Conjunction with the Sun · behind the Sun, lost in its glare | 0°03′ Sagittarius | 8.0 |
| Tue 2 Dec | 09:49 | Mercury | Greatest elongation east, 21.2° from the Sun · farthest east of the Sun: the best evening view | 0°42′ Capricorn | −0.5 |
| Sat 20 Dec | 12:31 | Mercury | Inferior conjunction · between the Earth and the Sun, unseen; it moves from the evening sky to the morning | 28°01′ Sagittarius | 5.7 |
| Sun 28 Dec | 23:52 | Venus | Superior conjunction · behind the Sun, unseen; it moves from the morning sky to the evening | 6°39′ Capricorn | −4.0 |
A conjunction or opposition is the instant the planet's longitude equals the Sun's or stands opposite it, as seen from the Earth, as an astrologer's aspect is exact; a greatest elongation the instant Mercury or Venus stands farthest from the Sun. Tropical zodiac. Every event agrees with Swiss Ephemeris within minutes (the elongations, whose maximum is flat, within the hour); the year is counted in UTC.
Questions
- Which planets are at opposition in 1806?
- Uranus on Mon 14 Apr 1806, in Libra; Saturn on Tue 15 Apr 1806, in Libra; Neptune on Tue 20 May 1806, in Scorpio; Jupiter on Wed 25 Jun 1806, in Capricorn. At opposition a planet is closest to the Earth, brightest, and up from sunset to sunrise.
- When is the best time to see Mercury and Venus in 1806?
- Venus in the evening around Wed 1 Jan 1806 (47.2° from the Sun); Mercury in the morning around Tue 28 Jan 1806 (25° from the Sun); Mercury in the evening around Wed 9 Apr 1806 (19.5° from the Sun); Venus in the morning around Fri 23 May 1806 (45.9° from the Sun); Mercury in the morning around Tue 27 May 1806 (24.8° from the Sun); Mercury in the evening around Thu 7 Aug 1806 (27.4° from the Sun); Mercury in the morning around Sat 20 Sep 1806 (17.9° from the Sun); Mercury in the evening around Tue 2 Dec 1806 (21.2° from the Sun). They never stray far from the Sun, and are easiest to see near their greatest elongations.
To see which planets are up tonight from your own place, and when, see planets tonight.