Panchang calendarDecember 2028 at Delhi: each day's limbs at sunrise
Each day runs from that place's sunrise, in its local time.
December 2028, Delhi
| Day | Tithi | Nakshatra | Yoga |
|---|---|---|---|
| 1 Shukravara, sunrise 06:57 | Margashirsha Purnima Shukla Purnima until 07:10, Sat 2 Dec · Margashirsha | Krittika until 19:41 | Shiva until 21:27 |
| 2 Shanivara, sunrise 06:57 | Shukla Purnima until 07:10 | Rohini until 20:30 | Siddha until 20:26 |
| 3 Ravivara, sunrise 06:58 | Krishna Pratipada until 07:12 · Pausha begins (purnimanta) | Mrigashira until 20:53 | Sadhya until 19:06 |
| 4 Somavara, sunrise 06:59 | Krishna Tritiya until 06:04, Tue 5 Dec | Ardra until 20:55 | Shubha until 17:27 |
| 5 Mangalavara, sunrise 07:00 | Akhuratha Sankashti Chaturthi Krishna Chaturthi until 05:00, Wed 6 Dec | Punarvasu until 20:36 | Shukla until 15:32 |
| 6 Budhavara, sunrise 07:00 | Krishna Panchami until 03:38, Thu 7 Dec | Pushya until 19:59 | Brahma until 13:22 |
| 7 Guruvara, sunrise 07:01 | Krishna Shashthi until 02:01, Fri 8 Dec | Ashlesha until 19:07 | Indra until 10:59 |
| 8 Shukravara, sunrise 07:02 | Krishna Saptami until 00:09, Sat 9 Dec | Magha until 18:00 | Vaidhriti until 08:23 |
| 9 Shanivara, sunrise 07:02 | Krishna Ashtami until 22:06 | Purva Phalguni until 16:40 | Priti until 02:42, Sun 10 Dec |
| 10 Ravivara, sunrise 07:03 | Krishna Navami until 19:53 | Uttara Phalguni until 15:11 | Ayushman until 23:39 |
| 11 Somavara, sunrise 07:04 | Krishna Dashami until 17:34 | Hasta until 13:34 | Saubhagya until 20:33 |
| 12 Mangalavara, sunrise 07:04 | Saphala Ekadashi Krishna Ekadashi until 15:13 | Chitra until 11:55 | Shobhana until 17:25 |
| 13 Budhavara, sunrise 07:05 | Budha Pradosh Vrat Krishna Dwadashi until 12:57 | Swati until 10:20 | Atiganda until 14:21 |
| 14 Guruvara, sunrise 07:06 | Masik Shivaratri Krishna Trayodashi until 10:50 | Vishakha until 08:53 | Sukarma until 11:26 |
| 15 Shukravara, sunrise 07:06 | Darsha Amavasya Krishna Chaturdashi until 09:01 · Dhanu Sankranti 22:41 | Anuradha until 07:43 | Dhriti until 08:44 |
| 16 Shanivara, sunrise 07:07 | Pausha Amavasya Krishna Amavasya until 07:36 | Mula until 06:39, Sun 17 Dec | Ganda until 04:23, Sun 17 Dec |
| 17 Ravivara, sunrise 07:08 | Shukla Dwitiya until 06:23, Mon 18 Dec · Pausha begins (amanta) | Purva Ashadha until 06:57, Mon 18 Dec | Vriddhi until 02:52, Mon 18 Dec |
| 18 Somavara, sunrise 07:08 | Shukla Tritiya until 06:44, Tue 19 Dec | Uttara Ashadha until 07:53, Tue 19 Dec | Dhruva until 01:52, Tue 19 Dec |
| 19 Mangalavara, sunrise 07:09 | Shukla Chaturthi until 07:45, Wed 20 Dec | Uttara Ashadha until 07:53 | Vyaghata until 01:22, Wed 20 Dec |
| 20 Budhavara, sunrise 07:09 | Shukla Chaturthi until 07:45 | Shravana until 09:27 | Harshana until 01:21, Thu 21 Dec |
| 21 Guruvara, sunrise 07:10 | Shukla Panchami until 09:24 | Dhanishta until 11:37 | Vajra until 01:44, Fri 22 Dec |
| 22 Shukravara, sunrise 07:10 | Shukla Shashthi until 11:32 | Shatabhisha until 14:14 | Siddhi until 02:24, Sat 23 Dec |
| 23 Shanivara, sunrise 07:11 | Shukla Saptami until 13:58 | Purva Bhadrapada until 17:07 | Vyatipata until 03:13, Sun 24 Dec |
| 24 Ravivara, sunrise 07:11 | Shukla Ashtami until 16:31 | Uttara Bhadrapada until 20:04 | Variyana until 04:01, Mon 25 Dec |
| 25 Somavara, sunrise 07:12 | Shukla Navami until 18:54 | Revati until 22:52 | Parigha until 04:38, Tue 26 Dec |
| 26 Mangalavara, sunrise 07:12 | Shukla Dashami until 20:57 | Ashwini until 01:17, Wed 27 Dec | Shiva until 04:56, Wed 27 Dec |
| 27 Budhavara, sunrise 07:12 | Pausha Putrada Ekadashi Shukla Ekadashi until 22:28 | Bharani until 03:11, Thu 28 Dec | Siddha until 04:49, Thu 28 Dec |
| 28 Guruvara, sunrise 07:13 | Shukla Dwadashi until 23:22 | Krittika until 04:30, Fri 29 Dec | Sadhya until 04:14, Fri 29 Dec |
| 29 Shukravara, sunrise 07:13 | Shukra Pradosh Vrat Shukla Trayodashi until 23:37 | Rohini until 05:11, Sat 30 Dec | Shubha until 03:08, Sat 30 Dec |
| 30 Shanivara, sunrise 07:13 | Shukla Chaturdashi until 23:14 | Mrigashira until 05:16, Sun 31 Dec | Shukla until 01:34, Sun 31 Dec |
| 31 Ravivara, sunrise 07:14 | Pausha Purnima Shukla Purnima until 22:18 | Ardra until 04:50, Mon 1 Jan | Brahma until 23:34 |
Each limb as it stands at the day's sunrise, the way the almanacs name the day, with the time it gives way to the next (Asia/Kolkata time). The day's festivals and vrats are named above its tithi: the festivals, the Ekadashis, the monthly vrats and the Shraddha days and the Navratri days, each on its own page too. The sidereal limbs use the Lahiri ayanamsa. The months are named at each day's sunrise: the amanta month runs from new moon to new moon, the purnimanta from full moon to full moon. A sankranti is the Sun's entry into a sidereal sign. Open a day for its karana, Rahu Kalam and muhurtas.
The panchang for one day gives all five limbs and the periods of the day; the nakshatras have a page each.