Panchang calendarOctober 2020 at Delhi: each day's limbs at sunrise
Each day runs from that place's sunrise, in its local time.
October 2020, Delhi
| Day | Tithi | Nakshatra | Yoga |
|---|---|---|---|
| 1 Guruvara, sunrise 06:14 | Adhika Ashwina Purnima Shukla Purnima until 02:35, Fri 2 Oct · Adhika Ashwina | Uttara Bhadrapada until 05:57, Fri 2 Oct | Vriddhi until 20:25 |
| 2 Shukravara, sunrise 06:15 | Krishna Pratipada until 04:57, Sat 3 Oct | Revati until 08:51, Sat 3 Oct | Dhruva until 21:12 |
| 3 Shanivara, sunrise 06:15 | Krishna Dwitiya until 07:28, Sun 4 Oct | Revati until 08:51 | Vyaghata until 22:07 |
| 4 Ravivara, sunrise 06:16 | Krishna Dwitiya until 07:28 | Ashwini until 11:52 | Harshana until 23:06 |
| 5 Somavara, sunrise 06:16 | Vibhuvana Sankashti Chaturthi Krishna Tritiya until 10:02 | Bharani until 14:56 | Vajra until 00:04, Tue 6 Oct |
| 6 Mangalavara, sunrise 06:17 | Krishna Chaturthi until 12:32 | Krittika until 17:54 | Siddhi until 00:54, Wed 7 Oct |
| 7 Budhavara, sunrise 06:17 | Krishna Panchami until 14:48 | Rohini until 20:36 | Vyatipata until 01:30, Thu 8 Oct |
| 8 Guruvara, sunrise 06:18 | Krishna Shashthi until 16:37 | Mrigashira until 22:50 | Variyana until 01:42, Fri 9 Oct |
| 9 Shukravara, sunrise 06:18 | Krishna Saptami until 17:50 | Ardra until 00:27, Sat 10 Oct | Parigha until 01:24, Sat 10 Oct |
| 10 Shanivara, sunrise 06:19 | Krishna Ashtami until 18:17 | Punarvasu until 01:18, Sun 11 Oct | Shiva until 00:28, Sun 11 Oct |
| 11 Ravivara, sunrise 06:20 | Krishna Navami until 17:54 | Pushya until 01:19, Mon 12 Oct | Siddha until 22:53 |
| 12 Somavara, sunrise 06:20 | Krishna Dashami until 16:39 | Ashlesha until 00:30, Tue 13 Oct | Sadhya until 20:36 |
| 13 Mangalavara, sunrise 06:21 | Parama Ekadashi Krishna Ekadashi until 14:36 | Magha until 22:54 | Shubha until 17:42 |
| 14 Budhavara, sunrise 06:21 | Budha Pradosh Vrat Krishna Dwadashi until 11:51 | Purva Phalguni until 20:41 | Shukla until 14:14 |
| 15 Guruvara, sunrise 06:22 | Adhika Masik Shivaratri Krishna Trayodashi until 08:33 | Uttara Phalguni until 17:58 | Brahma until 10:19 |
| 16 Shukravara, sunrise 06:23 | Adhika Ashwina Amavasya Krishna Amavasya until 01:01, Sat 17 Oct | Hasta until 14:58 | Vaidhriti until 01:45, Sat 17 Oct |
| 17 Shanivara, sunrise 06:23 | Sharad Navratri begins, Navratri day 1, Ghatasthapana Shukla Pratipada until 21:09 · Ashwina begins · Tula Sankranti 07:06 | Chitra until 11:52 | Vishkumbha until 21:24 |
| 18 Ravivara, sunrise 06:24 | Navratri day 2 Shukla Dwitiya until 17:28 | Swati until 08:51 | Priti until 17:12 |
| 19 Somavara, sunrise 06:24 | Navratri day 3 Shukla Tritiya until 14:08 | Anuradha until 03:52, Tue 20 Oct | Ayushman until 13:17 |
| 20 Mangalavara, sunrise 06:25 | Navratri day 4 Shukla Chaturthi until 11:19 | Jyeshtha until 02:12, Wed 21 Oct | Saubhagya until 09:48 |
| 21 Budhavara, sunrise 06:26 | Navratri day 5, Saraswati Avahan Shukla Panchami until 09:08 | Mula until 01:13, Thu 22 Oct | Shobhana until 06:49 |
| 22 Guruvara, sunrise 06:26 | Navratri day 6, Saraswati Puja Shukla Shashthi until 07:40 | Purva Ashadha until 00:59, Fri 23 Oct | Sukarma until 02:35, Fri 23 Oct |
| 23 Shukravara, sunrise 06:27 | Navratri day 7 Shukla Saptami until 06:57 | Uttara Ashadha until 01:28, Sat 24 Oct | Dhriti until 01:21, Sat 24 Oct |
| 24 Shanivara, sunrise 06:28 | Navratri day 8, Durga Ashtami, Sandhi Puja, Maha Navami Shukla Ashtami until 06:59 | Shravana until 02:38, Sun 25 Oct | Shula until 00:40, Sun 25 Oct |
| 25 Ravivara, sunrise 06:28 | Dussehra, Navratri day 9, Ayudha Puja, Navratri Parana, Durga Visarjan Shukla Navami until 07:42 | Dhanishta until 04:23, Mon 26 Oct | Ganda until 00:28, Mon 26 Oct |
| 26 Somavara, sunrise 06:29 | Shukla Dashami until 09:00 | Shatabhisha until 06:36, Tue 27 Oct | Vriddhi until 00:38, Tue 27 Oct |
| 27 Mangalavara, sunrise 06:30 | Papankusha Ekadashi Shukla Ekadashi until 10:47 | Shatabhisha until 06:36 | Dhruva until 01:07, Wed 28 Oct |
| 28 Budhavara, sunrise 06:30 | Budha Pradosh Vrat Shukla Dwadashi until 12:54 | Purva Bhadrapada until 09:11 | Vyaghata until 01:48, Thu 29 Oct |
| 29 Guruvara, sunrise 06:31 | Shukla Trayodashi until 15:16 | Uttara Bhadrapada until 12:00 | Harshana until 02:37, Fri 30 Oct |
| 30 Shukravara, sunrise 06:32 | Shukla Chaturdashi until 17:46 | Revati until 14:57 | Vajra until 03:31, Sat 31 Oct |
| 31 Shanivara, sunrise 06:33 | Ashwina Purnima Shukla Purnima until 20:19 | Ashwini until 17:58 | Siddhi until 04:26, Sun 1 Nov |
Each limb as it stands at the day's sunrise, the way the almanacs name the day, with the time it gives way to the next (Asia/Kolkata time). The day's festivals and vrats are named above its tithi: the festivals, the Ekadashis, the monthly vrats and the Shraddha days and the Navratri days, each on its own page too. The sidereal limbs use the Lahiri ayanamsa. The months are named at each day's sunrise: the amanta month runs from new moon to new moon, the purnimanta from full moon to full moon. A sankranti is the Sun's entry into a sidereal sign. Open a day for its karana, Rahu Kalam and muhurtas.
The panchang for one day gives all five limbs and the periods of the day; the nakshatras have a page each.