Panchang calendarDecember 2012 at Delhi: each day's limbs at sunrise
Each day runs from that place's sunrise, in its local time.
December 2012, Delhi
| Day | Tithi | Nakshatra | Yoga |
|---|---|---|---|
| 1 Shanivara, sunrise 06:56 | Krishna Tritiya until 03:55, Sun 2 Dec · Kartika (amanta), Margashirsha (purnimanta) | Ardra until 23:42 | Shubha until 01:04, Sun 2 Dec |
| 2 Ravivara, sunrise 06:57 | Ganadhipa Sankashti Chaturthi Krishna Chaturthi until 05:57, Mon 3 Dec | Punarvasu until 02:16, Mon 3 Dec | Shukla until 01:34, Mon 3 Dec |
| 3 Somavara, sunrise 06:58 | Krishna Panchami until 07:34, Tue 4 Dec | Pushya until 04:26, Tue 4 Dec | Brahma until 01:45, Tue 4 Dec |
| 4 Mangalavara, sunrise 06:59 | Krishna Panchami until 07:34 | Ashlesha until 06:05, Wed 5 Dec | Indra until 01:33, Wed 5 Dec |
| 5 Budhavara, sunrise 07:00 | Krishna Shashthi until 08:38 | Magha until 07:08, Thu 6 Dec | Vaidhriti until 00:52, Thu 6 Dec |
| 6 Guruvara, sunrise 07:00 | Krishna Saptami until 09:04 | Magha until 07:08 | Vishkumbha until 23:41 |
| 7 Shukravara, sunrise 07:01 | Krishna Ashtami until 08:48 | Purva Phalguni until 07:31 | Priti until 21:55 |
| 8 Shanivara, sunrise 07:02 | Krishna Navami until 07:49 | Uttara Phalguni until 07:11 | Ayushman until 19:36 |
| 9 Ravivara, sunrise 07:02 | Utpanna Ekadashi Krishna Ekadashi until 03:46, Mon 10 Dec | Chitra until 04:31, Mon 10 Dec | Saubhagya until 16:43 |
| 10 Somavara, sunrise 07:03 | Krishna Dwadashi until 00:52, Tue 11 Dec | Swati until 02:19, Tue 11 Dec | Shobhana until 13:22 |
| 11 Mangalavara, sunrise 07:04 | Bhauma Pradosh Vrat, Masik Shivaratri Krishna Trayodashi until 21:33 | Vishakha until 23:41 | Atiganda until 09:36 |
| 12 Budhavara, sunrise 07:04 | Krishna Chaturdashi until 17:56 | Anuradha until 20:48 | Dhriti until 01:16, Thu 13 Dec |
| 13 Guruvara, sunrise 07:05 | Margashirsha Amavasya Krishna Amavasya until 14:12 | Jyeshtha until 17:48 | Shula until 20:58 |
| 14 Shukravara, sunrise 07:06 | Shukla Pratipada until 10:30 · Margashirsha begins (amanta) | Mula until 14:54 | Ganda until 16:45 |
| 15 Shanivara, sunrise 07:06 | Shukla Tritiya until 03:59, Sun 16 Dec · Dhanu Sankranti 20:15 | Purva Ashadha until 12:15 | Vriddhi until 12:46 |
| 16 Ravivara, sunrise 07:07 | Shukla Chaturthi until 01:29, Mon 17 Dec | Uttara Ashadha until 10:02 | Dhruva until 09:08 |
| 17 Somavara, sunrise 07:08 | Shukla Panchami until 23:41 | Shravana until 08:26 | Harshana until 03:26, Tue 18 Dec |
| 18 Mangalavara, sunrise 07:08 | Shukla Shashthi until 22:42 | Dhanishta until 07:33 | Vajra until 01:32, Wed 19 Dec |
| 19 Budhavara, sunrise 07:09 | Shukla Saptami until 22:34 | Shatabhisha until 07:29 | Siddhi until 00:17, Thu 20 Dec |
| 20 Guruvara, sunrise 07:09 | Shukla Ashtami until 23:16 | Purva Bhadrapada until 08:15 | Vyatipata until 23:41 |
| 21 Shukravara, sunrise 07:10 | Shukla Navami until 00:44, Sat 22 Dec | Uttara Bhadrapada until 09:48 | Variyana until 23:39 |
| 22 Shanivara, sunrise 07:10 | Shukla Dashami until 02:49, Sun 23 Dec | Revati until 12:02 | Parigha until 00:05, Sun 23 Dec |
| 23 Ravivara, sunrise 07:11 | Mokshada Ekadashi Shukla Ekadashi until 05:20, Mon 24 Dec | Ashwini until 14:45 | Shiva until 00:51, Mon 24 Dec |
| 24 Somavara, sunrise 07:11 | Shukla Dwadashi until 08:03, Tue 25 Dec | Bharani until 17:48 | Siddha until 01:48, Tue 25 Dec |
| 25 Mangalavara, sunrise 07:12 | Bhauma Pradosh Vrat Shukla Dwadashi until 08:03 | Krittika until 20:58 | Sadhya until 02:49, Wed 26 Dec |
| 26 Budhavara, sunrise 07:12 | Shukla Trayodashi until 10:48 | Rohini until 00:05, Thu 27 Dec | Shubha until 03:46, Thu 27 Dec |
| 27 Guruvara, sunrise 07:12 | Shukla Chaturdashi until 13:27 | Mrigashira until 03:02, Fri 28 Dec | Shukla until 04:34, Fri 28 Dec |
| 28 Shukravara, sunrise 07:13 | Margashirsha Purnima Shukla Purnima until 15:51 | Ardra until 05:44, Sat 29 Dec | Brahma until 05:10, Sat 29 Dec |
| 29 Shanivara, sunrise 07:13 | Krishna Pratipada until 17:57 · Pausha begins (purnimanta) | Punarvasu until 08:06, Sun 30 Dec | Indra until 05:31, Sun 30 Dec |
| 30 Ravivara, sunrise 07:13 | Krishna Dwitiya until 19:42 | Punarvasu until 08:06 | Vaidhriti until 05:35, Mon 31 Dec |
| 31 Somavara, sunrise 07:14 | Krishna Tritiya until 21:04 | Pushya until 10:08 | Vishkumbha until 05:22, Tue 1 Jan |
Each limb as it stands at the day's sunrise, the way the almanacs name the day, with the time it gives way to the next (Asia/Kolkata time). The day's festivals and vrats are named above its tithi: the festivals, the Ekadashis, the monthly vrats and the Shraddha days and the Navratri days, each on its own page too. The sidereal limbs use the Lahiri ayanamsa. The months are named at each day's sunrise: the amanta month runs from new moon to new moon, the purnimanta from full moon to full moon. A sankranti is the Sun's entry into a sidereal sign. Open a day for its karana, Rahu Kalam and muhurtas.
The panchang for one day gives all five limbs and the periods of the day; the nakshatras have a page each.