Panchak 2015Every Panchak of the year, Asia/Kolkata time
The Panchak is the same moment everywhere; the place sets the clock it is shown in.
13 Panchaks in 2015
| Begins | Ends | Named |
|---|---|---|
| Thu 22 Jan, 08:50 | Mon 26 Jan, 11:47 | Panchak |
| Wed 18 Feb, 19:58 | Sun 22 Feb, 20:01 | Panchak |
| Wed 18 Mar, 06:59 | Sun 22 Mar, 06:30 | Panchak |
| Tue 14 Apr, 15:53 | Sat 18 Apr, 17:22 | Agni Panchak |
| Mon 11 May, 22:19 | Sat 16 May, 02:41 | Raja Panchak |
| Mon 8 Jun, 03:41 | Fri 12 Jun, 09:40 | Raja Panchak |
| Sun 5 Jul, 10:01 | Thu 9 Jul, 15:07 | Roga Panchak |
| Sat 1 Aug, 18:30 | Wed 5 Aug, 20:57 | Mrityu Panchak |
| Sat 29 Aug, 04:52 | Wed 2 Sep, 04:49 | Mrityu Panchak |
| Fri 25 Sep, 15:36 | Tue 29 Sep, 15:00 | Chora Panchak |
| Fri 23 Oct, 00:50 | Tue 27 Oct, 02:13 | Chora Panchak |
| Thu 19 Nov, 07:35 | Mon 23 Nov, 12:18 | Panchak |
| Wed 16 Dec, 12:55 | Sun 20 Dec, 19:45 | Panchak |
From the Moon's entry into sidereal Kumbha to its exit from Meena, by the Lahiri ayanamsa. Every 2026 Panchak here begins and ends within two minutes of drikpanchang's list. The name is the tradition's, by the weekday it begins.
Questions
- What is Panchak?
- The five days or so each month when the Moon passes through the last five nakshatras, from the second half of Dhanishta to Revati, which is the Moon in sidereal Kumbha and Meena. The tradition puts off some work in it: laying a roof, gathering wood, making a bed, a journey south, and a cremation without its remedies.
- What are Raja, Agni, Chora, Roga and Mrityu Panchak?
- Names the tradition gives a Panchak by the weekday it begins: Roga on a Sunday, Raja on a Monday, Agni on a Tuesday, Chora on a Friday and Mrityu on a Saturday; one beginning on a Wednesday or Thursday has no special name.