Panchak 1994Every Panchak of the year, Asia/Kolkata time
The Panchak is the same moment everywhere; the place sets the clock it is shown in.
13 Panchaks in 1994
| Begins | Ends | Named |
|---|---|---|
| Fri 14 Jan, 15:46 | Wed 19 Jan, 14:13 | Chora Panchak |
| Fri 11 Feb, 00:04 | Tue 15 Feb, 22:11 | Chora Panchak |
| Thu 10 Mar, 06:42 | Tue 15 Mar, 05:19 | Panchak |
| Wed 6 Apr, 12:18 | Mon 11 Apr, 11:39 | Panchak |
| Tue 3 May, 18:20 | Sun 8 May, 17:41 | Agni Panchak |
| Tue 31 May, 01:53 | Sun 5 Jun, 00:04 | Agni Panchak |
| Mon 27 Jun, 10:50 | Sat 2 Jul, 07:16 | Raja Panchak |
| Sun 24 Jul, 20:09 | Fri 29 Jul, 15:10 | Roga Panchak |
| Sun 21 Aug, 04:36 | Thu 25 Aug, 23:14 | Roga Panchak |
| Sat 17 Sep, 11:30 | Thu 22 Sep, 06:50 | Mrityu Panchak |
| Fri 14 Oct, 17:10 | Wed 19 Oct, 13:35 | Chora Panchak |
| Thu 10 Nov, 23:02 | Tue 15 Nov, 19:41 | Panchak |
| Thu 8 Dec, 06:41 | Tue 13 Dec, 01:52 | Panchak |
From the Moon's entry into sidereal Kumbha to its exit from Meena, by the Lahiri ayanamsa. Every 2026 Panchak here begins and ends within two minutes of drikpanchang's list. The name is the tradition's, by the weekday it begins.
Questions
- What is Panchak?
- The five days or so each month when the Moon passes through the last five nakshatras, from the second half of Dhanishta to Revati, which is the Moon in sidereal Kumbha and Meena. The tradition puts off some work in it: laying a roof, gathering wood, making a bed, a journey south, and a cremation without its remedies.
- What are Raja, Agni, Chora, Roga and Mrityu Panchak?
- Names the tradition gives a Panchak by the weekday it begins: Roga on a Sunday, Raja on a Monday, Agni on a Tuesday, Chora on a Friday and Mrityu on a Saturday; one beginning on a Wednesday or Thursday has no special name.