Panchak 1960Every Panchak of the year, Asia/Kolkata time
The Panchak is the same moment everywhere; the place sets the clock it is shown in.
14 Panchaks in 1960
| Begins | Ends | Named |
|---|---|---|
| Sat 2 Jan, 03:19 | Wed 6 Jan, 17:38 | Mrityu Panchak |
| Fri 29 Jan, 14:08 | Wed 3 Feb, 01:48 | Chora Panchak |
| Fri 26 Feb, 00:09 | Tue 1 Mar, 11:05 | Chora Panchak |
| Thu 24 Mar, 07:50 | Mon 28 Mar, 20:03 | Panchak |
| Wed 20 Apr, 13:33 | Mon 25 Apr, 03:34 | Panchak |
| Tue 17 May, 19:07 | Sun 22 May, 09:34 | Agni Panchak |
| Tue 14 Jun, 02:22 | Sat 18 Jun, 15:07 | Agni Panchak |
| Mon 11 Jul, 11:44 | Fri 15 Jul, 21:33 | Raja Panchak |
| Sun 7 Aug, 22:16 | Fri 12 Aug, 05:39 | Roga Panchak |
| Sun 4 Sep, 08:18 | Thu 8 Sep, 15:03 | Roga Panchak |
| Sat 1 Oct, 16:23 | Thu 6 Oct, 00:32 | Mrityu Panchak |
| Fri 28 Oct, 22:21 | Wed 2 Nov, 08:42 | Chora Panchak |
| Fri 25 Nov, 03:49 | Tue 29 Nov, 15:01 | Chora Panchak |
| Thu 22 Dec, 11:09 | Mon 26 Dec, 20:30 | Panchak |
From the Moon's entry into sidereal Kumbha to its exit from Meena, by the Lahiri ayanamsa. Every 2026 Panchak here begins and ends within two minutes of drikpanchang's list. The name is the tradition's, by the weekday it begins.
Questions
- What is Panchak?
- The five days or so each month when the Moon passes through the last five nakshatras, from the second half of Dhanishta to Revati, which is the Moon in sidereal Kumbha and Meena. The tradition puts off some work in it: laying a roof, gathering wood, making a bed, a journey south, and a cremation without its remedies.
- What are Raja, Agni, Chora, Roga and Mrityu Panchak?
- Names the tradition gives a Panchak by the weekday it begins: Roga on a Sunday, Raja on a Monday, Agni on a Tuesday, Chora on a Friday and Mrityu on a Saturday; one beginning on a Wednesday or Thursday has no special name.