Moonrise and moonsetApril 2027 at Delhi: when the Moon rises, is highest and sets
Every time is that place's local time, its clock changes allowed for.
April 2027 at Delhi
New Moon 05:21, Wed 7 Apr; First quarter 04:27, Wed 14 Apr; Full Moon 03:57, Wed 21 Apr; Last quarter 01:48, Thu 29 Apr.
| Day | Moonrise | Highest | Moonset | Lit |
|---|---|---|---|---|
| Thu 1 | 02:50 | 08:09 40° | 13:33 | 30% |
| Fri 2 | 03:24 | 08:54 44° | 14:29 | 21% |
| Sat 3 | 03:55 | 09:37 50° | 15:24 | 14% |
| Sun 4 | 04:25 | 10:19 55° | 16:19 | 8% |
| Mon 5 | 04:54 | 11:01 61° | 17:15 | 3% |
| Tue 6 | 05:23 | 11:44 67° | 18:13 | 1% |
| Wed 7 · New Moon | 05:54 | 12:30 73° | 19:14 | 0% |
| Thu 8 | 06:29 | 13:19 79° | 20:17 | 2% |
| Fri 9 | 07:09 | 14:13 84° | 21:23 | 6% |
| Sat 10 | 07:55 | 15:10 87° | 22:30 | 13% |
| Sun 11 | 08:49 | 16:11 89° | 23:34 | 21% |
| Mon 12 | 09:50 | 17:13 88° | no moonset | 31% |
| Tue 13 | 10:56 | 18:14 86° | 00:34 | 42% |
| Wed 14 · First quarter | 12:04 | 19:11 82° | 01:26 | 54% |
| Thu 15 | 13:12 | 20:05 77° | 02:11 | 65% |
| Fri 16 | 14:18 | 20:56 71° | 02:50 | 75% |
| Sat 17 | 15:21 | 21:44 64° | 03:26 | 84% |
| Sun 18 | 16:23 | 22:31 58° | 03:59 | 92% |
| Mon 19 | 17:25 | 23:18 51° | 04:31 | 97% |
| Tue 20 | 18:27 | – | 05:04 | 99% |
| Wed 21 · Full Moon | 19:28 | 00:05 45° | 05:38 | 100% |
| Thu 22 | 20:30 | 00:55 40° | 06:16 | 98% |
| Fri 23 | 21:30 | 01:46 37° | 06:59 | 94% |
| Sat 24 | 22:27 | 02:39 34° | 07:45 | 88% |
| Sun 25 | 23:19 | 03:32 33° | 08:37 | 82% |
| Mon 26 | no moonrise | 04:24 34° | 09:31 | 74% |
| Tue 27 | 00:05 | 05:14 36° | 10:27 | 65% |
| Wed 28 | 00:46 | 06:02 39° | 11:23 | 56% |
| Thu 29 · Last quarter | 01:22 | 06:47 43° | 12:18 | 46% |
| Fri 30 | 01:54 | 07:31 47° | 13:13 | 37% |
Asia/Kolkata time. The Moon rises and sets when its upper edge is on the horizon, the air's bending of its light allowed for, as the almanacs give it; “highest” is when it crosses the meridian, with its height then, and “lit” the share of its disc in sunlight at midday. It comes some fifty minutes later each day, so about once a month a day has no moonrise and another no moonset. Every time agrees with the US Naval Observatory's to the minute. The panchang gives the Indian almanacs' moonrise, which counts the disc's centre instead and comes a few minutes later.
The Moon in astrology
The Moon moves through a sign in about two and a half days. The Moon calendar gives the month's sign changes and void-of-course times, and Moon phases every new and full Moon with its sign and degree.