Moonrise and moonsetMarch 2021 at Delhi: when the Moon rises, is highest and sets
Every time is that place's local time, its clock changes allowed for.
March 2021 at Delhi
Last quarter 07:00, Sat 6 Mar; New Moon 15:51, Sat 13 Mar; First quarter 20:10, Sun 21 Mar; Full Moon 00:18, Mon 29 Mar.
| Day | Moonrise | Highest | Moonset | Lit |
|---|---|---|---|---|
| Mon 1 | 20:36 | 01:56 65° | 08:14 | 95% |
| Tue 2 | 21:41 | 02:46 59° | 08:50 | 89% |
| Wed 3 | 22:47 | 03:37 52° | 09:27 | 80% |
| Thu 4 | 23:54 | 04:30 47° | 10:07 | 70% |
| Fri 5 | no moonrise | 05:25 42° | 10:50 | 59% |
| Sat 6 · Last quarter | 01:01 | 06:21 38° | 11:39 | 48% |
| Sun 7 | 02:06 | 07:20 36° | 12:32 | 37% |
| Mon 8 | 03:06 | 08:18 36° | 13:31 | 27% |
| Tue 9 | 04:01 | 09:15 37° | 14:32 | 18% |
| Wed 10 | 04:50 | 10:10 39° | 15:33 | 10% |
| Thu 11 | 05:32 | 11:01 43° | 16:33 | 5% |
| Fri 12 | 06:10 | 11:48 48° | 17:32 | 2% |
| Sat 13 · New Moon | 06:43 | 12:33 53° | 18:28 | 0% |
| Sun 14 | 07:14 | 13:15 58° | 19:22 | 1% |
| Mon 15 | 07:44 | 13:56 64° | 20:15 | 3% |
| Tue 16 | 08:13 | 14:38 69° | 21:08 | 8% |
| Wed 17 | 08:43 | 15:19 74° | 22:02 | 13% |
| Thu 18 | 09:15 | 16:03 78° | 22:55 | 21% |
| Fri 19 | 09:50 | 16:48 82° | 23:50 | 28% |
| Sat 20 | 10:29 | 17:35 85° | no moonset | 37% |
| Sun 21 · First quarter | 11:13 | 18:25 86° | 00:45 | 47% |
| Mon 22 | 12:03 | 19:18 87° | 01:39 | 57% |
| Tue 23 | 12:58 | 20:11 86° | 02:32 | 66% |
| Wed 24 | 13:57 | 21:05 83° | 03:22 | 76% |
| Thu 25 | 15:00 | 21:58 79° | 04:08 | 84% |
| Fri 26 | 16:04 | 22:51 74° | 04:50 | 91% |
| Sat 27 | 17:10 | 23:42 68° | 05:30 | 97% |
| Sun 28 | 18:16 | – | 06:07 | 99% |
| Mon 29 · Full Moon | 19:23 | 00:34 62° | 06:44 | 100% |
| Tue 30 | 20:31 | 01:26 55° | 07:22 | 97% |
| Wed 31 | 21:40 | 02:19 49° | 08:01 | 91% |
Asia/Kolkata time. The Moon rises and sets when its upper edge is on the horizon, the air's bending of its light allowed for, as the almanacs give it; “highest” is when it crosses the meridian, with its height then, and “lit” the share of its disc in sunlight at midday. It comes some fifty minutes later each day, so about once a month a day has no moonrise and another no moonset. Every time agrees with the US Naval Observatory's to the minute. The panchang gives the Indian almanacs' moonrise, which counts the disc's centre instead and comes a few minutes later.
The Moon in astrology
The Moon moves through a sign in about two and a half days. The Moon calendar gives the month's sign changes and void-of-course times, and Moon phases every new and full Moon with its sign and degree.