Moonrise and moonsetFebruary 2016 at Delhi: when the Moon rises, is highest and sets
Every time is that place's local time, its clock changes allowed for.
February 2016 at Delhi
Last quarter 08:58, Mon 1 Feb; New Moon 20:09, Mon 8 Feb; First quarter 13:16, Mon 15 Feb; Full Moon 23:50, Mon 22 Feb.
| Day | Moonrise | Highest | Moonset | Lit |
|---|---|---|---|---|
| Mon 1 · Last quarter | 00:28 | 06:15 50° | 11:58 | 49% |
| Tue 2 | 01:20 | 07:00 47° | 12:38 | 39% |
| Wed 3 | 02:13 | 07:48 44° | 13:20 | 30% |
| Thu 4 | 03:06 | 08:37 43° | 14:07 | 21% |
| Fri 5 | 04:00 | 09:30 42° | 14:59 | 14% |
| Sat 6 | 04:53 | 10:23 43° | 15:55 | 7% |
| Sun 7 | 05:44 | 11:19 45° | 16:55 | 3% |
| Mon 8 · New Moon | 06:34 | 12:14 47° | 17:58 | 0% |
| Tue 9 | 07:21 | 13:09 51° | 19:02 | 1% |
| Wed 10 | 08:06 | 14:04 55° | 20:07 | 4% |
| Thu 11 | 08:49 | 14:58 60° | 21:11 | 10% |
| Fri 12 | 09:32 | 15:51 65° | 22:15 | 18% |
| Sat 13 | 10:15 | 16:45 69° | 23:19 | 27% |
| Sun 14 | 11:00 | 17:39 73° | no moonset | 38% |
| Mon 15 · First quarter | 11:46 | 18:33 76° | 00:22 | 50% |
| Tue 16 | 12:35 | 19:28 78° | 01:23 | 61% |
| Wed 17 | 13:27 | 20:22 79° | 02:22 | 71% |
| Thu 18 | 14:21 | 21:16 79° | 03:18 | 80% |
| Fri 19 | 15:16 | 22:08 78° | 04:11 | 88% |
| Sat 20 | 16:11 | 22:59 76° | 04:59 | 94% |
| Sun 21 | 17:07 | 23:47 73° | 05:43 | 98% |
| Mon 22 · Full Moon | 18:01 | – | 06:24 | 100% |
| Tue 23 | 18:54 | 00:34 70° | 07:02 | 100% |
| Wed 24 | 19:47 | 01:18 66° | 07:37 | 98% |
| Thu 25 | 20:38 | 02:02 62° | 08:12 | 94% |
| Fri 26 | 21:29 | 02:44 58° | 08:46 | 89% |
| Sat 27 | 22:20 | 03:27 54° | 09:21 | 83% |
| Sun 28 | 23:12 | 04:10 51° | 09:56 | 75% |
| Mon 29 | no moonrise | 04:54 48° | 10:34 | 66% |
Asia/Kolkata time. The Moon rises and sets when its upper edge is on the horizon, the air's bending of its light allowed for, as the almanacs give it; “highest” is when it crosses the meridian, with its height then, and “lit” the share of its disc in sunlight at midday. It comes some fifty minutes later each day, so about once a month a day has no moonrise and another no moonset. Every time agrees with the US Naval Observatory's to the minute. The panchang gives the Indian almanacs' moonrise, which counts the disc's centre instead and comes a few minutes later.
The Moon in astrology
The Moon moves through a sign in about two and a half days. The Moon calendar gives the month's sign changes and void-of-course times, and Moon phases every new and full Moon with its sign and degree.