Moonrise and moonsetMay 2012 at Delhi: when the Moon rises, is highest and sets
Every time is that place's local time, its clock changes allowed for.
May 2012 at Delhi
Full Moon 09:05, Sun 6 May; Last quarter 03:17, Sun 13 May; New Moon 05:17, Mon 21 May; First quarter 01:46, Tue 29 May.
| Day | Moonrise | Highest | Moonset | Lit |
|---|---|---|---|---|
| Tue 1 | 13:54 | 20:16 64° | 01:55 | 70% |
| Wed 2 | 14:56 | 21:06 59° | 02:32 | 79% |
| Thu 3 | 16:00 | 21:59 53° | 03:11 | 88% |
| Fri 4 | 17:07 | 22:54 48° | 03:51 | 95% |
| Sat 5 | 18:17 | 23:53 44° | 04:36 | 99% |
| Sun 6 · Full Moon | 19:27 | – | 05:25 | 100% |
| Mon 7 | 20:35 | 00:55 41° | 06:21 | 98% |
| Tue 8 | 21:38 | 01:58 39° | 07:21 | 93% |
| Wed 9 | 22:35 | 03:01 39° | 08:24 | 86% |
| Thu 10 | 23:25 | 04:01 41° | 09:29 | 77% |
| Fri 11 | no moonrise | 04:56 44° | 10:32 | 67% |
| Sat 12 | 00:08 | 05:48 48° | 11:32 | 57% |
| Sun 13 · Last quarter | 00:47 | 06:36 52° | 12:30 | 46% |
| Mon 14 | 01:22 | 07:21 57° | 13:25 | 36% |
| Tue 15 | 01:55 | 08:04 62° | 14:19 | 27% |
| Wed 16 | 02:27 | 08:47 66° | 15:12 | 19% |
| Thu 17 | 03:00 | 09:29 71° | 16:04 | 12% |
| Fri 18 | 03:33 | 10:13 75° | 16:57 | 7% |
| Sat 19 | 04:09 | 10:57 78° | 17:50 | 3% |
| Sun 20 | 04:48 | 11:44 81° | 18:42 | 1% |
| Mon 21 · New Moon | 05:31 | 12:31 82° | 19:34 | 0% |
| Tue 22 | 06:17 | 13:20 83° | 20:24 | 2% |
| Wed 23 | 07:06 | 14:09 83° | 21:11 | 5% |
| Thu 24 | 07:58 | 14:59 81° | 21:56 | 10% |
| Fri 25 | 08:53 | 15:47 79° | 22:38 | 16% |
| Sat 26 | 09:49 | 16:35 75° | 23:17 | 24% |
| Sun 27 | 10:46 | 17:23 71° | 23:54 | 34% |
| Mon 28 | 11:44 | 18:10 66° | no moonset | 44% |
| Tue 29 · First quarter | 12:43 | 18:58 61° | 00:30 | 55% |
| Wed 30 | 13:44 | 19:47 56° | 01:06 | 66% |
| Thu 31 | 14:48 | 20:39 50° | 01:45 | 76% |
Asia/Kolkata time. The Moon rises and sets when its upper edge is on the horizon, the air's bending of its light allowed for, as the almanacs give it; “highest” is when it crosses the meridian, with its height then, and “lit” the share of its disc in sunlight at midday. It comes some fifty minutes later each day, so about once a month a day has no moonrise and another no moonset. Every time agrees with the US Naval Observatory's to the minute. The panchang gives the Indian almanacs' moonrise, which counts the disc's centre instead and comes a few minutes later.
The Moon in astrology
The Moon moves through a sign in about two and a half days. The Moon calendar gives the month's sign changes and void-of-course times, and Moon phases every new and full Moon with its sign and degree.