Moonrise and moonsetJune 1996 at Delhi: when the Moon rises, is highest and sets
Every time is that place's local time, its clock changes allowed for.
June 1996 at Delhi
Full Moon 02:17, Sun 2 Jun; Last quarter 16:35, Sat 8 Jun; New Moon 07:06, Sun 16 Jun; First quarter 10:53, Mon 24 Jun.
| Day | Moonrise | Highest | Moonset | Lit |
|---|---|---|---|---|
| Sat 1 | 18:44 | – | 04:53 | 99% |
| Sun 2 · Full Moon | 19:47 | 00:17 43° | 05:48 | 100% |
| Mon 3 | 20:47 | 01:17 42° | 06:48 | 97% |
| Tue 4 | 21:43 | 02:19 43° | 07:51 | 92% |
| Wed 5 | 22:34 | 03:19 45° | 08:57 | 84% |
| Thu 6 | 23:21 | 04:16 48° | 10:02 | 74% |
| Fri 7 | no moonrise | 05:11 52° | 11:06 | 64% |
| Sat 8 · Last quarter | 00:04 | 06:03 56° | 12:07 | 52% |
| Sun 9 | 00:44 | 06:53 61° | 13:07 | 41% |
| Mon 10 | 01:23 | 07:42 65° | 14:06 | 31% |
| Tue 11 | 02:02 | 08:30 69° | 15:03 | 22% |
| Wed 12 | 02:41 | 09:18 73° | 15:59 | 14% |
| Thu 13 | 03:22 | 10:07 76° | 16:54 | 8% |
| Fri 14 | 04:05 | 10:55 78° | 17:48 | 3% |
| Sat 15 | 04:50 | 11:44 80° | 18:40 | 1% |
| Sun 16 · New Moon | 05:38 | 12:33 80° | 19:28 | 0% |
| Mon 17 | 06:27 | 13:21 79° | 20:14 | 2% |
| Tue 18 | 07:17 | 14:08 78° | 20:57 | 5% |
| Wed 19 | 08:08 | 14:54 76° | 21:37 | 9% |
| Thu 20 | 08:59 | 15:39 73° | 22:14 | 16% |
| Fri 21 | 09:51 | 16:22 69° | 22:50 | 23% |
| Sat 22 | 10:43 | 17:06 66° | 23:25 | 31% |
| Sun 23 | 11:35 | 17:49 62° | 23:59 | 41% |
| Mon 24 · First quarter | 12:28 | 18:34 58° | no moonset | 51% |
| Tue 25 | 13:24 | 19:20 54° | 00:35 | 61% |
| Wed 26 | 14:21 | 20:10 50° | 01:13 | 71% |
| Thu 27 | 15:21 | 21:02 46° | 01:54 | 80% |
| Fri 28 | 16:23 | 21:58 44° | 02:40 | 88% |
| Sat 29 | 17:27 | 22:58 42° | 03:31 | 95% |
| Sun 30 | 18:29 | 00:00 42° | 04:29 | 99% |
Asia/Kolkata time. The Moon rises and sets when its upper edge is on the horizon, the air's bending of its light allowed for, as the almanacs give it; “highest” is when it crosses the meridian, with its height then, and “lit” the share of its disc in sunlight at midday. It comes some fifty minutes later each day, so about once a month a day has no moonrise and another no moonset. Every time agrees with the US Naval Observatory's to the minute. The panchang gives the Indian almanacs' moonrise, which counts the disc's centre instead and comes a few minutes later.
The Moon in astrology
The Moon moves through a sign in about two and a half days. The Moon calendar gives the month's sign changes and void-of-course times, and Moon phases every new and full Moon with its sign and degree.