Moon phases 1986Every new Moon, quarter and full Moon, with its sign and degree · UTC
January
| Phase | Date | Time | Moon in |
|---|---|---|---|
| Last quarter | Fri 3 Jan | 19:47 | 13°08′ Libra |
| New Moon | Fri 10 Jan | 12:22 | 19°58′ Capricorn |
| First quarter | Fri 17 Jan | 22:13 | 27°31′ Aries |
| Full Moon | Sun 26 Jan | 00:31 | 5°45′ Leo |
February
| Phase | Date | Time | Moon in |
|---|---|---|---|
| Last quarter | Sun 2 Feb | 04:41 | 13°02′ Scorpio |
| New Moon | Sun 9 Feb | 00:55 | 19°58′ Aquarius |
| First quarter | Sun 16 Feb | 19:55 | 27°51′ Taurus |
| Full Moon | Mon 24 Feb | 15:02 | 5°42′ Virgo |
March
| Phase | Date | Time | Moon in |
|---|---|---|---|
| Last quarter | Mon 3 Mar | 12:17 | 12°37′ Sagittarius |
| New Moon | Mon 10 Mar | 14:52 | 19°44′ Pisces |
| First quarter | Tue 18 Mar | 16:39 | 27°47′ Gemini |
| Full Moon | Wed 26 Mar | 03:02 | 5°09′ Libra |
April
| Phase | Date | Time | Moon in |
|---|---|---|---|
| Last quarter | Tue 1 Apr | 19:30 | 11°46′ Capricorn |
| New Moon · partial solar eclipse | Wed 9 Apr | 06:08 | 19°06′ Aries |
| First quarter | Thu 17 Apr | 10:35 | 27°07′ Cancer |
| Full Moon · total lunar eclipse | Thu 24 Apr | 12:46 | 4°02′ Scorpio |
May
| Phase | Date | Time | Moon in |
|---|---|---|---|
| Last quarter | Thu 1 May | 03:22 | 10°28′ Aquarius |
| New Moon | Thu 8 May | 22:10 | 18°00′ Taurus |
| First quarter | Sat 17 May | 01:00 | 25°51′ Leo |
| Full Moon | Fri 23 May | 20:45 | 2°24′ Sagittarius |
| Last quarter | Fri 30 May | 12:54 | 8°49′ Pisces |
June
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon | Sat 7 Jun | 14:00 | 16°31′ Gemini |
| First quarter | Sun 15 Jun | 12:00 | 24°05′ Virgo |
| Full Moon | Sun 22 Jun | 03:42 | 0°26′ Capricorn |
| Last quarter | Sun 29 Jun | 00:53 | 7°00′ Aries |
July
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon | Mon 7 Jul | 04:55 | 14°48′ Cancer |
| First quarter | Mon 14 Jul | 20:10 | 22°04′ Libra |
| Full Moon | Mon 21 Jul | 10:40 | 28°22′ Capricorn |
| Last quarter | Mon 28 Jul | 15:34 | 5°15′ Taurus |
August
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon | Tue 5 Aug | 18:36 | 13°02′ Leo |
| First quarter | Wed 13 Aug | 02:21 | 20°03′ Scorpio |
| Full Moon | Tue 19 Aug | 18:54 | 26°29′ Aquarius |
| Last quarter | Wed 27 Aug | 08:38 | 3°47′ Gemini |
September
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon | Thu 4 Sep | 07:10 | 11°28′ Virgo |
| First quarter | Thu 11 Sep | 07:41 | 18°16′ Sagittarius |
| Full Moon | Thu 18 Sep | 05:34 | 25°01′ Pisces |
| Last quarter | Fri 26 Sep | 03:17 | 2°45′ Cancer |
October
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon · total solar eclipse | Fri 3 Oct | 18:55 | 10°16′ Libra |
| First quarter | Fri 10 Oct | 13:28 | 16°56′ Capricorn |
| Full Moon · total lunar eclipse | Fri 17 Oct | 19:22 | 24°07′ Aries |
| Last quarter | Sat 25 Oct | 22:26 | 2°12′ Leo |
November
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon | Sun 2 Nov | 06:02 | 9°31′ Scorpio |
| First quarter | Sat 8 Nov | 21:11 | 16°10′ Aquarius |
| Full Moon | Sun 16 Nov | 12:12 | 23°50′ Taurus |
| Last quarter | Mon 24 Nov | 16:50 | 2°06′ Virgo |
December
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon | Mon 1 Dec | 16:43 | 9°11′ Sagittarius |
| First quarter | Mon 8 Dec | 08:01 | 15°55′ Pisces |
| Full Moon | Tue 16 Dec | 07:04 | 24°01′ Gemini |
| Last quarter | Wed 24 Dec | 09:17 | 2°15′ Libra |
| New Moon | Wed 31 Dec | 03:10 | 9°08′ Capricorn |
Tropical zodiac, geocentric, from the same ephemeris as every chart here, and checked against the US Naval Observatory's phase times. The year is counted in UTC, so a phase in the first or last hours of it can fall on the year before or after in your zone.
What the phases are
The Moon goes round the zodiac in about twenty-seven days and catches up with the Sun every twenty-nine and a half. A new Moon is the instant it passes the Sun, a full Moon the instant it stands opposite, and the quarters are halfway between. Astrologers read a new Moon as a start and a full Moon as a culmination, each in the sign the Moon is in. To see which part of your own chart each one falls in, the daily horoscope reads the Moon against your chart every day, and the eclipses page reads the eclipses.
Questions
- How many full Moons are there in 1986?
- 12, counted in UTC: Sun 26 Jan, Mon 24 Feb, Wed 26 Mar, Thu 24 Apr, Fri 23 May, Sun 22 Jun, Mon 21 Jul, Tue 19 Aug, Thu 18 Sep, Fri 17 Oct, Sun 16 Nov, Tue 16 Dec. No month has two, so there is no monthly blue Moon this year.
- When are the eclipses in 1986?
- A partial solar eclipse at the new Moon of Wed 9 Apr; a total lunar eclipse at the full Moon of Thu 24 Apr; a total solar eclipse at the new Moon of Fri 3 Oct; a total lunar eclipse at the full Moon of Fri 17 Oct. An eclipse only happens at a new or full Moon that falls close to the Moon's nodes, which is why there are four to seven a year and not one a month.
- Why do the dates differ between calendars?
- Because a phase is one instant for the whole Earth, and its date depends on the time zone. A full Moon at 01:00 UTC is still the evening before in New York. Choose your zone above and the dates and times follow it.