Moon phases 1978Every new Moon, quarter and full Moon, with its sign and degree · UTC
January
| Phase | Date | Time | Moon in |
|---|---|---|---|
| Last quarter | Mon 2 Jan | 12:07 | 11°45′ Libra |
| New Moon | Mon 9 Jan | 04:00 | 18°32′ Capricorn |
| First quarter | Mon 16 Jan | 03:03 | 25°37′ Aries |
| Full Moon | Tue 24 Jan | 07:56 | 3°58′ Leo |
| Last quarter | Tue 31 Jan | 23:51 | 11°45′ Scorpio |
February
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon | Tue 7 Feb | 14:54 | 18°28′ Aquarius |
| First quarter | Tue 14 Feb | 22:11 | 25°52′ Taurus |
| Full Moon | Thu 23 Feb | 01:26 | 4°04′ Virgo |
March
| Phase | Date | Time | Moon in |
|---|---|---|---|
| Last quarter | Thu 2 Mar | 08:34 | 11°24′ Sagittarius |
| New Moon | Thu 9 Mar | 02:36 | 18°10′ Pisces |
| First quarter | Thu 16 Mar | 18:21 | 25°48′ Gemini |
| Full Moon · total lunar eclipse | Fri 24 Mar | 16:20 | 3°40′ Libra |
| Last quarter | Fri 31 Mar | 15:11 | 10°32′ Capricorn |
April
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon · partial solar eclipse | Fri 7 Apr | 15:15 | 17°26′ Aries |
| First quarter | Sat 15 Apr | 13:56 | 25°14′ Cancer |
| Full Moon | Sun 23 Apr | 04:11 | 2°39′ Scorpio |
| Last quarter | Sat 29 Apr | 21:02 | 9°10′ Aquarius |
May
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon | Sun 7 May | 04:47 | 16°16′ Taurus |
| First quarter | Mon 15 May | 07:39 | 24°07′ Leo |
| Full Moon | Mon 22 May | 13:17 | 1°05′ Sagittarius |
| Last quarter | Mon 29 May | 03:30 | 7°25′ Pisces |
June
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon | Mon 5 Jun | 19:01 | 14°45′ Gemini |
| First quarter | Tue 13 Jun | 22:44 | 22°33′ Virgo |
| Full Moon | Tue 20 Jun | 20:30 | 29°08′ Sagittarius |
| Last quarter | Tue 27 Jun | 11:44 | 5°28′ Aries |
July
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon | Wed 5 Jul | 09:50 | 13°01′ Cancer |
| First quarter | Thu 13 Jul | 10:49 | 20°41′ Libra |
| Full Moon | Thu 20 Jul | 03:05 | 27°03′ Capricorn |
| Last quarter | Wed 26 Jul | 22:31 | 3°33′ Taurus |
August
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon | Fri 4 Aug | 01:01 | 11°19′ Leo |
| First quarter | Fri 11 Aug | 20:06 | 18°47′ Scorpio |
| Full Moon | Fri 18 Aug | 10:14 | 25°07′ Aquarius |
| Last quarter | Fri 25 Aug | 12:18 | 1°56′ Gemini |
September
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon | Sat 2 Sep | 16:09 | 9°49′ Virgo |
| First quarter | Sun 10 Sep | 03:20 | 17°04′ Sagittarius |
| Full Moon · total lunar eclipse | Sat 16 Sep | 19:01 | 23°33′ Pisces |
| Last quarter | Sun 24 Sep | 05:07 | 0°48′ Cancer |
October
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon · partial solar eclipse | Mon 2 Oct | 06:41 | 8°43′ Libra |
| First quarter | Mon 9 Oct | 09:38 | 15°45′ Capricorn |
| Full Moon | Mon 16 Oct | 06:09 | 22°31′ Aries |
| Last quarter | Tue 24 Oct | 00:34 | 0°15′ Leo |
| New Moon | Tue 31 Oct | 20:06 | 8°03′ Scorpio |
November
| Phase | Date | Time | Moon in |
|---|---|---|---|
| First quarter | Tue 7 Nov | 16:18 | 14°54′ Aquarius |
| Full Moon | Tue 14 Nov | 20:00 | 22°06′ Taurus |
| Last quarter | Wed 22 Nov | 21:24 | 0°13′ Virgo |
| New Moon | Thu 30 Nov | 08:19 | 7°46′ Sagittarius |
December
| Phase | Date | Time | Moon in |
|---|---|---|---|
| First quarter | Thu 7 Dec | 00:34 | 14°32′ Pisces |
| Full Moon | Thu 14 Dec | 12:31 | 22°09′ Gemini |
| Last quarter | Fri 22 Dec | 17:42 | 0°31′ Libra |
| New Moon | Fri 29 Dec | 19:36 | 7°44′ Capricorn |
Tropical zodiac, geocentric, from the same ephemeris as every chart here, and checked against the US Naval Observatory's phase times. The year is counted in UTC, so a phase in the first or last hours of it can fall on the year before or after in your zone.
What the phases are
The Moon goes round the zodiac in about twenty-seven days and catches up with the Sun every twenty-nine and a half. A new Moon is the instant it passes the Sun, a full Moon the instant it stands opposite, and the quarters are halfway between. Astrologers read a new Moon as a start and a full Moon as a culmination, each in the sign the Moon is in. To see which part of your own chart each one falls in, the daily horoscope reads the Moon against your chart every day, and the eclipses page reads the eclipses.
Questions
- How many full Moons are there in 1978?
- 12, counted in UTC: Tue 24 Jan, Thu 23 Feb, Fri 24 Mar, Sun 23 Apr, Mon 22 May, Tue 20 Jun, Thu 20 Jul, Fri 18 Aug, Sat 16 Sep, Mon 16 Oct, Tue 14 Nov, Thu 14 Dec. No month has two, so there is no monthly blue Moon this year.
- When are the eclipses in 1978?
- A total lunar eclipse at the full Moon of Fri 24 Mar; a partial solar eclipse at the new Moon of Fri 7 Apr; a total lunar eclipse at the full Moon of Sat 16 Sep; a partial solar eclipse at the new Moon of Mon 2 Oct. An eclipse only happens at a new or full Moon that falls close to the Moon's nodes, which is why there are four to seven a year and not one a month.
- Why do the dates differ between calendars?
- Because a phase is one instant for the whole Earth, and its date depends on the time zone. A full Moon at 01:00 UTC is still the evening before in New York. Choose your zone above and the dates and times follow it.