Moon phases 1824Every new Moon, quarter and full Moon, with its sign and degree · UTC
January
| Phase | Date | Time | Moon in |
|---|---|---|---|
| New Moon · annular solar eclipse | Thu 1 Jan | 08:10 | 9°56′ Capricorn |
| First quarter | Fri 9 Jan | 12:42 | 18°17′ Aries |
| Full Moon · partial lunar eclipse | Fri 16 Jan | 09:00 | 25°15′ Cancer |
| Last quarter | Fri 23 Jan | 01:58 | 2°04′ Scorpio |
| New Moon | Sat 31 Jan | 04:01 | 10°18′ Aquarius |
February
| Phase | Date | Time | Moon in |
|---|---|---|---|
| First quarter | Sun 8 Feb | 03:17 | 18°22′ Taurus |
| Full Moon | Sat 14 Feb | 19:39 | 25°07′ Leo |
| Last quarter | Sat 21 Feb | 17:29 | 2°06′ Sagittarius |
| New Moon | Sun 29 Feb | 22:50 | 10°21′ Pisces |
March
| Phase | Date | Time | Moon in |
|---|---|---|---|
| First quarter | Mon 8 Mar | 14:20 | 18°00′ Gemini |
| Full Moon | Mon 15 Mar | 05:46 | 24°37′ Virgo |
| Last quarter | Mon 22 Mar | 11:18 | 1°48′ Capricorn |
| New Moon | Tue 30 Mar | 15:06 | 9°52′ Aries |
April
| Phase | Date | Time | Moon in |
|---|---|---|---|
| First quarter | Tue 6 Apr | 22:20 | 17°03′ Cancer |
| Full Moon | Tue 13 Apr | 15:47 | 23°38′ Libra |
| Last quarter | Wed 21 Apr | 06:09 | 1°03′ Aquarius |
| New Moon | Thu 29 Apr | 04:21 | 8°46′ Taurus |
May
| Phase | Date | Time | Moon in |
|---|---|---|---|
| First quarter | Thu 6 May | 04:11 | 15°32′ Leo |
| Full Moon | Thu 13 May | 02:30 | 22°13′ Scorpio |
| Last quarter | Fri 21 May | 00:33 | 29°51′ Aquarius |
| New Moon | Fri 28 May | 15:00 | 7°09′ Gemini |
June
| Phase | Date | Time | Moon in |
|---|---|---|---|
| First quarter | Fri 4 Jun | 09:07 | 13°37′ Virgo |
| Full Moon | Fri 11 Jun | 14:37 | 20°31′ Sagittarius |
| Last quarter | Sat 19 Jun | 17:22 | 28°16′ Pisces |
| New Moon · total solar eclipse | Sat 26 Jun | 23:42 | 5°12′ Cancer |
July
| Phase | Date | Time | Moon in |
|---|---|---|---|
| First quarter | Sat 3 Jul | 14:35 | 11°30′ Libra |
| Full Moon · partial lunar eclipse | Sun 11 Jul | 04:25 | 18°43′ Capricorn |
| Last quarter | Mon 19 Jul | 08:03 | 26°30′ Aries |
| New Moon | Mon 26 Jul | 07:15 | 3°09′ Leo |
August
| Phase | Date | Time | Moon in |
|---|---|---|---|
| First quarter | Sun 1 Aug | 22:02 | 9°29′ Scorpio |
| Full Moon | Mon 9 Aug | 19:38 | 17°03′ Aquarius |
| Last quarter | Tue 17 Aug | 20:36 | 24°47′ Taurus |
| New Moon | Tue 24 Aug | 14:29 | 1°18′ Virgo |
| First quarter | Tue 31 Aug | 08:43 | 7°49′ Sagittarius |
September
| Phase | Date | Time | Moon in |
|---|---|---|---|
| Full Moon | Wed 8 Sep | 11:37 | 15°42′ Pisces |
| Last quarter | Thu 16 Sep | 07:13 | 23°19′ Gemini |
| New Moon | Wed 22 Sep | 22:20 | 29°49′ Virgo |
| First quarter | Wed 29 Sep | 23:22 | 6°44′ Capricorn |
October
| Phase | Date | Time | Moon in |
|---|---|---|---|
| Full Moon | Fri 8 Oct | 03:43 | 14°48′ Aries |
| Last quarter | Fri 15 Oct | 16:11 | 22°15′ Cancer |
| New Moon | Fri 22 Oct | 07:48 | 28°52′ Libra |
| First quarter | Fri 29 Oct | 17:46 | 6°16′ Aquarius |
November
| Phase | Date | Time | Moon in |
|---|---|---|---|
| Full Moon | Sat 6 Nov | 19:26 | 14°22′ Taurus |
| Last quarter | Sun 14 Nov | 00:03 | 21°36′ Leo |
| New Moon | Sat 20 Nov | 19:47 | 28°30′ Scorpio |
| First quarter | Sun 28 Nov | 14:43 | 6°23′ Pisces |
December
| Phase | Date | Time | Moon in |
|---|---|---|---|
| Full Moon · penumbral lunar eclipse | Mon 6 Dec | 10:16 | 14°19′ Gemini |
| Last quarter | Mon 13 Dec | 07:39 | 21°19′ Virgo |
| New Moon · annular solar eclipse | Mon 20 Dec | 10:38 | 28°34′ Sagittarius |
| First quarter | Tue 28 Dec | 12:20 | 6°48′ Aries |
Tropical zodiac, geocentric, from the same ephemeris as every chart here, and checked against the US Naval Observatory's phase times. The year is counted in UTC, so a phase in the first or last hours of it can fall on the year before or after in your zone.
What the phases are
The Moon goes round the zodiac in about twenty-seven days and catches up with the Sun every twenty-nine and a half. A new Moon is the instant it passes the Sun, a full Moon the instant it stands opposite, and the quarters are halfway between. Astrologers read a new Moon as a start and a full Moon as a culmination, each in the sign the Moon is in. To see which part of your own chart each one falls in, the daily horoscope reads the Moon against your chart every day, and the eclipses page reads the eclipses.
Questions
- How many full Moons are there in 1824?
- 12, counted in UTC: Fri 16 Jan, Sat 14 Feb, Mon 15 Mar, Tue 13 Apr, Thu 13 May, Fri 11 Jun, Sun 11 Jul, Mon 9 Aug, Wed 8 Sep, Fri 8 Oct, Sat 6 Nov, Mon 6 Dec. No month has two, so there is no monthly blue Moon this year.
- When are the eclipses in 1824?
- A annular solar eclipse at the new Moon of Thu 1 Jan; a partial lunar eclipse at the full Moon of Fri 16 Jan; a total solar eclipse at the new Moon of Sat 26 Jun; a partial lunar eclipse at the full Moon of Sun 11 Jul; a penumbral lunar eclipse at the full Moon of Mon 6 Dec; a annular solar eclipse at the new Moon of Mon 20 Dec. An eclipse only happens at a new or full Moon that falls close to the Moon's nodes, which is why there are four to seven a year and not one a month.
- Why do the dates differ between calendars?
- Because a phase is one instant for the whole Earth, and its date depends on the time zone. A full Moon at 01:00 UTC is still the evening before in New York. Choose your zone above and the dates and times follow it.