Moon calendar January 2019The Moon's signs, void of course times and phases · UTC
The Moon begins the month in Scorpio (UTC).
| Date | Time | Event |
|---|---|---|
| Tue 1 Jan | 22:26 | Moon void of course · until it enters Sagittarius |
| Wed 2 Jan | 08:58 | Moon enters Sagittarius |
| Fri 4 Jan | 17:41 | Moon void of course · until it enters Capricorn |
| Fri 4 Jan | 18:55 | Moon enters Capricorn |
| Sun 6 Jan | 01:28 | New Moon · 15°25′ Capricorn · partial solar eclipse |
| Mon 7 Jan | 06:20 | Moon void of course · until it enters Aquarius |
| Mon 7 Jan | 06:46 | Moon enters Aquarius |
| Wed 9 Jan | 16:53 | Moon void of course · until it enters Pisces |
| Wed 9 Jan | 19:44 | Moon enters Pisces |
| Fri 11 Jan | 14:25 | Moon void of course · until it enters Aries |
| Sat 12 Jan | 08:18 | Moon enters Aries |
| Mon 14 Jan | 06:46 | First quarter · 23°48′ Aries |
| Mon 14 Jan | 15:56 | Moon void of course · until it enters Taurus |
| Mon 14 Jan | 18:31 | Moon enters Taurus |
| Wed 16 Jan | 18:34 | Moon void of course · until it enters Gemini |
| Thu 17 Jan | 01:00 | Moon enters Gemini |
| Sat 19 Jan | 01:32 | Moon void of course · until it enters Cancer |
| Sat 19 Jan | 03:44 | Moon enters Cancer |
| Mon 21 Jan | 01:50 | Moon void of course · until it enters Leo |
| Mon 21 Jan | 03:54 | Moon enters Leo |
| Mon 21 Jan | 05:16 | Full Moon · 0°51′ Leo · total lunar eclipse |
| Wed 23 Jan | 01:19 | Moon void of course · until it enters Virgo |
| Wed 23 Jan | 03:22 | Moon enters Virgo |
| Thu 24 Jan | 13:50 | Moon void of course · until it enters Libra |
| Fri 25 Jan | 04:02 | Moon enters Libra |
| Sun 27 Jan | 05:21 | Moon void of course · until it enters Scorpio |
| Sun 27 Jan | 07:31 | Moon enters Scorpio |
| Sun 27 Jan | 21:10 | Last quarter · 7°37′ Scorpio |
| Mon 28 Jan | 22:39 | Moon void of course · until it enters Sagittarius |
| Tue 29 Jan | 14:33 | Moon enters Sagittarius |
The month is counted in UTC. Tropical zodiac, geocentric, from the same ephemeris as every chart here.
The Moon in your own chart
Each sign the Moon passes through is one of your houses for those two days. The daily horoscope reads where it is in your chart today, and what it meets there.
Questions
- What is a void of course Moon?
- The stretch between the Moon's last exact major aspect (conjunction, sextile, square, trine or opposition) to the Sun or a planet in one sign and its entry into the next. It lasts from a few minutes to a day or more. The tradition reads it as a pause between one sign's business and the next; this calendar gives when it begins and ends and leaves the reading to you.
- How often does the Moon change sign in January 2019?
- 13 times, about every two and a half days, each time moving into the next sign in order.