Moon calendar January 2006The Moon's signs, void of course times and phases · UTC
The Moon begins the month in Capricorn (UTC).
| Date | Time | Event |
|---|---|---|
| Sun 1 Jan | 12:14 | Moon enters Aquarius · void since Sat 31 Dec 09:09 |
| Tue 3 Jan | 11:44 | Moon void of course · until it enters Pisces |
| Tue 3 Jan | 12:44 | Moon enters Pisces |
| Thu 5 Jan | 12:10 | Moon void of course · until it enters Aries |
| Thu 5 Jan | 14:44 | Moon enters Aries |
| Fri 6 Jan | 18:56 | First quarter · 16°19′ Aries |
| Sat 7 Jan | 14:34 | Moon void of course · until it enters Taurus |
| Sat 7 Jan | 19:09 | Moon enters Taurus |
| Mon 9 Jan | 18:56 | Moon void of course · until it enters Gemini |
| Tue 10 Jan | 01:58 | Moon enters Gemini |
| Thu 12 Jan | 01:46 | Moon void of course · until it enters Cancer |
| Thu 12 Jan | 10:50 | Moon enters Cancer |
| Sat 14 Jan | 09:48 | Moon void of course · until it enters Leo |
| Sat 14 Jan | 09:48 | Full Moon · 24°05′ Cancer |
| Sat 14 Jan | 21:31 | Moon enters Leo |
| Tue 17 Jan | 00:35 | Moon void of course · until it enters Virgo |
| Tue 17 Jan | 09:49 | Moon enters Virgo |
| Thu 19 Jan | 22:13 | Moon void of course · until it enters Libra |
| Thu 19 Jan | 22:49 | Moon enters Libra |
| Sun 22 Jan | 08:53 | Moon void of course · until it enters Scorpio |
| Sun 22 Jan | 10:28 | Moon enters Scorpio |
| Sun 22 Jan | 15:14 | Last quarter · 2°27′ Scorpio |
| Mon 23 Jan | 21:53 | Moon void of course · until it enters Sagittarius |
| Tue 24 Jan | 18:38 | Moon enters Sagittarius |
| Thu 26 Jan | 15:25 | Moon void of course · until it enters Capricorn |
| Thu 26 Jan | 22:31 | Moon enters Capricorn |
| Sat 28 Jan | 07:57 | Moon void of course · until it enters Aquarius |
| Sat 28 Jan | 23:09 | Moon enters Aquarius |
| Sun 29 Jan | 14:15 | New Moon · 9°31′ Aquarius |
| Mon 30 Jan | 16:00 | Moon void of course · until it enters Pisces |
| Mon 30 Jan | 22:32 | Moon enters Pisces |
The month is counted in UTC. Tropical zodiac, geocentric, from the same ephemeris as every chart here.
The Moon in your own chart
Each sign the Moon passes through is one of your houses for those two days. The daily horoscope reads where it is in your chart today, and what it meets there.
Questions
- What is a void of course Moon?
- The stretch between the Moon's last exact major aspect (conjunction, sextile, square, trine or opposition) to the Sun or a planet in one sign and its entry into the next. It lasts from a few minutes to a day or more. The tradition reads it as a pause between one sign's business and the next; this calendar gives when it begins and ends and leaves the reading to you.
- How often does the Moon change sign in January 2006?
- 14 times, about every two and a half days, each time moving into the next sign in order.