Meteor showers 2004Every shower's best night, and how bright the Moon is then · UTC
The main showers
| Shower | Active | At its best | Per hour | Moon | Radiant | km/s |
|---|---|---|---|---|---|---|
| Quadrantids · QUA | Dec 28 – Jan 12 | Sun 4 Jan 05:58 | 80 | 90% lit · bright moonlight | 15h 20m, +49° | 41 |
| April Lyrids · LYR | Apr 14 – Apr 30 | Thu 22 Apr 04:16 | 18 | 6% lit · dark skies | 18h 04m, +34° | 49 |
| η-Aquariids · ETA | Apr 19 – May 28 | Wed 5 May 17:51 | 50 | 99% lit · bright moonlight | 22h 32m, −1° | 66 |
| Southern δ-Aquariids · SDA | Jul 12 – Aug 23 | Fri 30 Jul 22:20 | 25 | 99% lit · bright moonlight | 22h 40m, −16° | 41 |
| Perseids · PER | Jul 17 – Aug 24 | Thu 12 Aug 10:59 | 100 | 12% lit · dark skies | 3h 12m, +58° | 59 |
| Orionids · ORI | Oct 2 – Nov 7 | Thu 21 Oct 03:08 | 20 | 53% lit · some moonlight | 6h 20m, +16° | 66 |
| Leonids · LEO | Nov 6 – Nov 30 | Wed 17 Nov 08:27 | 15 | 29% lit · dark skies | 10h 08m, +22° | 71 |
| Geminids · GEM | Dec 4 – Dec 20 | Mon 13 Dec 22:22 | 150 | 6% lit · dark skies | 7h 28m, +33° | 35 |
| Ursids · URS | Dec 17 – Dec 26 | Wed 22 Dec 06:47 | 10 | 84% lit · bright moonlight | 14h 28m, +76° | 33 |
“Per hour” is the zenithal hourly rate, the meteors one observer would see with the radiant overhead under a perfectly dark sky; most nights give fewer. A shower is best seen after midnight, when the radiant is high, and a bright Moon washes out all but the brightest meteors. Highlighted showers peak under a Moon less than a third lit.
The minor showers
| Shower | Active | At its best | Per hour | Moon | Radiant | km/s |
|---|---|---|---|---|---|---|
| γ-Ursae Minorids · GUM | Jan 10 – Jan 22 | Sun 18 Jan 19:50 | 3 | 13% lit · dark skies | 15h 12m, +67° | 31 |
| α-Centaurids · ACE | Jan 31 – Feb 20 | Sun 8 Feb 21:27 | 6 | 93% lit · bright moonlight | 14h 04m, −58° | 58 |
| π-Puppids · PPU | Apr 15 – Apr 28 | Fri 23 Apr 09:19 | varies | 13% lit · dark skies | 7h 20m, −45° | 18 |
| η-Lyrids · ELY | May 3 – May 14 | Mon 10 May 09:32 | 3 | 62% lit · some moonlight | 19h 24m, +43° | 43 |
| Daytime Arietids · ARI | May 14 – Jun 24 | Mon 7 Jun 04:21 | 30 | 78% lit · bright moonlight | 2h 52m, +24° | 38 |
| June Bootids · JBO | Jun 22 – Jul 2 | Mon 21 Jun 09:59 | varies | 11% lit · dark skies | 14h 44m, +48° | 18 |
| July Pegasids · JPE | Jul 1 – Jul 20 | Fri 9 Jul 23:34 | 3 | 43% lit · some moonlight | 23h 08m, +11° | 63 |
| July γ-Draconids · GDR | Jul 25 – Jul 31 | Tue 27 Jul 22:16 | 5 | 80% lit · bright moonlight | 18h 40m, +51° | 27 |
| α-Capricornids · CAP | Jul 3 – Aug 15 | Fri 30 Jul 22:20 | 5 | 99% lit · bright moonlight | 20h 28m, −10° | 23 |
| η-Eridanids · ERI | Jul 31 – Aug 19 | Sat 7 Aug 05:53 | 3 | 57% lit · some moonlight | 2h 44m, −11° | 64 |
| κ-Cygnids · KCG | Aug 3 – Aug 28 | Mon 16 Aug 14:53 | 3 | 1% lit · dark skies | 19h 04m, +59° | 23 |
| Aurigids · AUR | Aug 28 – Sep 5 | Tue 31 Aug 18:15 | 6 | 96% lit · bright moonlight | 6h 04m, +39° | 66 |
| September ε-Perseids · SPE | Sep 5 – Sep 21 | Thu 9 Sep 02:47 | 8 | 27% lit · dark skies | 3h 12m, +40° | 64 |
| September Lyncids · SLY | Sep 10 – Oct 8 | Sun 12 Sep 12:12 | 3 | 5% lit · dark skies | 7h 32m, +56° | 60 |
| Daytime Sextantids · DSX | Sep 20 – Oct 6 | Thu 30 Sep 21:50 | 5 | 94% lit · bright moonlight | 10h 24m, −2° | 32 |
| October Camelopardalids · OCT | Oct 5 – Oct 6 | Tue 5 Oct 13:30 | 5 | 58% lit · some moonlight | 10h 56m, +79° | 47 |
| Draconids · DRA | Oct 6 – Oct 10 | Fri 8 Oct 10:06 | 5 | 32% lit · some moonlight | 17h 28m, +54° | 20 |
| ε-Geminids · EGE | Oct 14 – Oct 27 | Mon 18 Oct 02:42 | 3 | 20% lit · dark skies | 6h 48m, +27° | 70 |
| Leonis Minorids · LMI | Oct 19 – Oct 27 | Sun 24 Oct 03:28 | 2 | 83% lit · bright moonlight | 10h 48m, +37° | 62 |
| Southern Taurids · STA | Sep 20 – Nov 20 | Fri 5 Nov 03:41 | 7 | 51% lit · some moonlight | 3h 28m, +15° | 27 |
| Northern Taurids · NTA | Oct 20 – Dec 10 | Fri 12 Nov 02:55 | 5 | 0% lit · dark skies | 3h 52m, +22° | 29 |
| α-Monocerotids · AMO | Nov 15 – Nov 25 | Sun 21 Nov 08:46 | varies | 72% lit · bright moonlight | 7h 48m, +1° | 65 |
| November Orionids · NOO | Nov 13 – Dec 6 | Sat 27 Nov 23:20 | 3 | 99% lit · bright moonlight | 6h 04m, +16° | 44 |
| Phoenicids · PHO | Dec 1 – Dec 5 | Wed 1 Dec 10:16 | varies | 82% lit · bright moonlight | 0h 32m, −27° | 15 |
| Monocerotids · MON | Dec 1 – Dec 19 | Wed 8 Dec 19:38 | 3 | 14% lit · dark skies | 6h 40m, +8° | 41 |
| σ-Hydrids · HYD | Dec 3 – Dec 20 | Wed 8 Dec 19:38 | 7 | 14% lit · dark skies | 8h 20m, +2° | 58 |
| Comae Berenicids · COM | Dec 4 – Jan 30 | Wed 22 Dec 13:51 | 3 | 86% lit · bright moonlight | 10h 56m, +29° | 65 |
A rate that varies is a shower that is quiet most years and has outbursts in some. The Daytime Arietids and Sextantids come from radiants near the Sun, found by radar more than by eye.
The showers, their rates, radiants (right ascension and declination, J2000) and activity are the International Meteor Organization's working list; each maximum is the instant the Sun reaches the shower's longitude, which gives every one of the IMO's 2026 dates. The year is counted in UTC.
Questions
- When is the Perseids meteor shower in 2004?
- The Perseids are active from Jul 17 – Aug 24 and at their best around Thu 12 Aug 2004 (UTC), up to 100 meteors an hour under a dark sky, with the Moon 12% lit (waning crescent).
- When is the Geminids meteor shower in 2004?
- The Geminids are active from Dec 4 – Dec 20 and at their best around Mon 13 Dec 2004 (UTC), up to 150 meteors an hour under a dark sky, with the Moon 6% lit (waxing crescent).
- When is the Quadrantids meteor shower in 2004?
- The Quadrantids are active from Dec 28 – Jan 12 and at their best around Sun 4 Jan 2004 (UTC), up to 80 meteors an hour under a dark sky, with the Moon 90% lit (waxing gibbous).
- Which meteor showers have dark skies in 2004?
- the April Lyrids (Thu 22 Apr 2004), the Perseids (Thu 12 Aug 2004), the Leonids (Wed 17 Nov 2004), the Geminids (Mon 13 Dec 2004): the Moon is less than a third lit at their maxima.