Astrology calendar 1894Every planet's sign changes, retrograde stations, new and full Moons and eclipses · UTC
In your own calendar app: subscribe to 1894 or download it (.ics), every event in UTC.
January
| Date | Time | Event |
|---|---|---|
| Mon 1 Jan | 01:49 | Mars enters Sagittarius |
| Thu 4 Jan | 19:08 | Mercury enters Capricorn |
| Sun 7 Jan | 03:07 | New Moon in Capricorn · 16°51′ Capricorn |
| Mon 8 Jan | 14:54 | Venus enters Pisces |
| Mon 15 Jan | 12:54 | Jupiter turns direct · 21°25′ Taurus |
| Sat 20 Jan | 00:46 | Sun enters Aquarius |
| Sun 21 Jan | 15:11 | Full Moon in Leo · 1°37′ Leo |
| Tue 23 Jan | 19:55 | Mercury enters Aquarius |
| Fri 26 Jan | 12:53 | Venus turns retrograde · 5°45′ Pisces |
February
| Date | Time | Event |
|---|---|---|
| Fri 2 Feb | 17:00 | Saturn turns retrograde · 25°09′ Libra |
| Mon 5 Feb | 21:45 | New Moon in Aquarius · 17°07′ Aquarius |
| Fri 9 Feb | 22:44 | Mercury enters Pisces |
| Mon 12 Feb | 16:47 | Venus goes back into Aquarius · retrograde |
| Tue 13 Feb | 16:36 | Mars enters Capricorn |
| Sun 18 Feb | 05:23 | Uranus turns retrograde · 15°20′ Scorpio |
| Sun 18 Feb | 15:18 | Sun enters Pisces |
| Mon 19 Feb | 17:17 | Neptune turns direct · 10°45′ Gemini |
| Tue 20 Feb | 02:17 | Full Moon in Virgo · 1°28′ Virgo |
| Wed 21 Feb | 08:20 | Pluto turns direct · 8°48′ Gemini |
March
| Date | Time | Event |
|---|---|---|
| Mon 5 Mar | 00:08 | Mercury turns retrograde · 29°10′ Pisces |
| Wed 7 Mar | 14:18 | New Moon in Pisces · 17°01′ Pisces |
| Thu 8 Mar | 23:56 | Venus turns direct · 19°53′ Aquarius |
| Tue 20 Mar | 14:59 | Sun enters Aries |
| Wed 21 Mar | 14:11 | Full Moon in Libra · 0°57′ Libra · partial lunar eclipse |
| Tue 27 Mar | 21:11 | Mercury turns direct · 15°44′ Pisces |
| Wed 28 Mar | 10:32 | Mars enters Aquarius |
April
| Date | Time | Event |
|---|---|---|
| Mon 2 Apr | 13:09 | Jupiter enters Gemini |
| Tue 3 Apr | 01:08 | Venus enters Pisces |
| Fri 6 Apr | 04:00 | New Moon in Aries · 16°20′ Aries · total solar eclipse |
| Mon 16 Apr | 20:54 | Mercury enters Aries |
| Fri 20 Apr | 02:49 | Sun enters Taurus |
| Fri 20 Apr | 03:02 | Full Moon in Scorpio · 0°00′ Scorpio |
May
| Date | Time | Event |
|---|---|---|
| Sat 5 May | 14:42 | New Moon in Taurus · 15°03′ Taurus |
| Sun 6 May | 05:56 | Mercury enters Taurus |
| Sun 6 May | 11:33 | Venus enters Aries |
| Wed 9 May | 23:33 | Mars enters Pisces |
| Fri 18 May | 17:31 | Jupiter conjunct Pluto · 9°58′ Gemini |
| Sat 19 May | 16:43 | Full Moon in Scorpio · 28°38′ Scorpio |
| Sun 20 May | 20:38 | Mercury enters Gemini |
| Mon 21 May | 02:38 | Sun enters Gemini |
June
| Date | Time | Event |
|---|---|---|
| Fri 1 Jun | 11:28 | Jupiter conjunct Neptune · 13°09′ Gemini |
| Sun 3 Jun | 09:05 | Venus enters Taurus |
| Sun 3 Jun | 22:56 | New Moon in Gemini · 13°16′ Gemini |
| Mon 4 Jun | 07:09 | Mercury enters Cancer |
| Mon 18 Jun | 07:06 | Full Moon in Sagittarius · 26°59′ Sagittarius |
| Thu 21 Jun | 05:53 | Saturn turns direct · 18°24′ Libra |
| Thu 21 Jun | 10:57 | Sun enters Cancer |
| Sat 23 Jun | 07:33 | Mars enters Aries |
| Sun 24 Jun | 05:49 | Jupiter trine Saturn · 18°25′ Gemini · 18°25′ Libra |
| Tue 26 Jun | 18:04 | Mercury enters Leo |
| Fri 29 Jun | 17:30 | Venus enters Gemini |
July
| Date | Time | Event |
|---|---|---|
| Tue 3 Jul | 05:45 | New Moon in Cancer · 11°14′ Cancer |
| Sat 7 Jul | 08:06 | Mercury turns retrograde · 4°11′ Leo |
| Tue 17 Jul | 22:03 | Full Moon in Capricorn · 25°14′ Capricorn |
| Wed 18 Jul | 04:45 | Mercury goes back into Cancer · retrograde |
| Fri 20 Jul | 00:30 | Uranus turns direct · 11°15′ Scorpio |
| Sun 22 Jul | 21:49 | Sun enters Leo |
| Wed 25 Jul | 07:02 | Venus enters Cancer |
| Tue 31 Jul | 12:41 | Mercury turns direct · 23°33′ Cancer |
August
| Date | Time | Event |
|---|---|---|
| Wed 1 Aug | 12:24 | New Moon in Leo · 9°11′ Leo |
| Sat 11 Aug | 10:47 | Mercury enters Leo |
| Thu 16 Aug | 13:17 | Full Moon in Aquarius · 23°36′ Aquarius |
| Sun 19 Aug | 07:05 | Venus enters Leo |
| Sun 19 Aug | 10:02 | Mars enters Taurus |
| Sun 19 Aug | 10:43 | Jupiter enters Cancer |
| Thu 23 Aug | 04:29 | Sun enters Virgo |
| Tue 28 Aug | 18:52 | Mercury enters Virgo |
| Thu 30 Aug | 20:04 | New Moon in Virgo · 7°23′ Virgo |
September
| Date | Time | Event |
|---|---|---|
| Tue 11 Sep | 06:11 | Pluto turns retrograde · 11°46′ Gemini |
| Wed 12 Sep | 20:14 | Venus enters Virgo |
| Thu 13 Sep | 20:43 | Mercury enters Libra |
| Sat 15 Sep | 04:21 | Full Moon in Pisces · 22°18′ Pisces · partial lunar eclipse |
| Sun 16 Sep | 00:17 | Mars turns retrograde · 5°03′ Taurus |
| Tue 18 Sep | 17:38 | Neptune turns retrograde · 15°48′ Gemini |
| Sun 23 Sep | 01:28 | Sun enters Libra |
| Sat 29 Sep | 05:44 | New Moon in Libra · 6°03′ Libra · total solar eclipse |
October
| Date | Time | Event |
|---|---|---|
| Wed 3 Oct | 00:17 | Mercury enters Scorpio |
| Sun 7 Oct | 01:10 | Venus enters Libra |
| Sat 13 Oct | 09:35 | Mars goes back into Aries · retrograde |
| Sun 14 Oct | 18:41 | Full Moon in Aries · 21°24′ Aries |
| Tue 23 Oct | 10:04 | Sun enters Scorpio |
| Wed 24 Oct | 11:40 | Jupiter turns retrograde · 6°19′ Cancer |
| Sun 28 Oct | 17:57 | New Moon in Scorpio · 5°19′ Scorpio |
| Tue 30 Oct | 20:30 | Mercury turns retrograde · 27°04′ Scorpio |
| Wed 31 Oct | 00:55 | Venus enters Scorpio |
November
| Date | Time | Event |
|---|---|---|
| Tue 6 Nov | 18:42 | Saturn enters Scorpio |
| Tue 13 Nov | 07:49 | Full Moon in Taurus · 20°56′ Taurus |
| Mon 19 Nov | 23:05 | Mercury turns direct · 11°00′ Scorpio |
| Wed 21 Nov | 14:27 | Mars turns direct · 21°21′ Aries |
| Thu 22 Nov | 07:00 | Sun enters Sagittarius |
| Fri 23 Nov | 22:07 | Venus enters Sagittarius |
| Tue 27 Nov | 08:54 | New Moon in Sagittarius · 5°08′ Sagittarius |
December
| Date | Time | Event |
|---|---|---|
| Fri 7 Dec | 01:47 | Jupiter trine Saturn · 3°22′ Cancer · 3°22′ Scorpio |
| Sun 9 Dec | 00:50 | Mercury enters Sagittarius |
| Wed 12 Dec | 19:46 | Full Moon in Gemini · 20°49′ Gemini |
| Mon 17 Dec | 18:30 | Venus enters Capricorn |
| Fri 21 Dec | 19:58 | Sun enters Capricorn |
| Thu 27 Dec | 02:20 | New Moon in Capricorn · 5°22′ Capricorn |
| Fri 28 Dec | 20:04 | Mercury enters Capricorn |
| Mon 31 Dec | 08:10 | Mars enters Taurus |
Tropical zodiac, geocentric, from the same ephemeris as every chart here. The year is counted in UTC. The Moon changes sign every two and a half days and is left out; its phases are on the Moon phases page and the planets' shadows on the retrogrades page. Of the planets' aspects only the slow planets' to each other are here; every one is on the aspects page.
Reading the calendar against your own chart
Each event happens at one degree of the zodiac, and so in one part of every chart. The year ahead dates the slow planets against your own planets, the daily horoscope reads the fast ones, and the eclipses page sets each eclipse in your houses.
Questions
- Which planets change sign in 1894?
- Among the slow planets, Jupiter to Pluto, in UTC dates: Jupiter enters Gemini on Mon 2 Apr; Jupiter enters Cancer on Sun 19 Aug; Saturn enters Scorpio on Tue 6 Nov. The Sun, Mercury, Venus and Mars change sign every few weeks; every change is in the calendar above.
- When does the Sun change sign?
- In 1894, in UTC dates: Aquarius Sat 20 Jan, Pisces Sun 18 Feb, Aries Tue 20 Mar, Taurus Fri 20 Apr, Gemini Mon 21 May, Cancer Thu 21 Jun, Leo Sun 22 Jul, Virgo Thu 23 Aug, Libra Sun 23 Sep, Scorpio Tue 23 Oct, Sagittarius Thu 22 Nov, Capricorn Fri 21 Dec. The dates move by a day from year to year, which is why a birthday near the edge of a sign needs the year and the time to say which sign the Sun was in.